Wind Summary (mph)
Data last updated 11/21/2024 01:45 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 30 | 34 | 28 | 26 | 26 | 23* | 21 | 21 | 17 | 23 | 28* | --- | 34* |
2023 | 254 | 33 | 29 | 31 | 28 | 26 | 26 | 22 | 18 | 22 | 31 | 26 | 254 |
2022 | 34 | 40 | 32 | 38 | 26 | 26 | 23 | 22 | 20 | 24 | 34 | 45 | 45 |
2021 | 33 | 26 | 39 | 32 | 28 | 22 | 26 | 17 | 20 | 21 | 26 | 34 | 39 |
2020 | 41 | 38 | 37 | 45 | 34 | 21 | 23 | 28 | 23 | 29 | 46 | 31* | 46* |
2019 | 38 | 58 | 33 | 38 | 28 | 34 | 23 | 21 | 24 | 37 | 39 | 40 | 58 |
2018 | 42 | 26* | 30 | 37 | 34 | 28 | 25 | 21* | 31 | 37 | 32 | 28 | 42* |
2017 | 34 | 34* | 51 | 32 | 29 | 26 | 23 | 25 | 26 | 34 | 39 | 30 | 51* |
2016 | 37 | 30 | 42 | 34 | 36 | 24 | 25 | 26 | 24 | 32 | 34 | 37 | 42 |
2015 | 36 | 33 | 33 | 34 | 31 | 29 | 23 | 25 | 24 | 33 | 26 | 34 | 36 |
2014 | 33 | 38 | 32 | 40 | 36 | 25 | 24 | 22 | 23 | 25 | 34 | 33 | 40 |
2013 | 32* | 25 | 24 | 32 | 26 | 31 | 25 | 22 | 24 | 26 | 29 | 34 | 34* |
Max | 254 | 58 | 51 | 45 | 36 | 34 | 26 | 28 | 31 | 37 | 46 | 45 | 254 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 13 | 14 | 15 | 15 | 12 | 12* | 11 | 11 | 10 | 13 | 15* | --- | 13* |
2023 | 19 | 18 | 14 | 16 | 14 | 11 | 12 | 11 | 9 | 11 | 14 | 12 | 13 |
2022 | 15 | 19 | 18 | 18 | 15 | 13 | 16 | 13 | 12 | 11 | 19 | 16 | 15 |
2021 | 11 | 13 | 19 | 15 | 14 | 14 | 11 | 11 | 12 | 11 | 14 | 15 | 13 |
2020 | 17 | 16 | 18 | 18 | 18 | 14 | 13 | 15 | 13 | 12 | 17 | 15* | 16* |
2019 | 17 | 19 | 19 | 20 | 14 | 14 | 12 | 13 | 13 | 13 | 15 | 17 | 16 |
2018 | 20 | 19* | 14 | 19 | 17 | 15 | 13 | 13* | 12 | 15 | 17 | 15 | 16* |
2017 | 18 | 19* | 18 | 17 | 14 | 18 | 13 | 13 | 11 | 18 | 17 | 16 | 16* |
2016 | 19 | 19 | 20 | 16 | 16 | 15 | 15 | 15 | 13 | 13 | 14 | 21 | 16 |
2015 | 19 | 17 | 19 | 18 | 19 | 13 | 13 | 14 | 13 | 15 | 16 | 14 | 16 |
2014 | 20 | 17 | 17 | 17 | 16 | 12 | 16 | 10 | 11 | 14 | 18 | 13 | 15 |
2013 | 15* | 13 | 12 | 16 | 14 | 15 | 13 | 13 | 12 | 13 | 17 | 18 | 14* |
Avg | 17 | 17 | 17 | 17 | 15 | 14 | 13 | 13 | 12 | 13 | 16 | 16 | 15 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1 | 1 | 1 | 1 | 1 | 1* | 1 | 1 | 1 | 1 | 2* | --- | 1* |
2023 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
2022 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
2021 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2020 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1* | 1* |
2019 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2018 | 2 | 2* | 1 | 2 | 1 | 1 | 1 | 1* | 1 | 1 | 1 | 1 | 1* |
2017 | 2 | 2* | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1* |
2016 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
2015 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
2014 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
2013 | 2* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1* |
Avg | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.