Barometric Pressure Summary (inHg)
Data last updated 11/21/2024 01:25 AM. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 30.47 | 30.44 | 30.50 | 30.46 | 30.35 | 31.04* | 30.20 | 30.29 | 30.41 | 30.51 | 30.48* | --- | 31.04* |
2023 | 30.27 | 30.40 | 30.34 | 30.49 | 30.34 | 30.36 | 30.14 | 30.24 | 30.44 | 30.35 | 30.49 | 30.51 | 30.51 |
2022 | 30.50 | 30.57 | 30.43 | 30.43 | 30.45 | 30.24 | 30.19 | 30.23 | 30.36 | 30.53 | 30.59 | 30.45 | 30.59 |
2021 | 30.27 | 30.40 | 30.52 | 30.22 | 30.48 | 30.41 | 30.32 | 30.36 | 30.41 | 30.38 | 30.48 | 30.56 | 30.56 |
2020 | 30.52 | 30.43 | 30.59 | 30.25 | 30.42 | 30.41 | 30.31 | 30.18 | 30.51 | 30.45 | 30.42 | --- | 30.59* |
2019 | 30.40 | 30.45 | 30.45 | 30.40 | 30.37 | 30.13 | 30.25 | 30.31 | 30.44 | 30.37 | 30.40 | 30.56 | 30.56 |
2018 | 30.61 | 30.67* | 30.66 | 30.43 | 30.33 | 30.22 | 30.33 | 30.33* | 30.53 | 30.45 | 30.44 | 30.53 | 30.67* |
2017 | 30.51 | 30.28* | 30.45 | 30.41 | 30.32 | 30.09 | 30.22 | 30.33 | 30.33 | 30.58 | 30.44 | 30.40 | 30.58* |
2016 | 30.41 | 30.37 | 30.29 | 30.41 | 30.15 | 30.25 | 30.15 | 30.20 | 30.42 | 30.38 | 30.35 | 30.56 | 30.56 |
2015 | 30.45 | 30.57 | 30.44 | 30.34 | 30.25 | 30.23 | 30.12 | 30.13 | 30.44 | 30.49 | 30.69 | 30.53 | 30.69 |
2014 | 30.44 | 30.37 | 30.46 | 30.64 | 30.24 | 30.25 | 30.22 | 30.20 | 30.52 | 30.26 | 30.21 | 30.59 | 30.64 |
2013 | 30.26* | 30.34 | 30.27 | 30.59 | 30.40 | 30.20 | 30.25 | 30.26 | 30.31 | 30.36 | 30.58 | 30.43 | 30.59* |
Max | 30.61 | 30.67 | 30.66 | 30.64 | 30.48 | 31.04 | 30.33 | 30.36 | 30.53 | 30.58 | 30.69 | 30.59 | 31.04 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 30.02 | 29.97 | 29.98 | 29.99 | 29.97 | 30.05* | 29.97 | 29.99 | 30.10 | 30.07 | 30.01* | --- | 30.01* |
2023 | 29.96 | 30.02 | 29.96 | 30.05 | 30.03 | 29.91 | 29.97 | 29.98 | 30.12 | 29.97 | 30.10 | 30.10 | 30.02 |
2022 | 30.03 | 30.15 | 29.97 | 29.99 | 30.09 | 30.00 | 29.99 | 30.05 | 30.05 | 30.11 | 30.11 | 30.12 | 30.05 |
2021 | 29.88 | 30.05 | 30.10 | 29.88 | 30.08 | 30.03 | 30.03 | 30.10 | 30.05 | 30.02 | 30.06 | 30.02 | 30.02 |
2020 | 30.03 | 29.94 | 30.08 | 29.83 | 29.99 | 29.98 | 29.95 | 29.96 | 30.09 | 30.09 | 30.09 | --- | 30.00* |
2019 | 29.98 | 30.07 | 30.05 | 29.99 | 29.98 | 29.76 | 29.96 | 29.98 | 30.10 | 30.06 | 29.99 | 29.99 | 29.99 |
2018 | 30.09 | 30.16* | 29.87 | 29.97 | 30.04 | 29.95 | 30.11 | 30.05* | 30.21 | 30.01 | 30.01 | 30.05 | 30.04* |
2017 | 29.93 | 29.83* | 30.05 | 30.02 | 29.91 | 29.93 | 30.00 | 30.05 | 30.04 | 30.10 | 30.07 | 29.99 | 30.00* |
2016 | 29.88 | 29.91 | 29.96 | 29.97 | 29.93 | 29.89 | 29.93 | 30.02 | 30.10 | 30.06 | 29.95 | 30.00 | 29.97 |
2015 | 29.97 | 29.94 | 29.97 | 29.91 | 30.07 | 29.95 | 29.89 | 29.96 | 30.06 | 30.04 | 30.12 | 30.03 | 29.99 |
2014 | 29.89 | 29.93 | 29.92 | 29.98 | 29.96 | 29.97 | 29.93 | 30.00 | 30.08 | 29.89 | 29.93 | 30.03 | 29.96 |
2013 | 29.85* | 29.86 | 29.82 | 30.06 | 30.01 | 29.89 | 30.00 | 29.98 | 29.97 | 30.02 | 30.05 | 30.00 | 29.96* |
Avg | 29.96 | 29.99 | 29.98 | 29.97 | 30.01 | 29.94 | 29.98 | 30.01 | 30.08 | 30.04 | 30.04 | 30.03 | 30.00 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 29.27 | 29.55 | 29.35 | 29.45 | 29.68 | 29.62* | 29.72 | 29.69 | 29.83 | 29.65 | 29.64* | --- | 29.27* |
2023 | 29.53 | 29.68 | 29.55 | 29.55 | 29.29 | 29.61 | 29.84 | 29.68 | 29.83 | 29.32 | 29.67 | 29.38 | 29.29 |
2022 | 29.32 | 29.65 | 29.40 | 29.54 | 29.70 | 29.69 | 29.74 | 29.81 | 29.66 | 29.65 | 29.62 | 29.33 | 29.32 |
2021 | 29.22 | 29.45 | 29.65 | 29.37 | 29.75 | 29.74 | 29.79 | 29.82 | 29.82 | 29.56 | 29.55 | 29.65 | 29.22 |
2020 | 29.58 | 29.16 | 29.57 | 29.24 | 29.61 | 29.63 | 29.67 | 29.61 | 29.64 | 29.64 | 29.58 | --- | 29.16* |
2019 | 29.38 | 29.55 | 29.34 | 29.40 | 29.75 | 29.25 | 29.74 | 29.70 | 29.74 | 29.08 | 29.42 | 29.38 | 29.08 |
2018 | 29.42 | 29.67* | 29.39 | 29.52 | 29.83 | 29.68 | 29.86 | 29.77* | 29.83 | 29.60 | 29.31 | 29.43 | 29.31* |
2017 | 29.32 | 29.42* | 29.39 | 29.30 | 29.54 | 29.67 | 29.75 | 29.80 | 29.80 | 29.35 | 29.37 | 29.33 | 29.30* |
2016 | 29.46 | 29.21 | 29.61 | 29.46 | 29.61 | 29.50 | 29.78 | 29.72 | 29.85 | 29.29 | 29.29 | 29.48 | 29.21 |
2015 | 29.45 | 29.53 | 29.53 | 29.57 | 29.77 | 29.66 | 29.62 | 29.76 | 29.73 | 29.52 | 29.48 | 29.44 | 29.44 |
2014 | 29.46 | 29.15 | 29.36 | 29.45 | 29.58 | 29.70 | 29.55 | 29.76 | 29.75 | 29.50 | 29.54 | 29.47 | 29.15 |
2013 | 29.21* | 29.48 | 29.55 | 29.58 | 29.63 | 29.57 | 29.65 | 29.76 | 29.64 | 29.66 | 29.42 | 29.59 | 29.21* |
Min | 29.21 | 29.15 | 29.34 | 29.24 | 29.29 | 29.25 | 29.55 | 29.61 | 29.64 | 29.08 | 29.29 | 29.33 | 29.08 |
Color Key | ||||||||||||
< 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.