Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 42.3°F | 1/1/2025 |
Lowest Temperature | -5.9°F | 1/22/2025 |
Highest Heat Index | 42.3°F | 1/1/2025 |
Lowest Wind Chill | -8.5°F | 1/21/2025 |
Warmest Day (6am - 6pm) | 40.3F | 1/1/2025 |
Warmest Night (6pm - 6am) | 35.2F | 1/1/2025 |
Coldest Day (6am - 6pm) | 11.3F | 1/21/2025 |
Coldest Night (6pm - 6am) | 2.5F | 1/22/2025 |
Wind Records |
||
Maximum Wind Gust | 33.0 mph | 1/2/2025 |
Highest Average Speed | 15.3 mph | 1/2/2025 |
Highest Daily Wind Run | 113.6 miles | 1/2/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.83 in | 1/1/2025 |
Highest Precipitation Rate | 0.96 in/hr | 1/1/2025 |
Consecutive Days With Precipitation | 12 Days | Ending: 6/18/2025 |
Consecutive Days Without Precipitation | 14 Days | Ending: 10/29/2025 |
Humidity Records |
||
Highest Humidity | 96% | 1/1/2025 |
Lowest Humidity | 43% | 1/2/2025 |
Highest Dewpoint | 40.6°F | 1/1/2025 |
Lowest Dewpoint | -11.2°F | 1/22/2025 |
Barometer Records |
||
Highest Barormeter | 30.519 inHg | 1/21/2025 |
Lowest Barometer | 29.406 inHg | 1/1/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 4/2/2021 |
Highest UV | 0.0 | 4/2/2021 |