Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 42.3°F | 1/1/2025 |
Lowest Temperature | -6.0°F | 1/22/2025 |
Highest Heat Index | 42.3°F | 1/1/2025 |
Lowest Wind Chill | -8.5°F | 1/21/2025 |
Warmest Day (6am - 6pm) | 40.5F | 1/1/2025 |
Warmest Night (6pm - 6am) | 37.2F | 2/4/2025 |
Coldest Day (6am - 6pm) | 9.7F | 1/22/2025 |
Coldest Night (6pm - 6am) | 2.5F | 1/22/2025 |
Wind Records |
||
Maximum Wind Gust | 39.1 mph | 1/28/2025 |
Highest Average Speed | 21.2 mph | 1/27/2025 |
Highest Daily Wind Run | 134.2 miles | 1/27/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.83 in | 1/1/2025 |
Highest Precipitation Rate | 0.96 in/hr | 1/1/2025 |
Consecutive Days With Precipitation | 12 Days | Ending: 6/18/2025 |
Consecutive Days Without Precipitation | 14 Days | Ending: 10/29/2025 |
Humidity Records |
||
Highest Humidity | 96% | 1/1/2025 |
Lowest Humidity | 27% | 1/22/2025 |
Highest Dewpoint | 40.6°F | 1/1/2025 |
Lowest Dewpoint | -11.6°F | 1/22/2025 |
Barometer Records |
||
Highest Barormeter | 30.652 inHg | 2/2/2025 |
Lowest Barometer | 28.945 inHg | 2/16/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 4/2/2021 |
Highest UV | 0.0 | 4/2/2021 |