Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 95.7°F | 6/20/2024 |
Lowest Temperature | 8.1°F | 1/21/2024 |
Highest Heat Index | 121.6°F | 6/3/2024 |
Lowest Wind Chill | 1.2°F | 1/17/2024 |
Warmest Day (6am - 6pm) | 91.2F | 6/18/2024 |
Warmest Night (6pm - 6am) | 77.2F | 6/19/2024 |
Coldest Day (6am - 6pm) | 11.8F | 1/20/2024 |
Coldest Night (6pm - 6am) | -34.1F | 6/26/2024 |
Wind Records |
||
Maximum Wind Gust | 34.5 mph | 2/29/2024 |
Highest Average Speed | 16.1 mph | 12/12/2024 |
Highest Daily Wind Run | 117.8 miles | 1/14/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 2.47 in | 7/9/2024 |
Highest Precipitation Rate | 21 in/hr | 8/2/2024 |
Consecutive Days With Precipitation | 12 Days | Ending: 6/18/2024 |
Consecutive Days Without Precipitation | 14 Days | Ending: 10/29/2024 |
Humidity Records |
||
Highest Humidity | 100% | 4/22/2024 |
Lowest Humidity | 1% | 4/22/2024 |
Highest Dewpoint | 88.2°F | 6/3/2024 |
Lowest Dewpoint | -59.4°F | 4/25/2024 |
Barometer Records |
||
Highest Barormeter | 31.190 inHg | 6/29/2024 |
Lowest Barometer | 28.981 inHg | 1/10/2024 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 4/2/2021 |
Highest UV | 0.0 | 4/2/2021 |