Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 80.7°F | 4/19/2025 |
Lowest Temperature | 5.5°F | 3/3/2025 |
Highest Heat Index | 80.8°F | 4/19/2025 |
Lowest Wind Chill | 1.6°F | 3/2/2025 |
Warmest Day (6am - 6pm) | 69.6F | 4/19/2025 |
Warmest Night (6pm - 6am) | 64.1F | 4/20/2025 |
Coldest Day (6am - 6pm) | 21.4F | 3/2/2025 |
Coldest Night (6pm - 6am) | 11.7F | 3/3/2025 |
Wind Records |
||
Maximum Wind Gust | 35.7 mph | 3/16/2025 |
Highest Average Speed | 19.1 mph | 4/16/2025 |
Highest Daily Wind Run | 121.0 miles | 4/19/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.50 in | 3/17/2025 |
Highest Precipitation Rate | 1.86 in/hr | 4/3/2025 |
Consecutive Days With Precipitation | 6 Days | Ending: 4/3/2025 |
Consecutive Days Without Precipitation | 3 Days | Ending: 4/19/2025 |
Humidity Records |
||
Highest Humidity | 98% | 3/31/2025 |
Lowest Humidity | 19% | 3/28/2025 |
Highest Dewpoint | 61.3°F | 4/19/2025 |
Lowest Dewpoint | -3.3°F | 3/2/2025 |
Barometer Records |
||
Highest Barormeter | 30.513 inHg | 4/2/2025 |
Lowest Barometer | 29.161 inHg | 3/6/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 3/27/2025 |
Highest UV | 0.0 | 3/27/2025 |