Temperature Seasonal Summary (°F)
Data last updated 2/22/2025 9:35 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 58.1* | --- | --- | --- | 58.1* |
Dec 2023 / Nov 2024 | 62.0 | 92.2 | 95.8* | 84.9 | 95.8* |
Dec 2022 / Nov 2023 | 62.0 | 94.9 | 95.9 | 94.5 | 95.9 |
Dec 2021 / Nov 2022 | 65.1 | 95.5 | 99.0 | 92.9 | 99.0 |
Dec 2020 / Nov 2021 | 61.1* | 91.8 | 97.0 | 84.3 | 97.0* |
Dec 2019 / Nov 2020 | 67.1 | 91.1 | 96.2 | 88.6 | 96.2 |
Dec 2018 / Nov 2019 | 63.5 | 84.3 | 96.5 | 90.4 | 96.5 |
Dec 2017 / Nov 2018 | 75.4* | 88.9 | 97.3* | 92.6 | 97.3* |
Dec 2016 / Nov 2017 | 73.8* | 94.7 | 96.4 | 90.7 | 96.4* |
Dec 2015 / Nov 2016 | 66.1 | 95.3 | 96.2 | 90.0 | 96.2 |
Dec 2014 / Nov 2015 | 59.3 | 90.7 | 93.5 | 94.9 | 94.9 |
Dec 2013 / Nov 2014 | 58.9 | 88.5 | 92.9 | 88.6 | 92.9 |
Dec 2012 / Nov 2013 | 58.6* | 94.8 | 96.2 | 94.1 | 96.2* |
Max | 75.4 | 95.5 | 99.0 | 94.9 | 99.0 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 32.7* ![]() | --- | --- | --- | 32.7*![]() |
Dec 2023 / Nov 2024 | 41.0 ![]() | 60.1 ![]() | 81.4* ![]() | 63.2 ![]() | 61.4*![]() |
Dec 2022 / Nov 2023 | 40.9 ![]() | 61.5 ![]() | 80.1 ![]() | 62.3 ![]() | 61.3![]() |
Dec 2021 / Nov 2022 | 38.4 ![]() | 61.6 ![]() | 85.4 ![]() | 64.4 ![]() | 62.6![]() |
Dec 2020 / Nov 2021 | 37.2* ![]() | 61.7 ![]() | 81.5 ![]() | 63.8 ![]() | 61.3*![]() |
Dec 2019 / Nov 2020 | 39.1 ![]() | 59.2 ![]() | 84.4 ![]() | 64.7 ![]() | 61.9![]() |
Dec 2018 / Nov 2019 | 37.6 ![]() | 57.7 ![]() | 82.6 ![]() | 61.0 ![]() | 59.8![]() |
Dec 2017 / Nov 2018 | 38.0* | 58.4 ![]() | 83.1* ![]() | 58.6 ![]() | 59.7*![]() |
Dec 2016 / Nov 2017 | 41.0* ![]() | 57.0 ![]() | 80.7 ![]() | 65.9 ![]() | 61.4*![]() |
Dec 2015 / Nov 2016 | 42.5 ![]() | 61.5 ![]() | 84.4 ![]() | 64.4 ![]() | 63.2![]() |
Dec 2014 / Nov 2015 | 33.1 ![]() | 59.9 ![]() | 81.7 ![]() | 65.7 ![]() | 60.2![]() |
Dec 2013 / Nov 2014 | 35.0 ![]() | 57.4 ![]() | 81.1 ![]() | 61.6 ![]() | 58.9![]() |
Dec 2012 / Nov 2013 | 36.5* ![]() | 60.3 ![]() | 82.1 ![]() | 62.3 ![]() | 63.5*![]() |
Avg | 38.0 | 59.7 | 82.4 | 63.2 | 60.7 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 25.0* ![]() | --- | --- | --- | 25.0*![]() |
Dec 2023 / Nov 2024 | 32.9 ![]() | 49.2 ![]() | 69.9* ![]() | 52.0 ![]() | 51.0*![]() |
Dec 2022 / Nov 2023 | 32.9 ![]() | 48.8 ![]() | 69.1 ![]() | 52.5 ![]() | 50.9![]() |
Dec 2021 / Nov 2022 | 29.2 ![]() | 49.2 ![]() | 72.3 ![]() | 53.5 ![]() | 51.1![]() |
Dec 2020 / Nov 2021 | 29.4* ![]() | 48.6 ![]() | 70.7 ![]() | 53.7 ![]() | 50.8*![]() |
Dec 2019 / Nov 2020 | 31.1 ![]() | 47.2 ![]() | 71.7 ![]() | 53.3 ![]() | 50.9![]() |
Dec 2018 / Nov 2019 | 28.4 ![]() | 46.0 ![]() | 70.5 ![]() | 50.5 ![]() | 48.9![]() |
Dec 2017 / Nov 2018 | 28.8* ![]() | 46.6 ![]() | 71.2* ![]() | 50.1 ![]() | 49.3*![]() |
Dec 2016 / Nov 2017 | 31.6* ![]() | 45.8 ![]() | 68.9 ![]() | 55.1 ![]() | 50.6*![]() |
Dec 2015 / Nov 2016 | 33.4 ![]() | 48.5 ![]() | 71.3 ![]() | 52.8 ![]() | 51.5![]() |
Dec 2014 / Nov 2015 | 24.0 ![]() | 47.1 ![]() | 69.4 ![]() | 53.8 ![]() | 48.7![]() |
Dec 2013 / Nov 2014 | 25.5 ![]() | 44.7 ![]() | 68.9 ![]() | 51.2 ![]() | 47.7![]() |
Dec 2012 / Nov 2013 | 27.7* ![]() | 46.9 ![]() | 70.3 ![]() | 50.4 ![]() | 51.7*![]() |
Avg | 29.3 | 47.4 | 70.3 | 52.4 | 49.8 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 16.9* ![]() | --- | --- | --- | 16.9*![]() |
Dec 2023 / Nov 2024 | 25.9 ![]() | 40.3 ![]() | 61.1* ![]() | 42.4 ![]() | 42.4*![]() |
Dec 2022 / Nov 2023 | 25.5 ![]() | 37.5 ![]() | 60.8 ![]() | 44.7 ![]() | 42.2![]() |
Dec 2021 / Nov 2022 | 20.1 ![]() | 38.5 ![]() | 62.0 ![]() | 44.6 ![]() | 41.4![]() |
Dec 2020 / Nov 2021 | 22.2* ![]() | 37.3 ![]() | 62.3 ![]() | 45.4 ![]() | 42.0*![]() |
Dec 2019 / Nov 2020 | 23.5 ![]() | 36.9 ![]() | 61.7 ![]() | 43.6 ![]() | 41.5![]() |
Dec 2018 / Nov 2019 | 19.8 ![]() | 36.6 ![]() | 60.5 ![]() | 41.4 ![]() | 39.7![]() |
Dec 2017 / Nov 2018 | 20.2* ![]() | 36.3 ![]() | 61.5* ![]() | 43.1 ![]() | 40.4*![]() |
Dec 2016 / Nov 2017 | 22.7* ![]() | 36.3 ![]() | 59.3 ![]() | 45.7 ![]() | 41.2*![]() |
Dec 2015 / Nov 2016 | 25.2 ![]() | 37.1 ![]() | 60.3 ![]() | 43.1 ![]() | 41.5![]() |
Dec 2014 / Nov 2015 | 15.1 ![]() | 35.9 ![]() | 59.7 ![]() | 43.7 ![]() | 38.7![]() |
Dec 2013 / Nov 2014 | 17.5 ![]() | 33.8 ![]() | 59.0 ![]() | 42.6 ![]() | 38.3![]() |
Dec 2012 / Nov 2013 | 20.1* ![]() | 35.7 ![]() | 61.1 ![]() | 40.4 ![]() | 41.9*![]() |
Avg | 21.2 | 36.9 | 60.8 | 43.4 | 40.5 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | -5.9 | --- | --- | --- | -5.9 |
Dec 2023 / Nov 2024 | 8.1 | 17.5 | 46.8 | 23.7 | 8.1 |
Dec 2022 / Nov 2023 | -14.8 | 8.8 | 46.0 | 18.0 | -14.8 |
Dec 2021 / Nov 2022 | -6.5 | 8.1 | 47.9 | 19.6 | -6.5 |
Dec 2020 / Nov 2021 | -0.6 | 8.2 | 47.5 | 20.7 | -0.6 |
Dec 2019 / Nov 2020 | 4.1 | 14.6 | 38.7 | 16.3 | 4.1 |
Dec 2018 / Nov 2019 | -4.0 | 5.2 | 44.1 | 13.5 | -4.0 |
Dec 2017 / Nov 2018 | -7.5 | 9.1 | 46.2 | 6.0 | -7.5 |
Dec 2016 / Nov 2017 | -0.6 | 4.3 | 46.3 | 25.6 | -0.6 |
Dec 2015 / Nov 2016 | -15.2 | 14.2 | 47.9 | 26.2 | -15.2 |
Dec 2014 / Nov 2015 | -8.4 | -1.2 | 42.3 | 21.5 | -8.4 |
Dec 2013 / Nov 2014 | -4.9 | -1.0 | 43.7 | 12.5 | -4.9 |
Dec 2012 / Nov 2013 | -2.4 | 12.0 | 46.8 | 9.0 | -2.4 |
Min | -15.2 | -1.2 | 38.7 | 6.0 | -15.2 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.