Days with Temperature at or Above 80°F

First Day ≥ 80°FLast Day ≥ 80°F
AverageApril 29September 28
EarliestApril 10 (2017)September 18 (2021)
LatestMay 20 (2019)October 27 (2023)

YearFirst Day
≥80°F
Last Day
≥80°F
Days with High
≥80°F
Most Consecutive Days with High ≥80°F
2024 *May 7, 2024 (80.3°F)September 19, 2024 (81.6°F)7318
2023 April 13, 2023 (91.5°F)October 27, 2023 (80.5°F)778
2022 May 11, 2022 (80.1°F)September 18, 2022 (84.0°F)9517
2021 April 10, 2021 (80.7°F)September 18, 2021 (83.4°F)678
2020 *May 3, 2020 (80.9°F)September 29, 2020 (81.0°F)8817
2019 May 20, 2019 (82.1°F)September 28, 2019 (81.6°F)7717
2018 *May 2, 2018 (88.9°F)October 10, 2018 (82.6°F)9123
2017 *April 10, 2017 (82.7°F)September 27, 2017 (88.4°F)779
2016 April 22, 2016 (81.2°F)September 23, 2016 (81.1°F)9414
2015 May 4, 2015 (86.2°F)September 29, 2015 (80.3°F)9717
2014 May 10, 2014 (80.4°F)September 28, 2014 (85.2°F)7111
2013 *May 2, 2013 (85.0°F)October 2, 2013 (80.6°F)8111
 
Minimum678
Median8114
Average8314
Maximum9723
* denotes incomplete data for the year.

The above information is derived from data recorded by the weather station owned, operated and maintained by Village at Old Mill - Weather.

Script Developed by Murry Conarroe of Wildwood Weather.