Days with Temperature at or Above 80°F
First Day ≥ 80°F | Last Day ≥ 80°F | |||
---|---|---|---|---|
Average | April 29 | September 28 | ||
Earliest | April 10 (2017) | September 18 (2021) | ||
Latest | May 20 (2019) | October 27 (2023) |
Year | First Day ≥80°F | Last Day ≥80°F | Days with High ≥80°F | Most Consecutive Days with High ≥80°F | |
---|---|---|---|---|---|
2024 * | May 7, 2024 (80.3°F) | September 19, 2024 (81.6°F) | 73 | 18 | |
2023 | April 13, 2023 (91.5°F) | October 27, 2023 (80.5°F) | 77 | 8 | |
2022 | May 11, 2022 (80.1°F) | September 18, 2022 (84.0°F) | 95 | 17 | |
2021 | April 10, 2021 (80.7°F) | September 18, 2021 (83.4°F) | 67 | 8 | |
2020 * | May 3, 2020 (80.9°F) | September 29, 2020 (81.0°F) | 88 | 17 | |
2019 | May 20, 2019 (82.1°F) | September 28, 2019 (81.6°F) | 77 | 17 | |
2018 * | May 2, 2018 (88.9°F) | October 10, 2018 (82.6°F) | 91 | 23 | |
2017 * | April 10, 2017 (82.7°F) | September 27, 2017 (88.4°F) | 77 | 9 | |
2016 | April 22, 2016 (81.2°F) | September 23, 2016 (81.1°F) | 94 | 14 | |
2015 | May 4, 2015 (86.2°F) | September 29, 2015 (80.3°F) | 97 | 17 | |
2014 | May 10, 2014 (80.4°F) | September 28, 2014 (85.2°F) | 71 | 11 | |
2013 * | May 2, 2013 (85.0°F) | October 2, 2013 (80.6°F) | 81 | 11 | |
Minimum | 67 | 8 | |||
Median | 81 | 14 | |||
Average | 83 | 14 | |||
Maximum | 97 | 23 |
The above information is derived from data recorded by the weather station owned, operated and maintained by Village at Old Mill - Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.