Temperature Summary(°F)
Data last updated 12/21/2024 12:00 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 50.6 | 62.0 | 66.8 | 75.9 | 92.2 | 95.8* | 91.3 | 90.5 | 84.9 | 79.4 | 76.7 | 58.1* | 95.8* |
2023 | 52.6 | 62.0 | 60.9 | 94.9 | 91.1 | 95.9 | 94.6 | 87.4 | 94.5 | 85.4 | 64.2 | 61.3 | 95.9 |
2022 | 46.4 | 65.1 | 74.2 | 74.3 | 95.5 | 95.7 | 97.7 | 99.0 | 92.9 | 78.1 | 75.2 | 58.0 | 99.0 |
2021 | 45.7 | 49.7 | 76.3 | 80.7 | 91.8 | 97.0 | 91.4 | 96.0 | 84.3 | 77.7 | 69.6 | 61.0 | 97.0 |
2020 | 67.1 | 61.2 | 72.5 | 68.8 | 91.1 | 94.0 | 96.2 | 95.4 | 88.6 | 77.3 | 77.5 | 61.1* | 96.2* |
2019 | 54.3 | 63.5 | 68.1 | 78.3 | 84.3 | 89.6 | 96.5 | 91.6 | 90.4 | 74.5 | 68.8 | 53.5 | 96.5 |
2018 | 60.1 | 75.4* | 60.3 | 74.9 | 88.9 | 91.8 | 97.3 | 94.7* | 92.6 | 82.6 | 65.3 | 60.7 | 97.3* |
2017 | 57.4 | 73.8* | 62.1 | 89.8 | 94.7 | 96.4 | 91.2 | 91.2 | 90.7 | 78.0 | 72.5 | 56.7 | 96.4* |
2016 | 54.3 | 61.2 | 77.9 | 81.2 | 95.3 | 92.4 | 96.2 | 94.5 | 90.0 | 77.7 | 69.2 | 54.3 | 96.2 |
2015 | 45.1 | 44.8 | 56.4 | 76.0 | 90.7 | 88.1 | 93.3 | 93.5 | 94.9 | 78.3 | 73.2 | 66.1 | 94.9 |
2014 | 56.9 | 49.6 | 56.8 | 79.9 | 88.5 | 88.9 | 92.9 | 89.2 | 88.6 | 76.3 | 69.1 | 59.3 | 92.9 |
2013 | 58.6* | 51.9 | 58.1 | 78.0 | 94.8 | 93.7 | 96.2 | 89.6 | 94.1 | 80.6 | 67.3 | 58.9 | 96.2* |
Max | 67.1 | 75.4 | 77.9 | 94.9 | 95.5 | 97.0 | 97.7 | 99.0 | 94.9 | 85.4 | 77.5 | 66.1 | 99.0 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 35.3 | 42.4 | 49.5 | 58.7 | 72.2 | 82.1* | 83.9 | 78.1 | 73.6 | 63.7 | 52.3 | 36.8* | 61.4* |
2023 | 39.5 | 42.0 | 47.4 | 63.4 | 73.7 | 76.5 | 84.6 | 79.1 | 73.8 | 65.4 | 47.6 | 45.5 | 61.7 |
2022 | 32.8 | 40.6 | 49.9 | 59.2 | 75.6 | 79.6 | 88.0 | 88.4 | 74.3 | 64.1 | 54.7 | 41.2 | 62.5 |
2021 | 35.7 | 35.5 | 52.6 | 60.7 | 71.8 | 83.4 | 78.1 | 83.1 | 74.9 | 65.4 | 51.3 | 42.1 | 61.3 |
2020 | 39.4 | 39.9 | 51.9 | 54.4 | 71.2 | 81.6 | 87.0 | 84.5 | 77.2 | 61.8 | 55.1 | 40.5* | 62.1* |
2019 | 33.7 | 38.3 | 47.1 | 59.6 | 66.4 | 77.7 | 86.6 | 83.3 | 76.1 | 61.2 | 45.7 | 38.1 | 59.6 |
2018 | 34.6 | 45.3* | 44.9 | 53.9 | 76.4 | 78.3 | 87.2 | 83.6* | 74.2 | 58.2 | 43.4 | 40.9 | 60.1* |
2017 | 39.0 | 45.0* | 42.1 | 63.1 | 66.1 | 79.5 | 81.9 | 80.6 | 76.4 | 69.7 | 51.5 | 35.1 | 61.0* |
2016 | 36.8 | 42.0 | 54.2 | 59.3 | 71.0 | 81.0 | 86.0 | 86.1 | 77.3 | 62.7 | 53.3 | 39.7 | 62.5 |
2015 | 31.2 | 28.0 | 42.0 | 58.6 | 79.2 | 76.6 | 83.8 | 84.5 | 80.7 | 61.4 | 55.1 | 48.6 | 61.0 |
2014 | 33.1 | 35.2 | 41.6 | 60.3 | 70.5 | 79.6 | 83.5 | 80.3 | 74.0 | 62.6 | 48.1 | 39.7 | 59.2 |
2013 | 35.6* | 37.1 | 45.5 | 61.3 | 74.0 | 78.7 | 86.1 | 81.2 | 75.2 | 63.3 | 48.3 | 36.6 | 61.2* |
Avg | 35.5 | 39.2 | 47.4 | 59.4 | 72.3 | 79.5 | 84.7 | 82.7 | 75.6 | 63.3 | 50.5 | 40.5 | 61.1 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 28.7 | 32.5 | 39.7 | 47.1 | 60.7 | 69.8* | 73.0 | 67.1 | 61.5 | 51.6 | 42.9 | 29.7* | 50.9* |
2023 | 33.6 | 31.9 | 36.9 | 50.4 | 59.1 | 64.8 | 73.5 | 68.9 | 63.7 | 55.3 | 38.3 | 37.4 | 51.3 |
2022 | 22.7 | 30.0 | 38.4 | 47.1 | 62.1 | 67.0 | 74.9 | 74.7 | 62.9 | 52.8 | 44.7 | 33.0 | 51.0 |
2021 | 27.6 | 27.6 | 39.1 | 48.1 | 58.7 | 71.0 | 68.3 | 72.9 | 64.9 | 55.7 | 40.4 | 34.8 | 50.9 |
2020 | 31.3 | 31.6 | 40.2 | 43.8 | 57.6 | 68.6 | 74.9 | 71.5 | 64.1 | 51.3 | 44.6 | 32.7* | 51.1* |
2019 | 24.9 | 28.3 | 34.8 | 47.7 | 55.5 | 66.7 | 74.3 | 70.4 | 63.0 | 52.2 | 36.2 | 30.4 | 48.8 |
2018 | 25.3 | 35.1* | 34.5 | 42.3 | 62.8 | 66.3 | 74.3 | 72.8* | 64.6 | 49.3 | 36.6 | 31.8 | 49.7* |
2017 | 30.5 | 34.4* | 31.2 | 50.9 | 55.5 | 67.5 | 70.4 | 68.6 | 65.4 | 58.1 | 41.6 | 26.9 | 50.3* |
2016 | 28.2 | 30.8 | 41.0 | 46.0 | 58.5 | 67.3 | 73.5 | 73.1 | 64.7 | 51.6 | 42.0 | 30.4 | 50.7 |
2015 | 22.0 | 16.2 | 31.0 | 46.6 | 63.9 | 64.9 | 71.6 | 71.7 | 67.0 | 50.0 | 44.5 | 41.0 | 49.4 |
2014 | 23.2 | 24.5 | 29.6 | 46.6 | 57.9 | 67.3 | 71.5 | 67.8 | 62.1 | 53.0 | 38.5 | 33.1 | 48.1 |
2013 | 27.3* | 28.0 | 34.5 | 47.0 | 59.1 | 66.9 | 75.0 | 68.8 | 61.9 | 51.7 | 37.6 | 28.7 | 49.7* |
Avg | 27.1 | 29.2 | 35.9 | 47.0 | 59.3 | 67.3 | 72.9 | 70.7 | 63.8 | 52.7 | 40.7 | 32.6 | 50.1 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 22.9 | 23.6 | 32.0 | 37.3 | 51.6 | 59.8* | 64.4 | 58.9 | 52.1 | 41.1 | 33.9 | 22.9* | 42.2* |
2023 | 28.2 | 22.6 | 28.5 | 40.1 | 44.1 | 56.3 | 65.4 | 60.7 | 56.5 | 47.7 | 29.9 | 30.9 | 42.7 |
2022 | 11.9 | 19.9 | 28.0 | 36.7 | 50.6 | 56.5 | 64.0 | 65.2 | 54.2 | 43.8 | 35.9 | 25.3 | 41.1 |
2021 | 20.9 | 20.3 | 27.2 | 37.2 | 47.6 | 60.8 | 61.2 | 65.0 | 56.3 | 48.6 | 31.2 | 28.3 | 42.2 |
2020 | 23.8 | 24.0 | 30.8 | 34.9 | 45.1 | 57.2 | 66.1 | 61.8 | 52.5 | 42.8 | 35.4 | 25.2* | 41.7* |
2019 | 15.8 | 19.8 | 25.0 | 38.3 | 46.4 | 56.8 | 64.3 | 60.3 | 51.9 | 44.3 | 27.8 | 22.6 | 39.6 |
2018 | 16.4 | 24.8* | 26.3 | 32.7 | 49.7 | 55.4 | 63.8 | 65.3* | 57.1 | 42.1 | 30.2 | 23.8 | 40.7* |
2017 | 22.5 | 24.4* | 21.9 | 40.9 | 46.4 | 57.6 | 61.3 | 58.9 | 56.8 | 48.7 | 31.6 | 20.1 | 41.1* |
2016 | 20.7 | 19.8 | 30.4 | 33.4 | 47.5 | 55.9 | 62.7 | 62.3 | 54.8 | 41.4 | 33.2 | 21.4 | 40.4 |
2015 | 12.4 | 4.6 | 20.9 | 36.6 | 50.3 | 54.9 | 61.8 | 62.1 | 55.6 | 40.5 | 35.1 | 34.6 | 39.3 |
2014 | 15.0 | 15.9 | 19.2 | 35.2 | 47.1 | 56.7 | 62.2 | 58.0 | 52.2 | 45.4 | 30.1 | 27.1 | 38.8 |
2013 | 19.3* | 20.6 | 26.0 | 35.3 | 45.9 | 57.6 | 66.4 | 59.1 | 50.6 | 41.8 | 28.6 | 21.4 | 40.1* |
Avg | 19.2 | 20.0 | 26.3 | 36.5 | 47.7 | 57.1 | 63.6 | 61.4 | 54.2 | 44.0 | 31.9 | 25.4 | 40.8 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 8.1 | 12.8 | 17.5 | 29.5 | 37.8 | 46.8* | 53.1 | 46.8 | 44.5 | 29.6 | 23.7 | 8.4* | 8.1* |
2023 | 15.9 | -14.8 | 19.3 | 23.8 | 8.8 | 46.0 | 55.6 | 50.6 | 42.4 | 32.1 | 18.0 | 16.8 | -14.8 |
2022 | -6.5 | 4.7 | 8.1 | 29.0 | 34.7 | 47.9 | 52.7 | 54.2 | 43.3 | 30.1 | 19.6 | 5.3 | -6.5 |
2021 | -0.6 | 6.9 | 8.2 | 22.6 | 37.9 | 47.5 | 52.1 | 52.5 | 45.8 | 33.1 | 20.7 | 15.5 | -0.6 |
2020 | 7.3 | 4.1 | 14.6 | 26.5 | 30.1 | 38.7 | 56.6 | 49.1 | 32.0 | 20.1 | 16.3 | 4.8* | 4.1* |
2019 | -4.0 | 0.4 | 5.2 | 23.0 | 35.3 | 44.1 | 53.8 | 47.4 | 36.7 | 32.9 | 13.5 | 5.1 | -4.0 |
2018 | -7.5 | 2.7* | 9.1 | 23.0 | 39.1 | 46.2 | 50.9 | 54.7* | 43.3 | 27.9 | 6.0 | 11.7 | -7.5* |
2017 | 3.7 | 5.3* | 4.3 | 28.7 | 32.9 | 46.3 | 52.7 | 47.5 | 42.0 | 33.2 | 25.6 | -3.0 | -3.0* |
2016 | 3.9 | -15.2 | 16.6 | 14.2 | 35.8 | 47.9 | 52.7 | 53.5 | 36.9 | 28.1 | 26.2 | -0.6 | -15.2 |
2015 | -7.1 | -8.4 | -1.2 | 24.3 | 33.9 | 42.3 | 51.9 | 53.8 | 36.7 | 25.3 | 21.5 | 21.5 | -8.4 |
2014 | -4.9 | 1.0 | -1.0 | 23.8 | 35.7 | 43.7 | 53.6 | 50.3 | 38.3 | 32.7 | 12.5 | 12.9 | -4.9 |
2013 | -2.4* | 8.8 | 12.0 | 24.9 | 31.2 | 46.8 | 56.7 | 48.5 | 38.6 | 25.3 | 9.0 | -2.9 | -2.9* |
Min | -7.5 | -15.2 | -1.2 | 14.2 | 8.8 | 38.7 | 50.9 | 46.8 | 32.0 | 20.1 | 6.0 | -3.0 | -15.2 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.