Barometric Pressure Reports (inHg)
Report for Year 2025
Data last updated 4/25/2025 04:45 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.48 | 30.04 | 29.54 | 29.83 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 29.64 | 30.50 | 29.95 | 30.42 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 29.69 | 30.00 | 30.20 | 30.06 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 29.69 | 29.89 | 30.12 | 30.08 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 29.84 | 30.33 | 29.77 | 30.26 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 29.78 | 30.02 | 29.22 | 29.81 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 29.64 | 29.84 | 29.40 | 29.79 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 29.64 | 30.17 | 29.54 | 29.63 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 29.58 | 30.01 | 29.78 | 30.13 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 29.78 | 30.29 | 29.78 | 30.33 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 29.56 | 30.33 | 29.73 | 30.22 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 29.90 | 30.33 | 29.94 | 30.05 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 29.89 | 29.92 | 30.13 | 29.85 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 29.83 | 30.32 | 30.14 | 29.74 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 29.98 | 30.38 | 30.08 | 29.41 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 29.91 | 29.52 | 29.96 | 29.57 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 30.00 | 29.52 | 29.78 | 29.98 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 29.92 | 29.93 | 30.01 | 30.14 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 29.72 | 30.12 | 30.07 | 29.86 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 30.07 | 29.90 | 29.80 | 30.10 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 30.44 | 30.02 | 29.51 | 30.23 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 30.46 | 30.21 | 29.67 | 29.93 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 30.23 | 30.03 | 30.00 | 30.12 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 30.12 | 30.01 | 29.92 | 30.23 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 30.23 | 29.74 | 29.84 | 30.14 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 30.04 | 29.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 29.77 | 29.72 | 30.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 29.50 | 29.61 | 30.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 29.46 | 30.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 30.09 | 30.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 29.88 | 29.73 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.46 | 30.50 | 30.20 | 30.42 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 29.86 | 30.02 | 29.87 | 30.00 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 29.46 | 29.52 | 29.22 | 29.41 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.