Barometric Pressure Reports (inHg)
Report for Year 2024
Data last updated 12/21/2024 11:50 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.03 | 29.96 | 30.50 | 29.99 | 29.99 | 30.14 | 29.97 | 29.87 | 29.83 | 30.10 | 29.85 | 29.99 |
2 | 30.00 | 29.91 | 30.39 | 30.03 | 29.99 | 30.06 | 30.20 | 29.88 | 29.96 | 30.03 | 30.23 | 30.08 |
3 | 29.96 | 30.02 | 30.18 | 29.89 | 30.22 | 29.98 | 30.14 | 29.78 | 30.27 | 30.10 | 30.45 | 30.17 |
4 | 29.96 | 29.95 | 30.42 | 29.45 | 30.35 | 30.07 | 29.91 | 29.85 | 30.41 | 30.16 | 30.48 | 30.07 |
5 | 30.17 | 29.94 | 30.24 | 29.54 | 30.29 | 29.93 | 29.80 | 29.93 | 30.36 | 30.12 | 30.12 | 29.51 |
6 | 30.13 | 30.18 | 30.04 | 29.76 | 29.99 | 29.68 | 29.81 | 29.95 | 30.13 | 30.08 | 29.91 | 29.90 |
7 | 29.75 | 30.29 | 29.98 | 30.04 | 29.81 | 29.63 | 29.95 | 30.02 | 29.85 | 29.82 | 29.97 | 30.02 |
8 | 30.24 | 30.30 | 30.30 | 30.11 | 29.68 | 29.73 | 30.00 | 30.14 | 29.88 | 29.85 | 29.86 | 29.75 |
9 | 30.21 | 30.10 | 30.16 | 30.07 | 29.77 | 29.65 | 29.92 | 29.96 | 29.99 | 29.87 | 30.21 | 30.03 |
10 | 29.27 | 29.83 | 29.35 | 30.14 | 29.86 | 29.66 | 29.83 | 29.84 | 30.03 | 29.96 | 30.17 | 30.13 |
11 | 29.79 | 29.87 | 29.46 | 30.06 | 29.90 | 29.94 | 29.85 | 29.93 | 30.17 | 29.93 | 29.64 | 29.70 |
12 | 30.10 | 29.88 | 29.74 | 29.56 | 29.93 | 30.03 | 30.10 | 29.91 | 30.22 | 29.79 | 29.94 | 29.95 |
13 | 29.44 | 29.64 | 29.94 | 29.54 | 30.03 | 30.02 | 30.08 | 29.95 | 30.21 | 29.91 | 30.45 | 30.57 |
14 | 29.78 | 29.83 | 30.03 | 29.80 | 30.00 | 29.91 | 29.97 | 30.01 | 30.25 | 29.65 | 30.28 | 30.89 |
15 | 30.15 | 29.97 | 29.83 | 29.84 | 29.93 | 30.02 | 29.82 | 30.01 | 30.34 | 29.76 | 29.81 | 30.81 |
16 | 29.86 | 29.74 | 29.79 | 30.09 | 29.90 | 30.26 | 29.72 | 30.05 | 30.30 | 29.94 | 29.77 | 30.46 |
17 | 29.83 | 29.76 | 29.60 | 30.19 | 30.03 | 30.21 | 29.78 | 30.02 | 30.20 | 30.23 | 29.93 | 30.04 |
18 | 30.03 | 29.78 | 29.66 | 30.18 | 30.07 | 30.25 | 29.83 | 29.91 | 30.08 | 30.41 | 29.79 | 30.11 |
19 | 29.84 | 30.08 | 29.65 | 30.15 | 30.08 | 30.33 | 30.04 | 29.69 | 29.92 | 30.45 | 29.83 | 30.15 |
20 | 29.83 | 30.44 | 29.65 | 29.94 | 30.07 | 30.29 | 30.05 | 29.79 | 29.97 | 30.24 | 29.79 | 30.12 |
21 | 30.19 | 30.43 | 29.92 | 29.95 | 29.99 | 30.23 | 29.98 | 29.95 | 30.03 | 30.11 | 29.57 | 29.91 |
22 | 30.38 | 29.98 | 30.29 | 30.03 | 29.95 | 30.10 | 30.05 | 30.09 | 30.05 | 30.21 | 29.39 | --- |
23 | 30.43 | 29.55 | 30.01 | 30.11 | 29.88 | 29.78 | 30.03 | 30.21 | 30.10 | 30.00 | 29.38 | --- |
24 | 30.47 | 29.68 | 30.21 | 29.92 | 29.85 | 29.62 | 30.13 | 30.21 | 30.17 | 29.89 | 29.68 | --- |
25 | 30.17 | 30.07 | 30.50 | 30.30 | 29.92 | 29.94 | 29.99 | 30.20 | 30.21 | 30.04 | 29.95 | --- |
26 | 30.14 | 30.01 | 30.30 | 30.46 | 29.97 | 30.46 | 30.02 | 30.13 | 30.08 | 30.01 | 29.89 | --- |
27 | 30.20 | 30.05 | 30.12 | 30.45 | 29.96 | --- | 30.10 | 30.06 | 30.00 | 30.29 | 29.95 | --- |
28 | 29.94 | 29.69 | 29.95 | 30.15 | 29.74 | 30.15 | 30.10 | 29.91 | 30.03 | 30.44 | 29.70 | --- |
29 | 29.85 | 30.10 | 29.63 | 30.05 | 29.91 | 31.04 | 29.96 | 30.22 | 30.04 | 30.51 | 29.78 | --- |
30 | 30.21 | 29.66 | 30.03 | 30.00 | 30.26 | 29.94 | 30.29 | 30.06 | 30.27 | 29.88 | --- | |
31 | 30.12 | 29.84 | 30.11 | 29.87 | 30.08 | 30.02 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.47 | 30.44 | 30.50 | 30.46 | 30.35 | 31.04 | 30.20 | 30.29 | 30.41 | 30.51 | 30.48 | 30.89 |
Average | 30.02 | 29.97 | 29.98 | 29.99 | 29.97 | 30.05 | 29.97 | 29.99 | 30.10 | 30.07 | 29.92 | 30.11 |
Low | 29.27 | 29.55 | 29.35 | 29.45 | 29.68 | 29.62 | 29.72 | 29.69 | 29.83 | 29.65 | 29.38 | 29.51 |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.