Barometric Pressure Reports (inHg)
Report for Year 2025
Data last updated 2/22/2025 9:45 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.48 | 30.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 29.64 | 30.50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 29.69 | 30.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 29.69 | 29.89 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 29.84 | 30.33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 29.78 | 30.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 29.64 | 29.84 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 29.64 | 30.17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 29.58 | 30.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 29.78 | 30.29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 29.56 | 30.33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 29.90 | 30.33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 29.89 | 29.92 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 29.83 | 30.32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 29.98 | 30.38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 29.91 | 29.52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 30.00 | 29.52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 29.92 | 29.93 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 29.72 | 30.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 30.07 | 29.90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 30.44 | 30.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 30.46 | 30.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 30.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 30.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 30.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 30.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 29.77 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 29.50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 29.46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 30.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 29.88 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 30.46 | 30.50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 29.86 | 30.07 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 29.46 | 29.52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 29.40 | 29.40 - 29.50 | 29.50 - 29.60 | 29.60 - 29.70 | 29.70 - 29.80 | 29.80 - 29.90 | 29.90 - 30.00 | 30.00 - 30.10 | 30.10 - 30.20 | 30.20 - 30.30 | 30.30 - 30.40 | 30.40 - 30.50 | 30.50> |
Script Developed by Murry Conarroe of Wildwood Weather.