Barometric Pressure Reports (inHg)

Report for Year 2025

Data last updated 4/25/2025 04:45 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
129.48 30.04 29.54 29.83 ------------------------
229.64 30.50 29.95 30.42 ------------------------
329.69 30.00 30.20 30.06 ------------------------
429.69 29.89 30.12 30.08 ------------------------
529.84 30.33 29.77 30.26 ------------------------
629.78 30.02 29.22 29.81 ------------------------
729.64 29.84 29.40 29.79 ------------------------
829.64 30.17 29.54 29.63 ------------------------
929.58 30.01 29.78 30.13 ------------------------
1029.78 30.29 29.78 30.33 ------------------------
1129.56 30.33 29.73 30.22 ------------------------
1229.90 30.33 29.94 30.05 ------------------------
1329.89 29.92 30.13 29.85 ------------------------
1429.83 30.32 30.14 29.74 ------------------------
1529.98 30.38 30.08 29.41 ------------------------
1629.91 29.52 29.96 29.57 ------------------------
1730.00 29.52 29.78 29.98 ------------------------
1829.92 29.93 30.01 30.14 ------------------------
1929.72 30.12 30.07 29.86 ------------------------
2030.07 29.90 29.80 30.10 ------------------------
2130.44 30.02 29.51 30.23 ------------------------
2230.46 30.21 29.67 29.93 ------------------------
2330.23 30.03 30.00 30.12 ------------------------
2430.12 30.01 29.92 30.23 ------------------------
2530.23 29.74 29.84 30.14 ------------------------
2630.04 29.80 ------------------------------
2729.77 29.72 30.09 ---------------------------
2829.50 29.61 30.07 ---------------------------
2929.46  30.07 ---------------------------
3030.09  30.18 ---------------------------
3129.88  29.73  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4630.5030.2030.42------------------------
Average29.8630.0229.8730.00------------------------
Low29.4629.5229.2229.41------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.