Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 4/28/2024 05:15 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.03 29.96 30.50 29.99 ------------------------
230.00 29.91 30.39 30.03 ------------------------
329.96 30.02 30.18 29.89 ------------------------
429.96 29.95 30.42 29.45 ------------------------
530.17 29.94 30.24 29.54 ------------------------
630.13 30.18 30.04 29.76 ------------------------
729.75 30.29 29.98 30.04 ------------------------
830.24 30.30 30.30 30.11 ------------------------
930.21 30.10 30.16 30.07 ------------------------
1029.27 29.83 29.35 30.14 ------------------------
1129.79 29.87 29.46 30.06 ------------------------
1230.10 29.88 29.74 29.56 ------------------------
1329.44 29.64 29.94 29.54 ------------------------
1429.78 29.83 30.03 29.80 ------------------------
1530.15 29.97 29.83 29.84 ------------------------
1629.86 29.74 29.79 30.09 ------------------------
1729.83 29.76 29.60 30.19 ------------------------
1830.03 29.78 29.66 30.18 ------------------------
1929.84 30.08 29.65 30.15 ------------------------
2029.83 30.44 29.65 29.94 ------------------------
2130.19 30.43 29.92 29.95 ------------------------
2230.38 29.98 30.29 30.03 ------------------------
2330.43 29.55 30.01 30.11 ------------------------
2430.47 29.68 30.21 29.92 ------------------------
2530.17 30.07 30.50 30.30 ------------------------
2630.14 30.01 30.30 30.46 ------------------------
2730.20 30.05 30.12 30.45 ------------------------
2829.94 29.69 29.95 30.24 ------------------------
2929.85 30.10 29.63 ---------------------------
3030.21  29.66 ---------------------------
3130.12  29.84  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4730.4430.5030.46------------------------
Average30.0229.9729.9829.99------------------------
Low29.2729.5529.3529.45------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.