Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 12/21/2024 11:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.03 29.96 30.50 29.99 29.99 30.14 29.97 29.87 29.83 30.10 29.85 29.99
230.00 29.91 30.39 30.03 29.99 30.06 30.20 29.88 29.96 30.03 30.23 30.08
329.96 30.02 30.18 29.89 30.22 29.98 30.14 29.78 30.27 30.10 30.45 30.17
429.96 29.95 30.42 29.45 30.35 30.07 29.91 29.85 30.41 30.16 30.48 30.07
530.17 29.94 30.24 29.54 30.29 29.93 29.80 29.93 30.36 30.12 30.12 29.51
630.13 30.18 30.04 29.76 29.99 29.68 29.81 29.95 30.13 30.08 29.91 29.90
729.75 30.29 29.98 30.04 29.81 29.63 29.95 30.02 29.85 29.82 29.97 30.02
830.24 30.30 30.30 30.11 29.68 29.73 30.00 30.14 29.88 29.85 29.86 29.75
930.21 30.10 30.16 30.07 29.77 29.65 29.92 29.96 29.99 29.87 30.21 30.03
1029.27 29.83 29.35 30.14 29.86 29.66 29.83 29.84 30.03 29.96 30.17 30.13
1129.79 29.87 29.46 30.06 29.90 29.94 29.85 29.93 30.17 29.93 29.64 29.70
1230.10 29.88 29.74 29.56 29.93 30.03 30.10 29.91 30.22 29.79 29.94 29.95
1329.44 29.64 29.94 29.54 30.03 30.02 30.08 29.95 30.21 29.91 30.45 30.57
1429.78 29.83 30.03 29.80 30.00 29.91 29.97 30.01 30.25 29.65 30.28 30.89
1530.15 29.97 29.83 29.84 29.93 30.02 29.82 30.01 30.34 29.76 29.81 30.81
1629.86 29.74 29.79 30.09 29.90 30.26 29.72 30.05 30.30 29.94 29.77 30.46
1729.83 29.76 29.60 30.19 30.03 30.21 29.78 30.02 30.20 30.23 29.93 30.04
1830.03 29.78 29.66 30.18 30.07 30.25 29.83 29.91 30.08 30.41 29.79 30.11
1929.84 30.08 29.65 30.15 30.08 30.33 30.04 29.69 29.92 30.45 29.83 30.15
2029.83 30.44 29.65 29.94 30.07 30.29 30.05 29.79 29.97 30.24 29.79 30.12
2130.19 30.43 29.92 29.95 29.99 30.23 29.98 29.95 30.03 30.11 29.57 29.91
2230.38 29.98 30.29 30.03 29.95 30.10 30.05 30.09 30.05 30.21 29.39 ---
2330.43 29.55 30.01 30.11 29.88 29.78 30.03 30.21 30.10 30.00 29.38 ---
2430.47 29.68 30.21 29.92 29.85 29.62 30.13 30.21 30.17 29.89 29.68 ---
2530.17 30.07 30.50 30.30 29.92 29.94 29.99 30.20 30.21 30.04 29.95 ---
2630.14 30.01 30.30 30.46 29.97 30.46 30.02 30.13 30.08 30.01 29.89 ---
2730.20 30.05 30.12 30.45 29.96 ---30.10 30.06 30.00 30.29 29.95 ---
2829.94 29.69 29.95 30.15 29.74 30.15 30.10 29.91 30.03 30.44 29.70 ---
2929.85 30.10 29.63 30.05 29.91 31.04 29.96 30.22 30.04 30.51 29.78 ---
3030.21  29.66 30.03 30.00 30.26 29.94 30.29 30.06 30.27 29.88 ---
3130.12  29.84  30.11  29.87 30.08  30.02  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4730.4430.5030.4630.3531.0430.2030.2930.4130.5130.4830.89
Average30.0229.9729.9829.9929.9730.0529.9729.9930.1030.0729.9230.11
Low29.2729.5529.3529.4529.6829.6229.7229.6929.8329.6529.3829.51
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.