Days with Temperature at or Above 90°F

First Day ≥ 90°FLast Day ≥ 90°F
AverageMay 26August 31
EarliestApril 13 (2023)July 23 (2014)
LatestJuly 3 (2019)September 24 (2017)

YearFirst Day
≥90°F
Last Day
≥90°F
Days with High
≥90°F
Most Consecutive Days with High ≥90°F
2024 *May 22, 2024 (92.2°F)August 2, 2024 (90.5°F)73
2023 April 13, 2023 (91.5°F)September 7, 2023 (94.5°F)144
2022 May 14, 2022 (91.9°F)September 4, 2022 (92.9°F)338
2021 May 21, 2021 (91.1°F)August 27, 2021 (92.1°F)184
2020 *May 26, 2020 (90.4°F)August 24, 2020 (93.2°F)214
2019 July 3, 2019 (90.3°F)September 23, 2019 (90.4°F)113
2018 *June 17, 2018 (90.7°F)September 6, 2018 (91.9°F)226
2017 *May 17, 2017 (93.7°F)September 24, 2017 (90.7°F)113
2016 May 26, 2016 (91.3°F)September 9, 2016 (90.0°F)245
2015 May 10, 2015 (90.7°F)September 9, 2015 (92.8°F)144
2014 July 2, 2014 (92.9°F)July 23, 2014 (91.1°F)42
2013 *May 31, 2013 (94.8°F)September 11, 2013 (94.1°F)197
 
Minimum42
Median184
Average175
Maximum338
* denotes incomplete data for the year.

The above information is derived from data recorded by the weather station owned, operated and maintained by Village at Old Mill - Weather.

Script Developed by Murry Conarroe of Wildwood Weather.