Barometric Pressure Seasonal Summary (inHg)
Data last updated 11/21/2024 01:25 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Average Barometric Pressure | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 30.51 | 30.50 | 31.04* | 30.51* | 31.04* |
Dec 2022 / Nov 2023 | 30.45 | 30.49 | 30.36 | 30.49 | 30.49 |
Dec 2021 / Nov 2022 | 30.57 | 30.45 | 30.24 | 30.59 | 30.59 |
Dec 2020 / Nov 2021 | 30.40* | 30.52 | 30.41 | 30.48 | 30.52* |
Dec 2019 / Nov 2020 | 30.56 | 30.59 | 30.41 | 30.51 | 30.59 |
Dec 2018 / Nov 2019 | 30.53 | 30.45 | 30.31 | 30.44 | 30.53 |
Dec 2017 / Nov 2018 | 30.67* | 30.66 | 30.33* | 30.53 | 30.67* |
Dec 2016 / Nov 2017 | 30.56* | 30.45 | 30.33 | 30.58 | 30.58* |
Dec 2015 / Nov 2016 | 30.53 | 30.41 | 30.25 | 30.42 | 30.53 |
Dec 2014 / Nov 2015 | 30.59 | 30.44 | 30.23 | 30.69 | 30.69 |
Dec 2013 / Nov 2014 | 30.44 | 30.64 | 30.25 | 30.52 | 30.64 |
Dec 2012 / Nov 2013 | 30.34* | 30.59 | 30.26 | 30.58 | 30.59* |
Max | 30.67 | 30.66 | 31.04 | 30.69 | 31.04 |
Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 30.03 | 29.98 | 30.00* | 30.07* | 30.02* |
Dec 2022 / Nov 2023 | 30.03 | 30.02 | 29.96 | 30.07 | 30.02 |
Dec 2021 / Nov 2022 | 30.06 | 30.02 | 30.01 | 30.09 | 30.05 |
Dec 2020 / Nov 2021 | 29.96* | 30.02 | 30.05 | 30.04 | 30.02* |
Dec 2019 / Nov 2020 | 29.99 | 29.97 | 29.97 | 30.09 | 30.00 |
Dec 2018 / Nov 2019 | 30.03 | 30.01 | 29.90 | 30.05 | 30.00 |
Dec 2017 / Nov 2018 | 30.07* | 29.96 | 30.04* | 30.08 | 30.04* |
Dec 2016 / Nov 2017 | 29.93* | 29.99 | 29.99 | 30.07 | 30.00* |
Dec 2015 / Nov 2016 | 29.94 | 29.95 | 29.95 | 30.04 | 29.97 |
Dec 2014 / Nov 2015 | 29.98 | 29.98 | 29.93 | 30.07 | 29.99 |
Dec 2013 / Nov 2014 | 29.94 | 29.95 | 29.97 | 29.96 | 29.96 |
Dec 2012 / Nov 2013 | 29.86* | 29.96 | 29.96 | 30.01 | 29.96* |
Avg | 29.99 | 29.98 | 29.98 | 30.05 | 30.00 |
Minimum Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 29.27 | 29.35 | 29.62 | 29.64 | 29.27 |
Dec 2022 / Nov 2023 | 29.33 | 29.29 | 29.61 | 29.32 | 29.29 |
Dec 2021 / Nov 2022 | 29.32 | 29.40 | 29.69 | 29.62 | 29.32 |
Dec 2020 / Nov 2021 | 29.22 | 29.37 | 29.74 | 29.55 | 29.22 |
Dec 2019 / Nov 2020 | 29.16 | 29.24 | 29.61 | 29.58 | 29.16 |
Dec 2018 / Nov 2019 | 29.38 | 29.34 | 29.25 | 29.08 | 29.08 |
Dec 2017 / Nov 2018 | 29.33 | 29.39 | 29.68 | 29.31 | 29.31 |
Dec 2016 / Nov 2017 | 29.32 | 29.30 | 29.67 | 29.35 | 29.30 |
Dec 2015 / Nov 2016 | 29.21 | 29.46 | 29.50 | 29.29 | 29.21 |
Dec 2014 / Nov 2015 | 29.45 | 29.53 | 29.62 | 29.48 | 29.45 |
Dec 2013 / Nov 2014 | 29.15 | 29.36 | 29.55 | 29.50 | 29.15 |
Dec 2012 / Nov 2013 | 29.21 | 29.55 | 29.57 | 29.42 | 29.21 |
Min | 29.15 | 29.24 | 29.25 | 29.08 | 29.08 |
Color Key | ||||||||||||
< 29.25 | 29.25 - 29.40 | 29.40 - 29.55 | 29.55 - 29.70 | 29.70 - 29.85 | 29.85 - 30.00 | 30.00 - 30.15 | 30.15 - 30.30 | 30.30 - 30.45 | 30.45 - 30.60 | 30.60 - 30.75 | 30.75 - 30.90 | 30.90> |
Script Developed by Murry Conarroe of Wildwood Weather.