Trends as of 01/22/2025 at 8:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/22/2025 8:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -0.6 | 0.0 | 0.0 | E | 73 | -7.2 | 30.471 | 0.00 |
5 minutes ago | -1.2 | 0.0 | 0.0 | E | 75 | -7.2 | 30.470 | 0.00 |
10 minutes ago | -1.6 | 0.0 | 0.0 | E | 73 | -8.2 | 30.473 | 0.00 |
15 minutes ago | -1.9 | 0.0 | 0.0 | E | 73 | -8.4 | 30.465 | 0.00 |
20 minutes ago | -2.2 | 0.0 | 0.0 | E | 74 | -8.5 | 30.468 | 0.00 |
30 minutes ago | -3.4 | 0.0 | 0.0 | E | 77 | -8.8 | 30.466 | 0.00 |
45 minutes ago | -5.1 | 0.0 | 0.0 | WSW | 80 | -9.7 | 30.468 | 0.00 |
60 minutes ago | -5.9 | 0.0 | 0.0 | WSW | 77 | -11.2 | 30.478 | 0.00 |
75 minutes ago | -5.7 | 0.0 | 0.0 | WSW | 77 | -11.0 | 30.479 | 0.00 |
90 minutes ago | -5.2 | 0.0 | 0.0 | WSW | 79 | -10.0 | 30.481 | 0.00 |
105 minutes ago | -5.1 | 0.0 | 0.0 | WSW | 77 | -10.5 | 30.477 | 0.00 |
120 minutes ago | -4.8 | 0.0 | 0.0 | WSW | 77 | -10.2 | 30.473 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 01/19/2025 5:51am |
Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
Month | 1.06 in (4 rain days this month) | Month | 2.50 in last month. |
Year | 109.97 in ( 4 rain days this year) | Year | 1.91 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 4.8 °F at 2:19am | Max > 86 °F | 0 days |
Yest. | 15.4 °F at 2:35pm | Max > 77 °F | 0 days |
Month | 42.3 °F on 01/01/2025 | Warmest day | 40.3 °F on 01/01/2025 |
Year | 42.3 °F on 01/01/2025 | Warmest night | 35.2 °F on 01/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -5.9 °F at 7:33am | Min < 32 °F | 21 days |
Yest. | 0.2 °F at 11:48pm | Min < 5 °F | 3 days |
Month | -5.9 °F on 01/22/2025 | Coldest day | 11.3 °F on 01/21/2025 |
Year | -5.9 °F on 01/22/2025 | Coldest night | 2.5 °F on 01/22/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.419 inHg at 1:51am | Today | -5.9 °F at 7:33am |
Yest. | 30.376 inHg at 3:55pm | Yest. | -8.5 °F at 7:41am |
Month | 29.406 inHg on 01/01/2025 | Month | -8.5 °F on 01/21/2025 |
Year | 29.406 inHg on 01/01/2025 | Year | -8.5 °F on 01/21/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.58 in | Month | 1.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:01am | Today | 0.0 index at 12:01am |
Yest. | 0.0 W/m2 at 12:02am | Yest. | 0.0 index at 12:02am |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph WNW at 1:56am | |
Yest. | 16.1 mph at 10:40am | |
Month | 33.0 mph on 01/02/2025 | |
Year | 33.0 mph on 01/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.7 mph WNW at 1:57am | |
Yest. | 9.4 mph at 10:40am | |
Month | 15.3 mph on 01/02/2025 | |
Year | 15.3 mph on 01/02/2025 | |
WIND RUN | ||
Today | 0.25 miles | |
Month | 1948.46 miles | |
Year | 27366.45 miles |