Trends as of 02/22/2025 at 9:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/22/2025 9:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 26.1 | 2.3 | 2.3 | WSW | 58 | 13.3 | 30.116 | 0.00 |
5 minutes ago | 25.9 | 2.3 | 6.9 | W | 58 | 13.2 | 30.122 | 0.00 |
10 minutes ago | 25.9 | 2.3 | 2.3 | WSW | 59 | 13.5 | 30.124 | 0.00 |
15 minutes ago | 25.9 | 0.0 | 1.2 | WSW | 59 | 13.6 | 30.124 | 0.00 |
20 minutes ago | 26.0 | 0.0 | 2.3 | SW | 59 | 13.6 | 30.126 | 0.00 |
30 minutes ago | 26.3 | 1.2 | 4.6 | SW | 59 | 13.9 | 30.128 | 0.00 |
45 minutes ago | 26.4 | 2.3 | 2.3 | SW | 59 | 14.0 | 30.131 | 0.00 |
60 minutes ago | 26.4 | 2.3 | 5.8 | SW | 59 | 14.0 | 30.128 | 0.00 |
75 minutes ago | 26.6 | 0.0 | 0.0 | SW | 59 | 14.2 | 30.131 | 0.00 |
90 minutes ago | 27.1 | 3.5 | 4.6 | WSW | 58 | 14.3 | 30.131 | 0.00 |
105 minutes ago | 27.3 | 2.3 | 3.5 | SW | 57 | 14.1 | 30.133 | 0.00 |
120 minutes ago | 27.2 | 2.3 | 5.8 | SSW | 58 | 14.4 | 30.138 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 02/13/2025 2:09pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.16 in (4 rain days this month) | Month | 1.06 in last month. |
Year | 111.07 in ( 11 rain days this year) | Year | 2.46 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.9 °F at 3:50pm | Max > 86 °F | 0 days |
Yest. | 28.7 °F at 2:55pm | Max > 77 °F | 0 days |
Month | 40.8 °F on 02/03/2025 | Warmest day | 34.0 °F on 02/03/2025 |
Year | 42.3 °F on 01/01/2025 | Warmest night | 37.2 °F on 02/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.6 °F at 7:27am | Min < 32 °F | 22 days |
Yest. | 15.3 °F at 6:35am | Min < 5 °F | 2 days |
Month | -0.6 °F on 02/02/2025 | Coldest day | 14.7 °F on 02/02/2025 |
Year | -6.0 °F on 01/22/2025 | Coldest night | 7.7 °F on 02/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.115 inHg at 9:44pm | Today | 4.3 °F at 4:09am |
Yest. | 29.813 inHg at 12:01am | Yest. | 6.8 °F at 5:17am |
Month | 28.945 inHg on 02/16/2025 | Month | -2.6 °F on 02/18/2025 |
Year | 28.945 inHg on 02/16/2025 | Year | -8.5 °F on 01/21/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.94 in | Month | 2.16 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:01am | Today | 0.0 index at 12:01am |
Yest. | 0.0 W/m2 at 12:01am | Yest. | 0.0 index at 12:01am |
Wind Data
CURRENT |
![]() |
|
Now | 1.1 mph SW | |
Gust | 3.0 mph SW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph SSW at 1:19pm | |
Yest. | 16.1 mph at 2:11pm | |
Month | 34.0 mph on 02/18/2025 | |
Year | 39.1 mph on 01/28/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.5 mph SW at 1:20pm | |
Yest. | 9.0 mph at 1:57pm | |
Month | 14.6 mph on 02/03/2025 | |
Year | 21.2 mph on 01/27/2025 | |
WIND RUN | ||
Today | 47.09 miles | |
Month | 3476.87 miles | |
Year | 28894.86 miles |