Trends as of 03/31/2025 at 1:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/31/2025 1:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.6 | 0.0 | 0.0 | E | 96 | 34.6 | 29.975 | 0.01 |
5 minutes ago | 35.7 | 0.0 | 3.5 | E | 97 | 34.9 | 29.977 | 0.01 |
10 minutes ago | 35.7 | 0.0 | 1.2 | E | 96 | 34.7 | 29.982 | 0.01 |
15 minutes ago | 35.7 | 0.0 | 2.3 | E | 96 | 34.7 | 29.986 | 0.01 |
20 minutes ago | 35.7 | 0.0 | 1.2 | E | 96 | 34.7 | 29.990 | 0.01 |
30 minutes ago | 35.8 | 0.0 | 1.2 | ENE | 96 | 34.7 | 29.994 | 0.00 |
45 minutes ago | 35.8 | 0.0 | 2.3 | ENE | 96 | 34.8 | 30.000 | 0.00 |
60 minutes ago | 35.8 | 0.0 | 0.0 | E | 96 | 34.8 | 30.005 | 0.00 |
75 minutes ago | 35.8 | 0.0 | 0.0 | SSW | 96 | 34.8 | 30.012 | 0.19 |
90 minutes ago | 35.8 | 0.0 | 0.0 | ESE | 96 | 34.7 | 30.012 | 0.19 |
105 minutes ago | 35.8 | 0.0 | 2.3 | E | 96 | 34.8 | 30.020 | 0.19 |
120 minutes ago | 35.8 | 0.0 | 0.0 | E | 96 | 34.8 | 30.029 | 0.19 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 03/31/2025 12:38pm |
Yest. | 0.19 in | Week | 0.33 in over last 7 days. |
Month | 4.64 in (12 rain days this month) | Month | 0.83 in last month. |
Year | 116.13 in ( 25 rain days this year) | Year | 7.35 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.9 °F at 12:09am | Max > 86 °F | 0 days |
Yest. | 36.5 °F at 4:32pm | Max > 77 °F | 0 days |
Month | 57.0 °F on 03/28/2025 | Warmest day | 47.7 °F on 03/28/2025 |
Year | 57.0 °F on 03/28/2025 | Warmest night | 44.3 °F on 03/29/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 35.6 °F at 12:59am | Min < 32 °F | 24 days |
Yest. | 30.3 °F at 12:02am | Min < 5 °F | 0 days |
Month | 27.8 °F on 03/28/2025 | Coldest day | 32.4 °F on 03/29/2025 |
Year | 27.8 °F on 03/28/2025 | Coldest night | 30.6 °F on 03/30/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.971 inHg at 1:02am | Today | 35.6 °F at 12:59am |
Yest. | 30.004 inHg at 11:56pm | Yest. | 27.5 °F at 9:52am |
Month | 29.906 inHg on 03/29/2025 | Month | 25.5 °F on 03/29/2025 |
Year | 29.906 inHg on 03/29/2025 | Year | 25.5 °F on 03/29/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.000 in | Yest. | 0.19 in |
Month | 0.00 in | Month | 4.64 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:02am | Today | 0.0 index at 12:02am |
Yest. | 0.0 W/m2 at 12:02am | Yest. | 0.0 index at 12:02am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph E at 12:27am | |
Yest. | 9.2 mph at 1:54pm | |
Month | 20.0 mph on 03/28/2025 | |
Year | 20.0 mph on 03/28/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.5 mph ESE at 12:28am | |
Yest. | 5.2 mph at 2:22pm | |
Month | 14.1 mph on 03/28/2025 | |
Year | 14.1 mph on 03/28/2025 | |
WIND RUN | ||
Today | 0.17 miles | |
Month | 120.65 miles | |
Year | 120.65 miles |