Trends as of 04/25/2025 at 4:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/25/2025 4:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.9 | 1.2 | 1.2 | NW | 64 | 43.9 | 30.139 | 0.00 |
5 minutes ago | 56.1 | 1.2 | 3.5 | SW | 64 | 44.0 | 30.139 | 0.00 |
10 minutes ago | 56.1 | 0.0 | 1.2 | SW | 64 | 44.0 | 30.139 | 0.00 |
15 minutes ago | 55.9 | 2.3 | 6.9 | SW | 64 | 43.9 | 30.138 | 0.00 |
20 minutes ago | 55.8 | 2.3 | 4.6 | SW | 64 | 43.8 | 30.140 | 0.00 |
30 minutes ago | 55.8 | 2.3 | 3.5 | WSW | 64 | 43.8 | 30.138 | 0.00 |
45 minutes ago | 56.0 | 1.2 | 2.3 | WSW | 64 | 44.0 | 30.142 | 0.00 |
60 minutes ago | 56.1 | 1.2 | 2.3 | W | 63 | 43.7 | 30.142 | 0.00 |
75 minutes ago | 56.4 | 2.3 | 4.6 | WSW | 62 | 43.6 | 30.139 | 0.00 |
90 minutes ago | 56.9 | 3.5 | 3.5 | WSW | 61 | 43.6 | 30.135 | 0.00 |
105 minutes ago | 57.0 | 2.3 | 6.9 | SW | 62 | 44.1 | 30.137 | 0.00 |
120 minutes ago | 56.8 | 3.5 | 4.6 | SW | 63 | 44.3 | 30.131 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 04/22/2025 4:15am |
Yest. | 0.00 in | Week | 0.22 in over last 7 days. |
Month | 3.32 in (13 rain days this month) | Month | 3.51 in last month. |
Year | 119.70 in ( 38 rain days this year) | Year | 3.62 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.5 °F at 12:02am | Max > 86 °F | 0 days |
Yest. | 76.0 °F at 4:29pm | Max > 77 °F | 1 day |
Month | 80.7 °F on 04/19/2025 | Warmest day | 69.6 °F on 04/19/2025 |
Year | 80.7 °F on 04/19/2025 | Warmest night | 64.1 °F on 04/20/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.8 °F at 1:03am | Min < 32 °F | 8 days |
Yest. | 38.0 °F at 5:55am | Min < 5 °F | 0 days |
Month | 22.6 °F on 04/10/2025 | Coldest day | 32.9 °F on 04/12/2025 |
Year | 5.5 °F on 03/03/2025 | Coldest night | 25.3 °F on 04/09/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.128 inHg at 2:33am | Today | 52.8 °F at 1:03am |
Yest. | 30.141 inHg at 5:59pm | Yest. | 38.0 °F at 5:55am |
Month | 29.223 inHg on 04/15/2025 | Month | 15.8 °F on 04/09/2025 |
Year | 29.161 inHg on 03/06/2025 | Year | 1.6 °F on 03/02/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.3 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph WSW at 2:47am | |
Yest. | 20.0 mph at 2:39pm | |
Month | 29.0 mph on 04/19/2025 | |
Year | 35.7 mph on 03/16/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 mph SSW at 2:29am | |
Yest. | 11.3 mph at 2:15pm | |
Month | 19.1 mph on 04/16/2025 | |
Year | 19.1 mph on 04/16/2025 | |
WIND RUN | ||
Today | 7.49 miles | |
Month | 1271.40 miles | |
Year | 1271.40 miles |