Trends as of 12/21/2024 at 11:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/21/2024 11:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 21.8 | 2.3 | 3.5 | NW | 71 | 13.8 | 29.913 | 0.00 |
5 minutes ago | 22.0 | 2.3 | 3.5 | NW | 71 | 14.0 | 29.916 | 0.00 |
10 minutes ago | 22.0 | 2.3 | 3.5 | NW | 72 | 14.4 | 29.918 | 0.00 |
15 minutes ago | 21.9 | 2.3 | 3.5 | NW | 72 | 14.3 | 29.915 | 0.00 |
20 minutes ago | 22.0 | 2.3 | 3.5 | NW | 72 | 14.4 | 29.919 | 0.00 |
30 minutes ago | 22.4 | 2.3 | 3.5 | WNW | 74 | 15.4 | 29.924 | 0.00 |
45 minutes ago | 22.2 | 1.2 | 3.5 | NW | 75 | 15.5 | 29.925 | 0.00 |
60 minutes ago | 21.8 | 2.3 | 3.5 | NW | 76 | 15.4 | 29.919 | 0.00 |
75 minutes ago | 22.3 | 2.3 | 3.5 | WNW | 77 | 16.2 | 29.923 | 0.00 |
90 minutes ago | 22.2 | 1.2 | 3.5 | NW | 77 | 16.1 | 29.920 | 0.00 |
105 minutes ago | 22.4 | 1.2 | 3.5 | WNW | 78 | 16.6 | 29.919 | 0.00 |
120 minutes ago | 22.3 | 1.2 | 2.3 | NW | 77 | 16.2 | 29.920 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 12/19/2024 1:39am |
Yest. | 0.00 in | Week | 0.71 in over last 7 days. |
Month | 2.50 in (9 rain days this month) | Month | 0.04 in last month. |
Year | 108.01 in ( 136 rain days this year) | Year | 69.90 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.7 °F at 4:17am | Max > 86 °F | 0 days |
Yest. | 27.8 °F at 12:02am | Max > 77 °F | 0 days |
Month | 58.1 °F on 12/11/2024 | Warmest day | 50.0 °F on 12/17/2024 |
Year | 95.7 °F on 06/20/2024 | Warmest night | 43.5 °F on 12/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 21.8 °F at 10:44am | Min < 32 °F | 20 days |
Yest. | 23.6 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 8.4 °F on 12/15/2024 | Coldest day | 22.6 °F on 12/14/2024 |
Year | 8.1 °F on 01/21/2024 | Coldest night | 13.1 °F on 12/15/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.849 inHg at 4:45am | Today | 16.7 °F at 10:49am |
Yest. | 29.866 inHg at 11:59pm | Yest. | 21.9 °F at 9:07am |
Month | 29.371 inHg on 12/11/2024 | Month | 8.4 °F on 12/15/2024 |
Year | 28.981 inHg on 01/10/2024 | Year | 1.2 °F on 01/17/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.24 in | Month | 2.50 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:01am | Today | 0.0 index at 12:01am |
Yest. | 0.0 W/m2 at 12:02am | Yest. | 0.0 index at 12:02am |
Wind Data
CURRENT | ||
Now | 1.8 mph NNW | |
Gust | 1.0 mph NNW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph N at 10:48am | |
Yest. | 8.1 mph at 3:30am | |
Month | 27.9 mph on 12/08/2024 | |
Year | 34.5 mph on 02/29/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.9 mph NW at 11:10am | |
Yest. | 2.9 mph at 4:43am | |
Month | 16.1 mph on 12/12/2024 | |
Year | 16.1 mph on 12/12/2024 | |
WIND RUN | ||
Today | 5.33 miles | |
Month | 694.66 miles | |
Year | 26112.65 miles |