Trends as of 11/21/2024 at 1:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/21/2024 1:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.5 | 0.0 | 0.0 | ESE | 94 | 39.9 | 29.742 | 0.00 |
5 minutes ago | 41.5 | 0.0 | 0.0 | ESE | 94 | 39.9 | 29.744 | 0.00 |
10 minutes ago | 41.5 | 0.0 | 0.0 | ESE | 94 | 39.9 | 29.744 | 0.00 |
15 minutes ago | 41.4 | 0.0 | 1.2 | E | 93 | 39.6 | 29.741 | 0.00 |
20 minutes ago | 41.5 | 1.2 | 2.3 | ESE | 93 | 39.6 | 29.743 | 0.00 |
30 minutes ago | 41.4 | 1.2 | 2.3 | NE | 93 | 39.5 | 29.746 | 0.00 |
45 minutes ago | 41.3 | 1.2 | 1.2 | ESE | 93 | 39.5 | 29.745 | 0.00 |
60 minutes ago | 41.3 | 1.2 | 2.3 | E | 93 | 39.4 | 29.747 | 0.00 |
75 minutes ago | 41.3 | 1.2 | 2.3 | E | 92 | 39.2 | 29.753 | 0.00 |
90 minutes ago | 41.3 | 0.0 | 1.2 | E | 92 | 39.2 | 29.764 | 0.00 |
105 minutes ago | 41.3 | 1.2 | 1.2 | ESE | 91 | 38.9 | 29.773 | 0.00 |
120 minutes ago | 41.3 | 0.0 | 2.3 | E | 90 | 38.6 | 29.772 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 11/11/2024 1:49am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.04 in (2 rain days this month) | Month | 1.06 in last month. |
Year | 102.09 in ( 121 rain days this year) | Year | 60.63 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 41.5 °F at 1:02am | Max > 86 °F | 0 days |
Yest. | 54.9 °F at 2:36pm | Max > 77 °F | 0 days |
Month | 76.7 °F on 11/06/2024 | Warmest day | 69.3 °F on 11/06/2024 |
Year | 95.7 °F on 06/20/2024 | Warmest night | 67.1 °F on 11/01/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.2 °F at 12:03am | Min < 32 °F | 10 days |
Yest. | 30.6 °F at 6:28am | Min < 5 °F | 0 days |
Month | 23.7 °F on 11/03/2024 | Coldest day | 36.5 °F on 11/14/2024 |
Year | 8.1 °F on 01/21/2024 | Coldest night | 25.6 °F on 11/15/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.740 inHg at 1:06am | Today | 41.2 °F at 12:03am |
Yest. | 29.756 inHg at 2:03pm | Yest. | 30.6 °F at 6:28am |
Month | 29.580 inHg on 11/11/2024 | Month | 20.8 °F on 11/15/2024 |
Year | 28.981 inHg on 01/10/2024 | Year | 1.2 °F on 01/17/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 2.79 in | Month | 0.04 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph E at 12:29am | |
Yest. | 10.4 mph at 10:41am | |
Month | 28.0 mph on 11/10/2024 | |
Year | 34.5 mph on 02/29/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.8 mph E at 12:30am | |
Yest. | 5.1 mph at 11:19am | |
Month | 15.8 mph on 11/11/2024 | |
Year | 15.8 mph on 11/11/2024 | |
WIND RUN | ||
Today | 0.44 miles | |
Month | 2363.86 miles | |
Year | 25068.77 miles |