Rainfall Summary (in)
Data last updated 11/21/2024 01:35 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2.05 | 1.55 | 7.35 | 4.47 | 4.34 | 2.42* | 8.40 | 6.20 | 0.92 | 1.30 | 0.04* | --- | 39.04* |
2023 | 4.00 | 0.54 | 5.12 | 3.67 | 1.56 | 8.29 | 9.06 | 4.92 | 11.48 | 3.83 | 2.13 | 8.61 | 63.21 |
2022 | 1.09 | 2.52 | 3.63 | 3.76 | 1.49 | 2.16 | 2.76 | 1.57 | 5.03 | 3.85 | 4.30 | 7.08 | 39.24 |
2021 | 2.49 | 1.72 | 1.99 | 4.88 | 5.79 | 2.18 | 10.37 | 4.45 | 7.80 | 8.10 | 3.05 | 1.83 | 54.65 |
2020 | 3.35 | 2.73 | 3.69 | 5.75 | 2.34 | 3.66 | 4.83 | 2.28 | 1.49 | 4.25 | 5.36 | 4.80* | 44.53* |
2019 | 2.74 | 1.60 | 1.90 | 8.27 | 3.21 | 4.34 | 5.28 | 3.26 | 1.07 | 8.10 | 3.37 | 5.84 | 48.98 |
2018 | 2.82 | 3.97* | 2.83 | 5.19 | 1.68 | 5.26 | 3.98 | 7.33* | 7.80 | 3.65 | 8.78 | 3.34 | 56.63* |
2017 | 3.82 | 1.57* | 2.10 | 4.66 | 7.95 | 3.57 | 3.12 | 4.95 | 4.58 | 9.28 | 1.57 | 1.65 | 48.82* |
2016 | 2.28 | 4.36 | 5.24 | 2.58 | 2.43 | 1.17 | 2.19 | 6.00 | 2.96 | 3.52 | 3.10 | 2.98 | 38.81 |
2015 | 2.47 | 0.70 | 2.37 | 1.97 | 1.21 | 6.15 | 3.51 | 2.36 | 4.56 | 1.95 | 1.77 | 3.81 | 32.83 |
2014 | 2.59 | 2.57 | 3.66 | 4.01 | 4.38 | 2.01 | 4.85 | 1.71 | 2.64 | 8.21 | 3.37 | 4.47 | 44.47 |
2013 | 0.00* | 0.00 | 0.05 | 1.58 | 6.25 | 7.87 | 2.02 | 3.60 | 2.47 | 1.74 | 3.08 | 2.90 | 31.56* |
Max | 4.00 | 4.36 | 7.35 | 8.27 | 7.95 | 8.29 | 10.37 | 7.33 | 11.48 | 9.28 | 8.78 | 8.61 | 63.21 |
Avg | 2.48 | 1.99 | 3.33 | 4.23 | 3.55 | 4.09 | 5.03 | 4.05 | 4.40 | 4.82 | 3.33 | 4.30 | 45.60 |
Min | 0.00 | 0.00 | 0.05 | 1.58 | 1.21 | 1.17 | 2.02 | 1.57 | 0.92 | 1.30 | 0.04 | 1.65 | 31.56 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.