Temperature Reports (°F)

Report for Year 2024

Data last updated 12/21/2024 11:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
138.0 23.8 35.6 30.5 42.9 17.5 57.6 33.0 56.0 44.7 82.8 49.8 79.4 61.2 87.4 69.3 83.5 66.5 65.4 47.6 74.4 45.4 33.9 20.8
240.4 20.8 39.1 30.7 45.4 32.6 50.7 35.9 76.2 47.8 85.4 50.9 85.4 53.1 90.5 66.1 73.6 54.8 65.7 49.3 51.8 29.2 35.8 20.3
339.9 27.4 37.3 24.2 61.4 40.9 39.3 32.5 64.4 47.0 88.1 63.4 84.7 58.1 85.7 68.3 71.3 45.0 74.0 49.3 50.3 23.7 34.4 17.5
441.2 19.3 39.6 18.9 55.7 39.4 35.9 30.9 63.8 42.7 84.5 57.8 78.0 62.9 82.3 69.3 80.9 47.8 74.8 52.0 49.1 23.9 35.7 17.0
531.3 14.5 39.3 21.8 41.2 37.1 41.2 31.6 49.8 44.7 87.6 61.6 87.8 69.4 88.2 66.5 79.1 52.6 69.9 46.0 72.6 48.2 35.0 29.0
633.3 27.0 40.5 19.5 57.2 39.3 44.4 33.0 76.5 47.6 74.7 66.6 86.9 71.2 73.6 62.1 73.0 50.3 69.6 38.6 76.7 59.5 29.4 18.9
731.0 21.6 45.2 21.9 47.0 37.8 47.8 34.0 80.3 49.1 84.5 61.6 88.9 67.0 72.2 57.2 73.2 54.2 62.6 47.8 65.5 41.4 34.4 18.5
836.8 17.7 49.8 24.1 55.0 31.4 62.2 29.5 57.8 48.1 72.7 54.8 91.3 63.0 72.8 52.9 66.1 49.1 60.3 41.0 59.1 33.8 42.6 27.3
936.7 14.8 52.1 27.8 38.6 29.9 73.5 36.3 68.3 49.2 67.1 54.6 87.4 69.5 81.6 60.2 73.2 51.1 60.3 40.1 47.7 28.2 43.0 30.5
1047.7 36.7 55.1 34.1 46.6 34.1 64.2 36.8 64.2 44.6 75.8 53.1 89.1 72.7 82.3 63.1 75.2 50.1 55.4 40.8 55.9 25.3 33.0 28.8
1139.5 33.9 47.1 32.4 41.2 28.1 47.3 43.2 63.6 37.8 71.8 54.2 88.4 71.8 80.5 55.4 79.6 44.5 64.6 38.9 63.8 46.7 58.1 30.9
1247.1 30.6 46.1 25.9 53.8 33.3 60.5 46.5 61.5 41.9 78.4 55.2 86.7 68.3 74.6 55.7 81.2 49.4 66.1 41.4 53.3 31.8 40.8 20.7
1350.6 33.3 33.0 26.7 66.3 29.7 53.3 41.9 75.1 48.3 86.4 55.6 88.0 71.9 76.3 55.7 82.7 56.3 44.5 33.0 45.1 25.0 28.7 14.9
1435.9 20.0 30.7 22.0 66.8 31.3 58.7 39.7 82.5 54.1 80.5 64.4 88.8 67.3 83.0 55.8 84.7 55.1 53.8 37.7 44.7 24.1 31.3 10.1
1530.3 14.6 39.2 19.6 44.2 38.8 67.6 39.7 69.6 59.4 73.9 55.4 89.3 69.9 82.8 58.8 82.0 53.5 51.9 34.7 53.4 23.9 32.7 8.4
1625.5 18.1 35.9 25.1 56.4 31.2 68.3 36.4 67.7 53.6 79.4 46.8 90.3 69.7 71.6 60.5 84.9 50.3 51.6 34.3 56.8 38.2 34.7 27.4
1725.9 13.6 33.7 20.0 58.5 38.1 69.7 35.6 76.3 49.2 83.9 57.4 89.9 67.7 76.9 61.7 82.6 52.6 56.4 29.6 58.0 41.2 53.8 34.7
1826.8 12.8 36.2 16.8 50.0 32.0 48.8 41.9 60.1 54.2 94.2 66.3 82.2 64.6 66.3 61.7 79.1 52.4 64.7 33.5 57.7 40.6 46.0 31.3
1927.5 13.6 37.0 20.7 43.3 29.7 63.7 41.2 64.2 53.9 95.1 69.6 81.1 55.4 75.8 64.5 81.6 54.6 73.3 35.3 53.2 38.3 38.4 27.8
2016.9 8.4 40.1 12.8 52.2 28.7 60.3 40.8 78.8 53.1 95.8 68.6 83.7 56.9 64.6 53.1 63.9 58.1 74.7 40.2 54.9 30.6 27.8 23.6
2126.4 8.1 45.3 15.0 38.6 22.4 51.4 35.1 89.6 57.9 87.0 65.4 81.2 63.7 70.5 50.3 58.3 53.9 79.4 52.8 42.9 40.7 23.7 21.8
2238.5 12.1 43.6 19.5 38.3 20.6 57.4 32.7 92.2 62.9 67.1 60.7 83.7 58.5 71.3 50.6 65.3 53.3 78.9 50.6 48.1 38.0 ------
2336.9 29.6 44.6 33.6 33.9 28.8 69.9 30.4 81.5 63.0 87.0 60.2 72.8 66.0 79.4 55.2 60.4 46.9 76.7 47.7 42.4 37.4 ------
2434.0 29.8 35.7 17.2 37.5 20.0 65.4 34.3 84.6 57.1 78.9 62.2 72.1 65.1 79.9 55.2 63.9 46.3 63.6 45.6 45.2 34.4 ------
2549.2 33.4 40.9 12.9 46.3 25.8 59.0 29.8 83.4 50.7 86.3 61.2 77.3 62.4 80.2 55.3 59.2 52.9 62.3 35.7 47.9 28.3 ------
2636.6 33.9 55.7 27.1 40.3 30.3 63.5 29.7 85.1 60.8 87.5 64.5 79.8 58.6 78.3 59.2 65.6 55.3 61.0 37.0 37.7 26.3 ------
2739.9 33.8 62.0 28.2 61.4 34.1 68.5 37.6 67.0 59.0 ------82.0 55.9 82.8 56.8 74.9 56.3 53.6 30.2 45.2 27.6 ------
2835.2 32.5 55.2 33.4 50.6 41.5 75.1 42.4 81.2 62.2 80.0 61.1 82.4 56.0 84.3 66.0 72.4 52.3 50.5 31.5 38.0 30.2 ------
2933.7 28.6 33.6 21.3 49.0 36.6 75.9 58.4 76.8 56.7 79.4 62.5 69.7 62.5 75.3 54.6 63.0 50.1 49.5 30.3 41.0 29.3 ------
3029.5 23.2  56.5 34.2 61.1 46.7 64.9 50.4 85.3 68.3 87.5 66.8 75.7 46.8 75.0 47.3 63.7 44.9 35.5 25.9 ------
3131.3 23.2  58.1 37.5  74.6 47.8  84.0 70.6 75.8 57.0  77.3 57.2  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High50.6 62.0 66.8 75.9 92.2 95.8 91.3 90.5 84.9 79.4 76.7 58.1
Avg High35.342.449.558.772.282.183.978.173.663.752.336.8
Mean28.732.539.747.160.769.873.067.161.551.642.929.7
Avg Low22.923.632.037.251.659.864.458.952.141.133.922.9
Low8.112.817.529.537.846.853.146.844.529.623.78.4
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.