Temperature Reports (°F)

Report for Year 2025

Data last updated 2/22/2025 9:35 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
142.1 33.6 32.0 7.4 ------------------------------------------------------------
239.3 29.1 22.7 -0.6 ------------------------------------------------------------
333.9 23.4 40.9 20.3 ------------------------------------------------------------
425.1 20.5 40.2 16.4 ------------------------------------------------------------
529.2 15.2 24.7 9.7 ------------------------------------------------------------
623.1 10.6 30.7 6.9 ------------------------------------------------------------
722.4 10.4 33.5 19.3 ------------------------------------------------------------
824.1 12.3 30.5 17.4 ------------------------------------------------------------
923.5 12.4 29.3 21.7 ------------------------------------------------------------
1037.1 19.5 28.4 12.6 ------------------------------------------------------------
1128.3 21.3 29.3 4.2 ------------------------------------------------------------
1233.9 20.8 28.8 14.1 ------------------------------------------------------------
1335.0 17.2 35.6 24.2 ------------------------------------------------------------
1426.5 18.5 29.6 15.6 ------------------------------------------------------------
1524.3 13.5 26.4 12.8 ------------------------------------------------------------
1627.5 7.0 29.9 20.3 ------------------------------------------------------------
1733.5 10.0 23.8 13.3 ------------------------------------------------------------
1839.9 28.0 21.6 10.8 ------------------------------------------------------------
1937.3 22.3 28.7 8.9 ------------------------------------------------------------
2022.3 2.2 31.0 6.3 ------------------------------------------------------------
2115.4 0.2 28.7 15.3 ------------------------------------------------------------
2219.3 -5.9 34.9 11.6 ------------------------------------------------------------
2326.0 8.7 ------------------------------------------------------------------
2430.6 6.3 ------------------------------------------------------------------
2527.2 4.3 ------------------------------------------------------------------
2635.5 20.3 ------------------------------------------------------------------
2736.6 20.7 ------------------------------------------------------------------
2832.2 18.6 ------------------------------------------------------------------
2940.2 15.8  ------------------------------------------------------------
3024.1 12.7  ------------------------------------------------------------
3137.5 21.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High42.1 40.9 ------------------------------
Avg High30.130.1------------------------------
Mean22.822.2------------------------------
Avg Low15.213.1------------------------------
Low-5.9-0.6------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.