Temperature Reports (°F)

Report for Year 2025

Data last updated 3/31/2025 01:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
142.1 33.6 32.0 7.4 54.6 17.9 ------------------------------------------------------
239.3 29.1 22.7 -0.6 24.6 10.6 ------------------------------------------------------
333.9 23.4 40.9 20.3 30.6 5.6 ------------------------------------------------------
425.1 20.5 40.2 16.4 45.9 20.2 ------------------------------------------------------
529.2 15.2 24.7 9.7 50.9 38.3 ------------------------------------------------------
623.1 10.6 30.7 6.9 55.3 29.5 ------------------------------------------------------
722.4 10.4 33.5 19.3 36.9 23.4 ------------------------------------------------------
824.1 12.3 30.5 17.4 35.0 25.9 ------------------------------------------------------
923.5 12.4 29.3 21.7 40.2 24.6 ------------------------------------------------------
1037.1 19.5 28.4 12.6 57.6 30.5 ------------------------------------------------------
1128.3 21.3 29.3 4.2 64.9 27.9 ------------------------------------------------------
1233.9 20.8 28.8 14.1 46.5 30.0 ------------------------------------------------------
1335.0 17.2 35.6 24.2 47.5 28.6 ------------------------------------------------------
1426.5 18.5 29.6 15.6 62.0 26.2 ------------------------------------------------------
1524.3 13.5 26.4 12.8 65.8 33.1 ------------------------------------------------------
1627.5 7.0 29.9 20.3 64.9 45.1 ------------------------------------------------------
1733.5 10.0 23.8 13.3 61.1 35.2 ------------------------------------------------------
1839.9 28.0 21.6 10.8 54.5 31.2 ------------------------------------------------------
1937.3 22.3 28.7 8.9 64.9 26.6 ------------------------------------------------------
2022.3 2.2 31.0 6.3 63.8 37.2 ------------------------------------------------------
2115.4 0.2 28.7 15.3 46.6 34.9 ------------------------------------------------------
2219.3 -5.9 34.9 11.6 61.2 31.2 ------------------------------------------------------
2326.0 8.7 37.8 26.1 41.1 22.9 ------------------------------------------------------
2430.6 6.3 43.3 26.3 33.9 25.8 ------------------------------------------------------
2527.2 4.3 52.4 35.9 46.3 27.4 ------------------------------------------------------
2635.5 20.3 46.6 31.0 ------------------------------------------------------------
2736.6 20.7 42.7 29.7 ------------------------------------------------------------
2832.2 18.6 40.6 30.8 ------------------------------------------------------------
2940.2 15.8  ------------------------------------------------------------
3024.1 12.7  ------------------------------------------------------------
3137.5 21.2  35.9 35.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High42.1 52.4 65.8 ---------------------------
Avg High30.133.049.7---------------------------
Mean22.825.138.0---------------------------
Avg Low15.216.727.9---------------------------
Low-5.9-0.65.6---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.