Temperature & Rainfall Trends
Note: Trends are based on data recorded at Village at Old Mill since 2013.Annual Temperature Trend | |||
Month | Average since 2013 | Current Month | Difference |
January | 26.9°F | 22.8°F (2025) | -4.1°F![]() |
February | 29.6°F | 25.1°F (2025) | -4.5°F![]() |
March | 36.4°F | 38.0°F (2025) |
1.6°F![]() |
April | 47.1°F | 47.0°F (2024) | -0.1°F![]() |
May | 59.2°F | 60.7°F (2024) | 1.5°F![]() |
June | 67.5°F | 69.8°F (2024) | 2.3°F![]() |
July | 72.9°F | 73.0°F (2024) | 0.1°F![]() |
August | 70.7°F | 67.1°F (2024) | -3.6°F![]() |
September | 63.8°F | 61.5°F (2024) | -2.3°F![]() |
October | 53.0°F | 51.6°F (2024) | -1.4°F![]() |
November | 40.7°F | 42.9°F (2024) | 2.2°F![]() |
December | 32.4°F | 29.1°F (2024) | -3.3°F![]() |
Average 12 Month Temperature since 2013: 50.1°F | |||
Current 12 Month Temperature: 49.2°F | |||
Current 12 Month Temperature Trend:
-0.9°F![]() |
Annual Rainfall Trend | |||
Month | Average since 2013 | Current Month | Difference |
January | 0.00 in | --- in (2025) |