All-Time Records Data collected since 1/12/2013 |
||
Temperature Records |
||
Highest Temperature | 57.0°F | 3/28/2025 |
Lowest Temperature | 27.8°F | 3/28/2025 |
Highest Heat Index | 57.0°F | 3/28/2025 |
Lowest Wind Chill | 25.5°F | 3/29/2025 |
Warmest Day (6am - 6pm) | 47.7 F | 3/28/2025 |
Warmest Night (6pm - 6am) | 44.3F | 3/29/2025 |
Coldest Day (6am - 6pm) | 32.4F | 3/29/2025 |
Coldest Night (6pm - 6am) | 30.6F | 3/30/2025 |
Wind Records |
||
Maximum Wind Gust | 20.0 mph | 3/28/2025 |
Highest Average Speed | 14.1 mph | 3/28/2025 |
Highest Daily Wind Run | 59.1 miles | 3/28/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.19 in | 3/30/2025 |
Highest Monthly Precipitation | 4.7 in | 3/2025 |
Highest Precipitation Rate | 0.24 in/hr | 3/30/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 3/31/2025 |
Consecutive Days Without Precipitation | 2 Days | Ending: 3/29/2025 |
Humidity Records |
||
Highest Humidity | 97% | 3/30/2025 |
Lowest Humidity | 19% | 3/28/2025 |
Highest Dew Point | 35.2°F | 3/30/2025 |
Lowest Dew Point | 9.4°F | 3/27/2025 |
Barometer Records |
||
Highest Barometer | 30.268 inHg | 3/30/2025 |
Lowest Barometer | 29.906 inHg | 3/29/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 3/27/2025 |
Highest UV | 0.0 | 3/27/2025 |