All-Time Records Data collected since 1/12/2013 |
||
Temperature Records |
||
Highest Temperature | 99.0°F | 8/4/2022 |
Lowest Temperature | -14.8°F | 2/4/2023 |
Highest Heat Index | 121.6°F | 6/3/2024 |
Lowest Wind Chill | -28.8°F | 2/4/2023 |
Warmest Day (6am - 6pm) | 95.5 F | 8/4/2022 |
Warmest Night (6pm - 6am) | 80.4F | 7/25/2022 |
Coldest Day (6am - 6pm) | 1.6F | 2/4/2023 |
Coldest Night (6pm - 6am) | -34.1F | 6/26/2024 |
Wind Records |
||
Maximum Wind Gust | 34.5 mph | 2/29/2024 |
Highest Average Speed | 161.0 mph | 1/23/2023 |
Highest Daily Wind Run | 200.9 miles | 2/17/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 5.15 in | 9/11/2023 |
Highest Monthly Precipitation | 17.4 in | 7/2023 |
Highest Precipitation Rate | 35.88 in/hr | 12/11/2023 |
Consecutive Days With Precipitation | 12 Days | Ending: 6/18/2023 |
Consecutive Days Without Precipitation | 16 Days | Ending: 3/18/2021 |
Humidity Records |
||
Highest Humidity | 100% | 1/11/2023 |
Lowest Humidity | 1% | 4/22/2024 |
Highest Dew Point | 88.2°F | 6/3/2024 |
Lowest Dew Point | -59.4°F | 4/25/2024 |
Barometer Records |
||
Highest Barometer | 31.190 inHg | 6/29/2024 |
Lowest Barometer | 28.895 inHg | 12/23/2022 |
Sun Records |
||
Highest Solar Radiation | 1316.0 W/m² | 4/2/2021 |
Highest UV | 8.1 | 4/2/2021 |