All-Time Records Data collected since 1/12/2013 |
||
Temperature Records |
||
Highest Temperature | 82.9°F | 5/3/2025 |
Lowest Temperature | 5.5°F | 3/3/2025 |
Highest Heat Index | 83.7°F | 5/16/2025 |
Lowest Wind Chill | 1.6°F | 3/2/2025 |
Warmest Day (6am - 6pm) | 79.5 F | 4/19/2025 |
Warmest Night (6pm - 6am) | 65.3F | 4/30/2025 |
Coldest Day (6am - 6pm) | 21.4F | 3/2/2025 |
Coldest Night (6pm - 6am) | 11.7F | 3/3/2025 |
Wind Records |
||
Maximum Wind Gust | 35.7 mph | 3/16/2025 |
Highest Average Speed | 19.1 mph | 4/16/2025 |
Highest Daily Wind Run | 136.9 miles | 4/29/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 1.50 in | 3/17/2025 |
Highest Monthly Precipitation | 11.4 in | 5/2025 |
Highest Precipitation Rate | 5.64 in/hr | 5/3/2025 |
Consecutive Days With Precipitation | 11 Days | Ending: 5/11/2025 |
Consecutive Days Without Precipitation | 5 Days | Ending: 5/2/2025 |
Humidity Records |
||
Highest Humidity | 98% | 3/31/2025 |
Lowest Humidity | 15% | 5/1/2025 |
Highest Dew Point | 66.8°F | 5/16/2025 |
Lowest Dew Point | -3.3°F | 3/2/2025 |
Barometer Records |
||
Highest Barometer | 30.513 inHg | 4/2/2025 |
Lowest Barometer | 29.161 inHg | 3/6/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 3/27/2025 |
Highest UV | 0.0 | 3/27/2025 |