Days with Temperature at or Above 60°F

First Day ≥ 60°FLast Day ≥ 60°F
AverageFebruary 25November 27
EarliestJanuary 11 (2020)November 1 (2019)
LatestApril 2 (2015)December 25 (2015)

YearFirst Day
≥60°F
Last Day
≥60°F
Days with High
≥60°F
Most Consecutive Days with High ≥60°F
2024 *February 27, 2024 (62.0°F)---195134
2023 February 15, 2023 (62.0°F)December 18, 2023 (61.3°F)188110
2022 February 23, 2022 (65.1°F)November 12, 2022 (70.5°F)198126
2021 March 11, 2021 (70.8°F)December 11, 2021 (61.0°F)20188
2020 *January 11, 2020 (63.7°F)December 1, 2020 (61.1°F)194142
2019 February 4, 2019 (63.5°F)November 1, 2019 (68.8°F)179111
2018 *January 12, 2018 (60.1°F)December 21, 2018 (60.7°F)17896
2017 *February 22, 2017 (61.0°F)November 6, 2017 (63.0°F)19188
2016 February 25, 2016 (61.2°F)November 19, 2016 (63.0°F)199134
2015 April 2, 2015 (61.7°F)December 25, 2015 (63.9°F)19595
2014 April 1, 2014 (60.3°F)November 24, 2014 (62.8°F)190124
2013 *April 1, 2013 (60.7°F)November 18, 2013 (64.6°F)190120
 
Minimum17888