Rainfall Reports (in)
Report for Year 2024
Data last updated 12/21/2024 11:45 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.01 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 0.00 | 0.14 | 1.10 | 0.07 | 0.02 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | 0.00 | 0.08 | 0.07 | 0.35 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.04 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 0.00 | 0.00 | 0.44 | 0.80 | 0.39 | 0.09 | 2.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
6 | 0.00 | 0.00 | 0.61 | 0.57 | 0.04 | 0.06 | 0.64 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 0.00 | 0.00 | 1.37 | 0.18 | 0.00 | 0.01 | 0.08 | 0.67 | 0.02 | 0.24 | 0.00 | 0.00 |
8 | 0.03 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.09 |
9 | 0.03 | 0.00 | 0.32 | 0.00 | 0.00 | 0.32 | 2.47 | 0.30 | 0.00 | 0.00 | 0.00 | 0.44 |
10 | 0.48 | 0.10 | 0.96 | 0.07 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.01 | 0.01 |
11 | 0.00 | 0.00 | 0.00 | 0.23 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.03 | 1.13 |
12 | 0.00 | 0.00 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 1.34 | 0.02 | 0.00 | 0.04 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 |
14 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 |
15 | 0.00 | 0.00 | 0.13 | 0.01 | 0.16 | 0.03 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | 0.00 | 0.04 | 0.00 | 0.00 | 1.03 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
17 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 |
18 | 0.00 | 0.00 | 0.00 | 0.06 | 0.33 | 0.00 | 0.02 | 0.54 | 0.00 | 0.00 | 0.00 | 0.31 |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.06 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.04 |
20 | 0.00 | 0.00 | 0.00 | 0.19 | 0.00 | 0.90 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.20 | 0.00 | 0.00 | 0.50 | 0.00 | 1.06 | 0.00 |
22 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 | --- |
23 | 0.02 | 0.30 | 0.01 | 0.00 | 0.04 | 0.06 | 0.13 | 0.00 | 0.00 | 0.00 | 0.57 | --- |
24 | 0.00 | 0.00 | 0.47 | 0.07 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
25 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.01 | 0.56 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
26 | 0.00 | 0.00 | 0.02 | 0.00 | 0.24 | 0.04 | 0.00 | 0.08 | 0.28 | 0.00 | 0.15 | --- |
27 | 0.01 | 0.07 | 0.23 | 0.01 | 0.35 | --- | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- |
28 | 0.07 | 0.74 | 1.39 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | --- |
29 | 0.04 | 0.01 | 0.11 | 0.00 | 0.00 | 0.07 | 0.22 | 0.00 | 0.00 | 0.11 | 0.01 | --- |
30 | 0.00 | 0.00 | 0.73 | 1.21 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.59 | 0.02 | 0.00 | --- | |||||
Rain Days | 9 | 11 | 16 | 18 | 14 | 16 | 13 | 17 | 5 | 5 | 8 | 9 |
Month Total | 2.05 in | 1.55 in | 7.35 in | 4.47 in | 4.34 in | 2.42 in | 8.40 in | 6.20 in | 0.92 in | 1.30 in | 3.46 in | 2.50 in |
YTD Total | 2.05 in | 3.60 in | 10.95 in | 15.42 in | 19.76 in | 22.18 in | 30.58 in | 36.78 in | 37.70 in | 39.00 in | 42.46 in | 44.96 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather