Rainfall Reports (in)
Report for Year 2025
Data last updated 4/25/2025 05:05 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.83 | 0.01 | 0.00 | 0.32 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.00 | 0.00 | 0.15 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.35 | 0.00 | 0.53 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 1.27 | 0.51 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | 0.40 | 0.23 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.03 | 0.00 | 0.14 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.00 | 0.10 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.00 | 0.20 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.12 | 0.00 | 0.00 | 0.35 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.02 | 0.00 | 0.54 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.00 | 1.50 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.10 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.01 | 0.00 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.25 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.03 | 0.00 | 0.07 | 0.19 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.01 | 0.15 | 0.76 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.02 | 0.02 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.25 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.18 | 0.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.47 | 0.13 | --- | --- | --- | --- | --- | |||||
Rain Days | 8 | 7 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 1.75 in | 0.83 in | 4.75 in | 3.32 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 1.75 in | 2.58 in | 7.33 in | 10.65 in | 10.65 in | 10.65 in | 10.65 in | 10.65 in | 10.65 in | 10.65 in | 10.65 in | 10.65 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather