Wind Seasonal Summary (mph)
Data last updated 11/21/2024 01:25 AM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Wind Speed (mph) | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 34 | 28 | 23* | 28* | 34* |
Dec 2022 / Nov 2023 | 254 | 31 | 26 | 31 | 254 |
Dec 2021 / Nov 2022 | 40 | 38 | 26 | 34 | 40 |
Dec 2020 / Nov 2021 | 33* | 39 | 26 | 26 | 39* |
Dec 2019 / Nov 2020 | 41 | 45 | 28 | 46 | 46 |
Dec 2018 / Nov 2019 | 58 | 38 | 34 | 39 | 58 |
Dec 2017 / Nov 2018 | 42* | 37 | 28* | 37 | 42* |
Dec 2016 / Nov 2017 | 37* | 51 | 26 | 39 | 51* |
Dec 2015 / Nov 2016 | 37 | 42 | 26 | 34 | 42 |
Dec 2014 / Nov 2015 | 36 | 34 | 29 | 33 | 36 |
Dec 2013 / Nov 2014 | 38 | 40 | 25 | 34 | 40 |
Dec 2012 / Nov 2013 | 32* | 32 | 31 | 29 | 32* |
Max | 254 | 51 | 34 | 46 | 254 |
Average Maximum Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 13 | 14 | 11* | 12* | 13* |
Dec 2022 / Nov 2023 | 17 | 14 | 11 | 11 | 14 |
Dec 2021 / Nov 2022 | 16 | 17 | 14 | 14 | 15 |
Dec 2020 / Nov 2021 | 13* | 16 | 12 | 12 | 13* |
Dec 2019 / Nov 2020 | 17 | 18 | 14 | 14 | 16 |
Dec 2018 / Nov 2019 | 17 | 18 | 13 | 14 | 15 |
Dec 2017 / Nov 2018 | 18* | 17 | 14* | 15 | 16* |
Dec 2016 / Nov 2017 | 19* | 16 | 15 | 15 | 16* |
Dec 2015 / Nov 2016 | 17 | 17 | 15 | 13 | 16 |
Dec 2014 / Nov 2015 | 16 | 19 | 14 | 14 | 16 |
Dec 2013 / Nov 2014 | 18 | 17 | 13 | 14 | 16 |
Dec 2012 / Nov 2013 | 14* | 14 | 14 | 14 | 14* |
Avg | 16 | 16 | 13 | 14 | 15 |
Average Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 1 | 1 | 1* | 1* | 1* |
Dec 2022 / Nov 2023 | 1 | 1 | 0 | 1 | 1 |
Dec 2021 / Nov 2022 | 2 | 1 | 1 | 1 | 1 |
Dec 2020 / Nov 2021 | 1* | 1 | 1 | 1 | 1* |
Dec 2019 / Nov 2020 | 1 | 1 | 1 | 1 | 1 |
Dec 2018 / Nov 2019 | 1 | 1 | 1 | 1 | 1 |
Dec 2017 / Nov 2018 | 2* | 1 | 1* | 1 | 1* |
Dec 2016 / Nov 2017 | 2* | 1 | 1 | 1 | 1* |
Dec 2015 / Nov 2016 | 2 | 2 | 1 | 1 | 1 |
Dec 2014 / Nov 2015 | 2 | 2 | 1 | 1 | 2 |
Dec 2013 / Nov 2014 | 2 | 2 | 1 | 1 | 2 |
Dec 2012 / Nov 2013 | 2* | 1 | 1 | 1 | 1* |
Avg | 2 | 1 | 1 | 1 | 1 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.