NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Boston, MA

To Select Another Site Choose from List

Select Site:  

317
ASUS41 KBOX 211710
RWRBOX

REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 PM EST SAT DEC 21 2024

NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

MAZALL-211800-
EASTERN MASSACHUSETTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BOSTON         PTSUNNY   28  16  60 NW12G23   29.88F WCI  18
BEVERLY        MOSUNNY   26  15  63 NW14G22   29.86F WCI  14
LAWRENCE       SUNNY     26  11  52 NW16G30   29.89F WCI  14
BEDFORD        MOSUNNY   27  14  58 NW14G24   29.88F WCI  16
NORWOOD        PTSUNNY   29  17  61 NW15G22   29.89F WCI  18
MARSHFIELD     PTSUNNY   30  18  59 VRB7G18   29.86F WCI  23
PLYMOUTH       CLOUDY    29  21  72 NW12G22   29.85F WCI  19
TAUNTON        CLOUDY    30  21  69 NW8       29.87F HAZE    WCI  22
NEW BEDFORD    CLOUDY    30  24  78 VRB6G21   29.87F WCI  24
$$

MAZALL-211800-
CAPE COD AND THE ISLANDS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FALMOUTH       PTSUNNY   30  23  74 NW14      29.86F WCI  20
HYANNIS        PTSUNNY   30  22  72 NW12G21   29.82F WCI  20
CHATHAM        CLOUDY    32  23  69 NW10G20   29.83F WCI  24
PROVINCETOWN   CLOUDY    30  24  78 NW17G23   29.85F WCI  18
NANTUCKET      MOSUNNY   32  24  72 NW16G26   29.83F WCI  21
MARTHAS VNYRD  CLOUDY    30  23  75 NW15      29.85F WCI  19
$$

MAZALL-211800-
CENTRAL AND WESTERN MASSACHUSETTS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WORCESTER      CLOUDY    24  12  60 NW16G26   29.85F WCI  11
FITCHBURG      CLOUDY    26  12  55 N16G25    29.91F WCI  14
ORANGE         PTSUNNY   24   9  52 NW20G28   29.93F WCI  10
SPRINGFIELD    PTSUNNY   28  13  52 NW16G24   29.91F WCI  16
WESTFIELD      PTSUNNY   27  12  53 NW14G25   29.95F WCI  16
NORTH ADAMS    LGT SNOW  20  15  81 NW8       29.98F WCI  10
PITTSFIELD     LGT SNOW  18  12  77 W16G24    29.93S WCI   3
$$

RIZALL-211800-
RHODE ISLAND

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PROVIDENCE     FLURRIES  28  19  69 NW16G23   29.90F WCI  16
NEWPORT        CLOUDY    30  22  72 NW14      29.87F WCI  19
BLOCK ISLAND   FLURRIES  29  23  78 NW10G21   29.89F WCI  20
SMITHFIELD     FLURRIES  26  21  81 NW14G21   29.88F WCI  14
WESTERLY       CLOUDY    29  22  75 NW10G18   29.90F WCI  20
$$

CTZALL-211800-
CONNECTICUT

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BRADLEY INTL   PTSUNNY   30  14  51 NW17G28   29.95F WCI  18
HARTFORD       CLOUDY    30  14  51 NW15G29   29.96F WCI  19
PLAINVILLE     SUNNY     28  16  62 NW14      29.96F WCI  17
BRIDGEPORT     MOSUNNY   30  18  60 NW17G25   29.99F WCI  18
DANBURY        PTSUNNY   27  15  61 N9G22     30.00F WCI  18
GROTON         CLOUDY    29  22  75 NW16G28   29.92S WCI  17
NEW HAVEN      CLOUDY    31  17  56 NW16G26   29.97F WCI  20
CHESTER        MOSUNNY   30  16  55 NW16G24   29.92F WCI  19
MERIDEN        FLURRIES  30  13  49 NW17G29   29.97F WCI  18
WILLIMANTIC    PTSUNNY   28  16  60 N14G23    29.93F WCI  17
OXFORD         PTSUNNY   24  15  68 NW16G26   29.95F WCI  11
$$

MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-211800-
NORTHERN NEW ENGLAND

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PORTLAND ME    MOSUNNY   28  10  46 NW17G26   29.84F WCI  16
BANGOR ME      LGT SNOW  24  18  77 NW14      29.77F WCI  12
CONCORD NH     CLOUDY    22  11  62 NW20G30   29.90F WCI   7
MANCHESTER NH  PTSUNNY   26  11  52 NW25G33   29.88F WCI  11
NASHUA NH      CLOUDY    26  14  60 NW15G26   29.91S WCI  14
PORTSMOUTH NH  MOSUNNY   30  12  47 NW17G23   29.84F WCI  18
JAFFREY NH     LGT SNOW  20  12  71 VRB5G16   29.87F WCI  13
KEENE NH       CLOUDY    23  11  60 N17       29.93F WCI   9
BURLINGTON VT  LGT SNOW  16  10  77 N10       30.06F VSB 3/4 WCI   4
MT. WASHINGTON BLWGSNOW  -6 -18  54 NW35G46     N/A  VSB 1/8 WCI -35
$$

NYZ052-076-211800-
EASTERN NEW YORK

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALBANY         PTSUNNY   21  12  68 NW14G23   30.06S WCI   8
NEW YORK CITY  MOSUNNY   30  16  56 NW26G39   30.04S WCI  16
$$

ANZALL-211800-
MARINE OBSERVATIONS

STATION/POSITION TIME  TEMP    WIND        PRES    VSBY  WAVE
                       AIR SEA DIR/SP/G                  HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)
BOSTON BUOY      1640   29     300/ 17/ 25 1011.6F
BUZZARDS BAY     1600   33     330/ 15/ 17 1012.3F
NANTUCKET SOUND  1640   31 43  320/ 12/ 16 1010.1F
MASS BAY-STELLWA 1504   29     310/ 16/ 21 1011.3R  1 7/8  8/ 8
ISLE OF SHOALS   1600   27     310/ 16/ 19 1010.7F
S OF BLOCK IS    1656      52                N/A           5/10
$$

......................KEY.........................
  SKY/WX - SKY CONDITION/PRESENT WEATHER
  TMP    - TEMPERATURE IN FAHRENHEIT
  DWPT   - DEWPOINT IN FAHRENHEIT
  RH     - RELATIVE HUMIDITY IN PERCENT
  WIND   - DIRECTION AND SPEED IN MPH
  PRES   - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
  WCI    - WIND CHILL INDEX
  VSB    - VISIBILITY IN MILES
  HX     - HEAT INDEX
  TC     - TEMPERATURE IN CELSIUS
  VRB    - VARIABLE WIND DIRECTION
  N/A    - NOT AVAILABLE



 

View Past Reports for Boston, MA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.