Current Month Records Data collected since 2/1/2025 |
||
Temperature Records |
||
Highest Temperature | 40.8°F | 2/3/2025 |
Lowest Temperature | -0.6°F | 2/2/2025 |
Highest Heat Index | 40.8°F | 2/3/2025 |
Lowest Wind Chill | -2.6°F | 2/18/2025 |
Warmest Day (6am - 6pm) | 34.0F | 2/3/2025 |
Warmest Night (6pm - 6am) | 37.2F | 2/4/2025 |
Coldest Day (6am - 6pm) | 14.7F | 2/2/2025 |
Coldest Night (6pm - 6am) | 7.7F | 2/2/2025 |
Wind Records |
||
Maximum Wind Gust | 34.0 mph | 2/18/2025 |
Highest Average Speed | 14.6 mph | 2/3/2025 |
Highest Daily Wind Run | 92.5 miles | 2/17/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.35 in | 2/3/2025 |
Highest Precipitation Rate | 0.24 in/hr | 2/3/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 2/1/2025 |
Consecutive Days Without Precipitation | 8 Days | Ending: 2/22/2025 |
Humidity Records |
||
Highest Humidity | 95% | 2/1/2025 |
Lowest Humidity | 38% | 2/22/2025 |
Highest Dewpoint | 34.9°F | 2/3/2025 |
Lowest Dewpoint | -4.7°F | 2/2/2025 |
Barometer Records |
||
Highest Barormeter | 30.652 inHg | 2/2/2025 |
Lowest Barometer | 28.945 inHg | 2/16/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 4/2/2021 |
Highest UV | 0.0 | 4/2/2021 |