Current Month Records Data collected since 4/1/2025 |
||
Temperature Records |
||
Highest Temperature | 80.7°F | 4/19/2025 |
Lowest Temperature | 22.6°F | 4/10/2025 |
Highest Heat Index | 80.8°F | 4/19/2025 |
Lowest Wind Chill | 15.8°F | 4/9/2025 |
Warmest Day (6am - 6pm) | 69.6F | 4/19/2025 |
Warmest Night (6pm - 6am) | 64.1F | 4/20/2025 |
Coldest Day (6am - 6pm) | 32.9F | 4/12/2025 |
Coldest Night (6pm - 6am) | 25.3F | 4/9/2025 |
Wind Records |
||
Maximum Wind Gust | 29.0 mph | 4/19/2025 |
Highest Average Speed | 19.1 mph | 4/16/2025 |
Highest Daily Wind Run | 121.0 miles | 4/19/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.54 in | 4/13/2025 |
Highest Precipitation Rate | 1.86 in/hr | 4/3/2025 |
Consecutive Days With Precipitation | 6 Days | Ending: 4/3/2025 |
Consecutive Days Without Precipitation | 3 Days | Ending: 4/19/2025 |
Humidity Records |
||
Highest Humidity | 97% | 4/3/2025 |
Lowest Humidity | 20% | 4/18/2025 |
Highest Dewpoint | 61.3°F | 4/19/2025 |
Lowest Dewpoint | 8.8°F | 4/2/2025 |
Barometer Records |
||
Highest Barormeter | 30.513 inHg | 4/2/2025 |
Lowest Barometer | 29.223 inHg | 4/15/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 3/27/2025 |
Highest UV | 0.0 | 3/27/2025 |