Rainfall Seasonal Summary (in)
Data last updated 12/21/2024 12:20 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 2.50* | --- | --- | --- | 2.50* |
Dec 2023 / Nov 2024 | 12.21 | 16.16 | 17.02* | 5.68 | 51.07* |
Dec 2022 / Nov 2023 | 11.62 | 10.35 | 22.27 | 17.44 | 61.68 |
Dec 2021 / Nov 2022 | 5.44 | 8.88 | 6.49 | 13.18 | 33.99 |
Dec 2020 / Nov 2021 | 9.01* | 12.66 | 17.00 | 18.95 | 57.62* |
Dec 2019 / Nov 2020 | 11.92 | 11.78 | 10.77 | 11.10 | 45.57 |
Dec 2018 / Nov 2019 | 7.68 | 13.38 | 12.88 | 12.54 | 46.48 |
Dec 2017 / Nov 2018 | 8.44* | 9.70 | 16.57* | 20.23 | 54.94* |
Dec 2016 / Nov 2017 | 8.37* | 14.71 | 11.64 | 15.43 | 50.15* |
Dec 2015 / Nov 2016 | 10.45 | 10.25 | 9.36 | 9.58 | 39.64 |
Dec 2014 / Nov 2015 | 7.64 | 5.55 | 12.02 | 8.28 | 33.49 |
Dec 2013 / Nov 2014 | 8.06 | 12.05 | 8.57 | 14.22 | 42.90 |
Dec 2012 / Nov 2013 | 0.00* | 7.88 | 13.49 | 7.29 | 28.66* |
Max | 12.21 | 16.16 | 22.27 | 20.23 | 61.68 |
Avg | 7.95 | 11.11 | 13.17 | 12.83 | 45.06 |
Min | 0.00 | 5.55 | 6.49 | 5.68 | 2.50 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.