Temperature Trends
Note: Trends are based on data recorded at Village at Old Mill since 2013.Annual Temperature Trend | |||
Month | Average since 2013 | Current Month | Difference |
January | 27.3°F | 28.7°F (2024) | 1.4°F |
February | 30.0°F | 32.5°F (2024) | 2.5°F |
March | 36.3°F | 39.7°F (2024) | 3.4°F |
April | 47.1°F | 47.0°F (2024) | -0.1°F |
May | 59.2°F | 60.7°F (2024) | 1.5°F |
June | 67.5°F | 69.8°F (2024) | 2.3°F |
July | 72.9°F | 73.0°F (2024) | 0.1°F |
August | 70.7°F | 67.1°F (2024) | -3.6°F |
September | 63.8°F | 61.5°F (2024) | -2.3°F |
October | 53.0°F | 51.6°F (2024) | -1.4°F |
November | 40.7°F | 42.9°F (2024) | 2.2°F |
December | 32.5°F | 29.9°F (2024) | -2.6°F |
Average 12 Month Temperature since 2013: 50.1°F | |||
Current 12 Month Temperature: 50.6°F | |||
Current 12 Month Temperature Trend: 0.5°F |
This data is reflective of 12 month trending at the Village at Old Mill Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2013. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |