Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 24 | April 27 | ||
Earliest | September 16 (2020) | April 14 (2017) | ||
Latest | November 8 (2017) | May 18 (2023) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | October 17, 2024 (29.6°F) | --- | 14 | 4 | 0 | 0 |
2023 / 2024 * | November 1, 2023 (31.3°F) | April 26, 2024 (29.7°F) | 108 | 12 | 13 | 7 |
2022 / 2023 * | October 29, 2022 (30.1°F) | May 18, 2023 (31.9°F) | 120 | 19 | 9 | 2 |
2021 / 2022 * | November 3, 2021 (31.7°F) | April 21, 2022 (30.4°F) | 119 | 32 | 27 | 3 |
2020 / 2021 * | September 16, 2020 (32.0°F) | April 22, 2021 (27.7°F) | 122 | 36 | 25 | 5 |
2019 / 2020 * | November 2, 2019 (28.2°F) | May 13, 2020 (30.1°F) | 129 | 19 | 15 | 3 |
2018 / 2019 * | October 18, 2018 (31.8°F) | April 29, 2019 (31.1°F) | 138 | 44 | 26 | 6 |
2017 / 2018 * | November 8, 2017 (27.6°F) | April 23, 2018 (28.8°F) | 139 | 23 | 26 | 13 |
2016 / 2017 * | October 26, 2016 (29.9°F) | April 14, 2017 (31.0°F) | 122 | 35 | 17 | 4 |
2015 / 2016 * | October 18, 2015 (28.3°F) | April 28, 2016 (29.4°F) | 108 | 16 | 19 | 6 |
2014 / 2015 * | November 3, 2014 (29.8°F) | April 25, 2015 (30.4°F) | 137 | 72 | 40 | 7 |
2013 / 2014 * | October 28, 2013 (31.4°F) | April 20, 2014 (28.4°F) | 132 | 18 | 41 | 7 |
Minimum | 108 | 12 | 9 | 2 | ||
Median | 122 | 23 | 25 | 6 | ||
Average | 125 | 30 | 23 | 6 | ||
Maximum | 139 | 72 | 41 | 13 |
The above freeze information is based on data recorded at Village at Old Mill - Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.