Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 22.0°F |
Average humidity | 82% |
Average dewpoint | 17.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.2 mph |
Average direction | 335° (NNW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.74 in. |
Maximum rain per minute | 0.01 in. on 01 at 15:11 |
Maximum temperature | 32.0°F on 01 at 00:07 |
Minimum temperature | 7.4°F on 01 at 23:56 |
Maximum humidity | 95% on 01 at 02:31 |
Minimum humidity | 68% on 01 at 19:47 |
Maximum pressure | 30.497 in. on 01 at 23:41 |
Minimum pressure | 29.624 in. on 01 at 01:05 |
Maximum windspeed | 2.3 mph on 01 at 15:55 |
Maximum gust speed | 5.8 mph from 310 °(NW) on 01 at 15:06 |
Maximum heat index | 32.0°F on 01 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 13.7°F |
Average humidity | 75% |
Average dewpoint | 7.2°F |
Average barometer | 30.5 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.3 mph |
Average direction | 136° (SE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 1.74 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 22.7°F on 02 at 15:24 |
Minimum temperature | -0.6°F on 02 at 07:10 |
Maximum humidity | 90% on 02 at 23:59 |
Minimum humidity | 62% on 02 at 10:04 |
Maximum pressure | 30.653 in. on 02 at 09:31 |
Minimum pressure | 30.266 in. on 02 at 23:59 |
Maximum windspeed | 3.5 mph on 02 at 13:39 |
Maximum gust speed | 9.2 mph from 092 °(E) on 02 at 17:43 |
Maximum heat index | 22.7°F on 02 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 31.9°F |
Average humidity | 84% |
Average dewpoint | 27.5°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.1 mph |
Average direction | 214° (SSW) |
Rainfall for month | 0.36 in. |
Rainfall for year | 2.09 in. |
Maximum rain per minute | 0.01 in. on 03 at 18:24 |
Maximum temperature | 40.9°F on 03 at 23:23 |
Minimum temperature | 20.3°F on 03 at 02:38 |
Maximum humidity | 95% on 03 at 06:11 |
Minimum humidity | 70% on 03 at 15:01 |
Maximum pressure | 30.264 in. on 03 at 00:01 |
Minimum pressure | 29.672 in. on 03 at 23:38 |
Maximum windspeed | 12.7 mph on 03 at 23:02 |
Maximum gust speed | 24.2 mph from 212 °(SSW) on 03 at 23:02 |
Maximum heat index | 40.9°F on 03 at 23:23 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 30.1°F |
Average humidity | 69% |
Average dewpoint | 20.7°F |
Average barometer | 29.9 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.4 mph |
Average direction | 297° (WNW) |
Rainfall for month | 0.36 in. |
Rainfall for year | 2.09 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 40.2°F on 04 at 00:03 |
Minimum temperature | 16.4°F on 04 at 23:59 |
Maximum humidity | 91% on 04 at 06:58 |
Minimum humidity | 47% on 04 at 15:56 |
Maximum pressure | 30.202 in. on 04 at 23:59 |
Minimum pressure | 29.664 in. on 04 at 00:24 |
Maximum windspeed | 6.9 mph on 04 at 01:13 |
Maximum gust speed | 15.0 mph from 224 °(SW) on 04 at 01:12 |
Maximum heat index | 40.2°F on 04 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 15.6°F |
Average humidity | 63% |
Average dewpoint | 4.6°F |
Average barometer | 30.3 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 280° (W) |
Rainfall for month | 0.36 in. |
Rainfall for year | 2.09 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 24.7°F on 05 at 14:49 |
Minimum temperature | 9.7°F on 05 at 23:59 |
Maximum humidity | 78% on 05 at 23:52 |
Minimum humidity | 41% on 05 at 14:58 |
Maximum pressure | 30.422 in. on 05 at 20:25 |
Minimum pressure | 30.200 in. on 05 at 00:05 |
Maximum windspeed | 5.8 mph on 05 at 11:17 |
Maximum gust speed | 11.5 mph from 299 °(WNW) on 05 at 10:38 |
Maximum heat index | 24.7°F on 05 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 18.5°F |
Average humidity | 87% |
Average dewpoint | 15.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 187° (S) |
Rainfall for month | 0.36 in. |
Rainfall for year | 2.09 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 30.7°F on 06 at 23:58 |
Minimum temperature | 6.9°F on 06 at 03:59 |
Maximum humidity | 95% on 06 at 21:18 |
Minimum humidity | 67% on 06 at 07:33 |
Maximum pressure | 30.393 in. on 06 at 00:01 |
Minimum pressure | 29.661 in. on 06 at 23:19 |
Maximum windspeed | 9.2 mph on 06 at 23:45 |
Maximum gust speed | 19.6 mph from 198 °(SSW) on 06 at 23:23 |
Maximum heat index | 30.7°F on 06 at 23:58 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 28.4°F |
Average humidity | 69% |
Average dewpoint | 19.1°F |
Average barometer | 29.8 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.4 mph |
Average direction | 269° (W) |
Rainfall for month | 0.39 in. |
Rainfall for year | 2.12 in. |
Maximum rain per minute | 0.01 in. on 07 at 15:53 |
Maximum temperature | 33.5°F on 07 at 04:40 |
Minimum temperature | 19.3°F on 07 at 23:47 |
Maximum humidity | 94% on 07 at 02:25 |
Minimum humidity | 43% on 07 at 14:55 |
Maximum pressure | 30.133 in. on 07 at 23:59 |
Minimum pressure | 29.621 in. on 07 at 03:23 |
Maximum windspeed | 9.2 mph on 07 at 09:59 |
Maximum gust speed | 21.9 mph from 306 °(NW) on 07 at 09:52 |
Maximum heat index | 33.5°F on 07 at 04:40 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 24.0°F |
Average humidity | 68% |
Average dewpoint | 14.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.1 mph |
Average direction | 217° (SW) |
Rainfall for month | 0.39 in. |
Rainfall for year | 2.12 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 30.5°F on 08 at 12:56 |
Minimum temperature | 17.4°F on 08 at 06:42 |
Maximum humidity | 90% on 08 at 23:59 |
Minimum humidity | 50% on 08 at 12:58 |
Maximum pressure | 30.272 in. on 08 at 10:54 |
Minimum pressure | 29.986 in. on 08 at 23:38 |
Maximum windspeed | 8.1 mph on 08 at 13:59 |
Maximum gust speed | 12.7 mph from 250 °(WSW) on 08 at 13:58 |
Maximum heat index | 30.5°F on 08 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 25.0°F |
Average humidity | 84% |
Average dewpoint | 20.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.39 in. |
Rainfall for year | 2.12 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 29.3°F on 09 at 14:14 |
Minimum temperature | 21.7°F on 09 at 08:34 |
Maximum humidity | 92% on 09 at 06:20 |
Minimum humidity | 72% on 09 at 14:44 |
Maximum pressure | 30.216 in. on 09 at 23:54 |
Minimum pressure | 29.834 in. on 09 at 04:12 |
Maximum windspeed | 6.9 mph on 09 at 22:52 |
Maximum gust speed | 12.7 mph from 222 °(SW) on 09 at 16:46 |
Maximum heat index | 29.3°F on 09 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 23.1°F |
Average humidity | 75% |
Average dewpoint | 16.2°F |
Average barometer | 30.3 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.1 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.39 in. |
Rainfall for year | 2.12 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 28.4°F on 10 at 15:17 |
Minimum temperature | 12.6°F on 10 at 23:59 |
Maximum humidity | 88% on 10 at 01:18 |
Minimum humidity | 60% on 10 at 15:45 |
Maximum pressure | 30.379 in. on 10 at 21:29 |
Minimum pressure | 30.213 in. on 10 at 00:45 |
Maximum windspeed | 9.2 mph on 10 at 09:45 |
Maximum gust speed | 16.1 mph from 301 °(WNW) on 10 at 09:41 |
Maximum heat index | 28.4°F on 10 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 19.2°F |
Average humidity | 70% |
Average dewpoint | 10.7°F |
Average barometer | 30.3 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.9 mph |
Average direction | 214° (SW) |
Rainfall for month | 0.39 in. |
Rainfall for year | 2.12 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 29.3°F on 11 at 14:27 |
Minimum temperature | 4.2°F on 11 at 06:45 |
Maximum humidity | 93% on 11 at 07:13 |
Minimum humidity | 51% on 11 at 15:07 |
Maximum pressure | 30.404 in. on 11 at 08:10 |
Minimum pressure | 30.260 in. on 11 at 14:42 |
Maximum windspeed | 9.2 mph on 11 at 13:46 |
Maximum gust speed | 19.6 mph from 214 °(SW) on 11 at 12:17 |
Maximum heat index | 29.3°F on 11 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 23.2°F |
Average humidity | 79% |
Average dewpoint | 17.7°F |
Average barometer | 30.3 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.0 mph |
Average direction | 118° (ESE) |
Rainfall for month | 0.39 in. |
Rainfall for year | 2.12 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 28.8°F on 12 at 13:28 |
Minimum temperature | 14.1°F on 12 at 06:23 |
Maximum humidity | 92% on 12 at 23:59 |
Minimum humidity | 65% on 12 at 00:08 |
Maximum pressure | 30.385 in. on 12 at 19:16 |
Minimum pressure | 30.254 in. on 12 at 03:12 |
Maximum windspeed | 4.6 mph on 12 at 18:58 |
Maximum gust speed | 10.4 mph from 104 °(ESE) on 12 at 20:19 |
Maximum heat index | 28.8°F on 12 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 90% |
Average dewpoint | 27.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.8 mph |
Average direction | 286° (WNW) |
Rainfall for month | 0.41 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.02 in. on 13 at 14:10 |
Maximum temperature | 35.6°F on 13 at 18:54 |
Minimum temperature | 24.2°F on 13 at 00:19 |
Maximum humidity | 95% on 13 at 14:22 |
Minimum humidity | 67% on 13 at 23:07 |
Maximum pressure | 30.290 in. on 13 at 00:01 |
Minimum pressure | 29.619 in. on 13 at 14:53 |
Maximum windspeed | 9.2 mph on 13 at 21:04 |
Maximum gust speed | 27.6 mph from 301 °(WNW) on 13 at 23:59 |
Maximum heat index | 35.6°F on 13 at 18:54 |
Click here to toggle the 24 Hour Graph of this day
14 February Average and Extremes |
Average temperature | 23.7°F |
Average humidity | 55% |
Average dewpoint | 9.7°F |
Average barometer | 30.3 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.8 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.41 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 29.6°F on 14 at 15:14 |
Minimum temperature | 15.6°F on 14 at 23:20 |
Maximum humidity | 70% on 14 at 00:56 |
Minimum humidity | 42% on 14 at 16:11 |
Maximum pressure | 30.515 in. on 14 at 23:43 |
Minimum pressure | 29.963 in. on 14 at 00:02 |
Maximum windspeed | 11.5 mph on 14 at 02:25 |
Maximum gust speed | 26.5 mph from 309 °(NW) on 14 at 02:25 |
Maximum heat index | 29.6°F on 14 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
15 February Average and Extremes |
Average temperature | 20.0°F |
Average humidity | 69% |
Average dewpoint | 10.8°F |
Average barometer | 30.4 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.5 mph |
Average direction | 169° (SSE) |
Rainfall for month | 0.41 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 26.4°F on 15 at 13:43 |
Minimum temperature | 12.8°F on 15 at 06:48 |
Maximum humidity | 91% on 15 at 23:59 |
Minimum humidity | 43% on 15 at 12:53 |
Maximum pressure | 30.535 in. on 15 at 01:27 |
Minimum pressure | 30.127 in. on 15 at 23:59 |
Maximum windspeed | 5.8 mph on 15 at 11:13 |
Maximum gust speed | 9.2 mph from 219 °(SW) on 15 at 21:45 |
Maximum heat index | 26.4°F on 15 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
16 February Average and Extremes |
Average temperature | 24.9°F |
Average humidity | 92% |
Average dewpoint | 23.0°F |
Average barometer | 29.5 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.4 mph |
Average direction | 65° (ENE) |
Rainfall for month | 0.41 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 29.9°F on 16 at 15:15 |
Minimum temperature | 20.3°F on 16 at 01:24 |
Maximum humidity | 95% on 16 at 17:09 |
Minimum humidity | 86% on 16 at 23:57 |
Maximum pressure | 30.125 in. on 16 at 00:01 |
Minimum pressure | 28.948 in. on 16 at 20:45 |
Maximum windspeed | 9.2 mph on 16 at 22:30 |
Maximum gust speed | 25.3 mph from 050 °(NE) on 16 at 22:26 |
Maximum heat index | 29.9°F on 16 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
17 February Average and Extremes |
Average temperature | 19.4°F |
Average humidity | 74% |
Average dewpoint | 12.2°F |
Average barometer | 29.5 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 8.0 mph |
Average direction | 298° (WNW) |
Rainfall for month | 0.41 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 23.8°F on 17 at 13:52 |
Minimum temperature | 13.3°F on 17 at 23:59 |
Maximum humidity | 89% on 17 at 02:37 |
Minimum humidity | 59% on 17 at 20:24 |
Maximum pressure | 29.775 in. on 17 at 23:58 |
Minimum pressure | 29.140 in. on 17 at 00:05 |
Maximum windspeed | 10.4 mph on 17 at 10:30 |
Maximum gust speed | 27.6 mph from 301 °(WNW) on 17 at 09:03 |
Maximum heat index | 23.8°F on 17 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
18 February Average and Extremes |
Average temperature | 15.5°F |
Average humidity | 63% |
Average dewpoint | 5.0°F |
Average barometer | 29.9 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 6.7 mph |
Average direction | 279° (W) |
Rainfall for month | 0.41 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 21.6°F on 18 at 14:23 |
Minimum temperature | 10.8°F on 18 at 07:01 |
Maximum humidity | 72% on 18 at 20:02 |
Minimum humidity | 49% on 18 at 12:41 |
Maximum pressure | 30.075 in. on 18 at 21:40 |
Minimum pressure | 29.775 in. on 18 at 00:02 |
Maximum windspeed | 11.5 mph on 18 at 13:14 |
Maximum gust speed | 34.5 mph from 282 °(WNW) on 18 at 10:50 |
Maximum heat index | 21.6°F on 18 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
19 February Average and Extremes |
Average temperature | 17.5°F |
Average humidity | 59% |
Average dewpoint | 5.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.41 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 28.7°F on 19 at 15:21 |
Minimum temperature | 8.9°F on 19 at 07:22 |
Maximum humidity | 71% on 19 at 04:48 |
Minimum humidity | 44% on 19 at 15:23 |
Maximum pressure | 30.175 in. on 19 at 09:48 |
Minimum pressure | 30.057 in. on 19 at 00:49 |
Maximum windspeed | 8.1 mph on 19 at 13:39 |
Maximum gust speed | 17.3 mph from 313 °(NW) on 19 at 02:46 |
Maximum heat index | 28.7°F on 19 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
20 February Average and Extremes |
Average temperature | 19.5°F |
Average humidity | 65% |
Average dewpoint | 9.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.41 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 31.0°F on 20 at 15:29 |
Minimum temperature | 6.3°F on 20 at 06:40 |
Maximum humidity | 77% on 20 at 06:48 |
Minimum humidity | 54% on 20 at 18:00 |
Maximum pressure | 30.092 in. on 20 at 00:29 |
Minimum pressure | 29.785 in. on 20 at 20:02 |
Maximum windspeed | 2.3 mph on 20 at 23:57 |
Maximum gust speed | 5.8 mph from 335 °(NNW) on 20 at 02:38 |
Maximum heat index | 31.0°F on 20 at 15:29 |
24 Hour Graph of this day is not available (20250220.gif)
21 February Average and Extremes |
Average temperature | 20.5°F |
Average humidity | 63% |
Average dewpoint | 9.5°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.41 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 28.7°F on 21 at 14:58 |
Minimum temperature | 15.3°F on 21 at 06:51 |
Maximum humidity | 74% on 21 at 06:35 |
Minimum humidity | 43% on 21 at 16:14 |
Maximum pressure | 30.231 in. on 21 at 23:44 |
Minimum pressure | 29.813 in. on 21 at 00:03 |
Maximum windspeed | 5.8 mph on 21 at 16:17 |
Maximum gust speed | 16.1 mph from 308 °(NW) on 21 at 14:12 |
Maximum heat index | 28.7°F on 21 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 21 |
Average temperature | 22.2°F |
Average humidity | 73% |
Average dewpoint | 14.5°F |
Average barometer | 30.068 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.4 mph |
Average direction | 266° (W) |
Rainfall for month | 2.16 in. |
Rainfall for year | 111.07 in. |
Maximum rain per minute | 0.02 in on 13 at 14:10 |
Maximum temperature | 40.9°F on 03 at 23:23 |
Minimum temperature | -0.6°F on 02 at 07:10 |
Maximum humidity | 95% on 16 at 17:09 |
Minimum humidity | 41% on 05 at 14:58 |
Maximum pressure | 30.65 in. on 02 at 09:31 |
Minimum pressure | 28.95 in. on 16 at 20:45 |
Maximum windspeed | 12.7 mph from 212°(SSW) on 03 at 23:02 |
Maximum gust speed | 34.5 mph from 203°(SSW) on 18 at 10:50 |
Maximum heat index | 40.9°F on 03 at 23:23 |
Avg daily max temp | 29.8°F |
Avg daily min temp | 13.2°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
02 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
03 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
04 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
05 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
06 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
07 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
08 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
09 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
10 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
11 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
12 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
13 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
14 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
15 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
16 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
17 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
18 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
19 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
20 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
21 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
Daily Rain Totals |
00.01 in. on 1 |
00.35 in. on 3 |
00.03 in. on 7 |
00.02 in. on 13 |