Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 38.4°F |
Average humidity | 91% |
Average dewpoint | 36.1°F |
Average barometer | 29.5 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.5 mph |
Average direction | 247° (WSW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.02 in. on 01 at 02:42 |
Maximum temperature | 42.2°F on 01 at 14:46 |
Minimum temperature | 33.6°F on 01 at 00:00 |
Maximum humidity | 96% on 01 at 13:38 |
Minimum humidity | 81% on 01 at 23:19 |
Maximum pressure | 29.701 in. on 01 at 00:01 |
Minimum pressure | 29.405 in. on 01 at 14:23 |
Maximum windspeed | 11.5 mph on 01 at 22:54 |
Maximum gust speed | 27.6 mph from 305 °(NW) on 01 at 23:59 |
Maximum heat index | 42.1°F on 01 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 32.9°F |
Average humidity | 64% |
Average dewpoint | 21.6°F |
Average barometer | 29.6 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 10.1 mph |
Average direction | 264° (W) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 39.3°F on 02 at 14:29 |
Minimum temperature | 29.1°F on 02 at 20:58 |
Maximum humidity | 83% on 02 at 00:01 |
Minimum humidity | 43% on 02 at 14:34 |
Maximum pressure | 29.733 in. on 02 at 18:48 |
Minimum pressure | 29.456 in. on 02 at 00:05 |
Maximum windspeed | 13.8 mph on 02 at 15:33 |
Maximum gust speed | 33.4 mph from 235 °(SW) on 02 at 00:05 |
Maximum heat index | 39.3°F on 02 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 29.0°F |
Average humidity | 61% |
Average dewpoint | 17.1°F |
Average barometer | 29.7 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 7.3 mph |
Average direction | 258° (WSW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 33.9°F on 03 at 13:43 |
Minimum temperature | 23.4°F on 03 at 23:59 |
Maximum humidity | 68% on 03 at 23:58 |
Minimum humidity | 50% on 03 at 14:50 |
Maximum pressure | 29.739 in. on 03 at 05:57 |
Minimum pressure | 29.612 in. on 03 at 23:59 |
Maximum windspeed | 11.5 mph on 03 at 11:37 |
Maximum gust speed | 26.5 mph from 292 °(WNW) on 03 at 12:18 |
Maximum heat index | 33.9°F on 03 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 23.3°F |
Average humidity | 61% |
Average dewpoint | 11.9°F |
Average barometer | 29.7 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 5.0 mph |
Average direction | 281° (W) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 25.1°F on 04 at 23:19 |
Minimum temperature | 20.5°F on 04 at 08:04 |
Maximum humidity | 68% on 04 at 00:14 |
Minimum humidity | 52% on 04 at 15:04 |
Maximum pressure | 29.783 in. on 04 at 22:51 |
Minimum pressure | 29.600 in. on 04 at 00:48 |
Maximum windspeed | 9.2 mph on 04 at 14:10 |
Maximum gust speed | 25.3 mph from 308 °(NW) on 04 at 11:45 |
Maximum heat index | 25.1°F on 04 at 23:18 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 24.0°F |
Average humidity | 64% |
Average dewpoint | 13.6°F |
Average barometer | 29.8 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.3 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 29.2°F on 05 at 12:29 |
Minimum temperature | 15.2°F on 05 at 23:59 |
Maximum humidity | 76% on 05 at 17:32 |
Minimum humidity | 51% on 05 at 12:35 |
Maximum pressure | 29.965 in. on 05 at 22:40 |
Minimum pressure | 29.767 in. on 05 at 00:14 |
Maximum windspeed | 8.1 mph on 05 at 09:02 |
Maximum gust speed | 23.0 mph from 318 °(NW) on 05 at 11:23 |
Maximum heat index | 29.2°F on 05 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 15.9°F |
Average humidity | 66% |
Average dewpoint | 6.3°F |
Average barometer | 29.8 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.8 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 23.1°F on 06 at 14:34 |
Minimum temperature | 10.6°F on 06 at 23:58 |
Maximum humidity | 72% on 06 at 02:32 |
Minimum humidity | 55% on 06 at 15:06 |
Maximum pressure | 29.953 in. on 06 at 00:13 |
Minimum pressure | 29.590 in. on 06 at 21:55 |
Maximum windspeed | 4.6 mph on 06 at 08:37 |
Maximum gust speed | 10.4 mph from 266 °(W) on 06 at 11:59 |
Maximum heat index | 23.1°F on 06 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 16.1°F |
Average humidity | 65% |
Average dewpoint | 6.2°F |
Average barometer | 29.6 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.0 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 22.4°F on 07 at 15:22 |
Minimum temperature | 10.4°F on 07 at 01:32 |
Maximum humidity | 80% on 07 at 11:53 |
Minimum humidity | 52% on 07 at 15:29 |
Maximum pressure | 29.769 in. on 07 at 20:12 |
Minimum pressure | 29.543 in. on 07 at 05:49 |
Maximum windspeed | 8.1 mph on 07 at 14:17 |
Maximum gust speed | 17.3 mph from 305 °(NW) on 07 at 09:55 |
Maximum heat index | 22.4°F on 07 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 18.0°F |
Average humidity | 60% |
Average dewpoint | 6.2°F |
Average barometer | 29.6 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.8 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 24.1°F on 08 at 14:08 |
Minimum temperature | 12.3°F on 08 at 23:30 |
Maximum humidity | 69% on 08 at 04:04 |
Minimum humidity | 46% on 08 at 14:16 |
Maximum pressure | 29.752 in. on 08 at 02:06 |
Minimum pressure | 29.519 in. on 08 at 23:02 |
Maximum windspeed | 9.2 mph on 08 at 13:05 |
Maximum gust speed | 24.2 mph from 276 °(W) on 08 at 13:05 |
Maximum heat index | 24.1°F on 08 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 17.9°F |
Average humidity | 62% |
Average dewpoint | 7.1°F |
Average barometer | 29.6 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.8 mph |
Average direction | 309° (NW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 23.5°F on 09 at 13:43 |
Minimum temperature | 12.4°F on 09 at 00:15 |
Maximum humidity | 70% on 09 at 23:59 |
Minimum humidity | 53% on 09 at 13:39 |
Maximum pressure | 29.740 in. on 09 at 23:46 |
Minimum pressure | 29.485 in. on 09 at 04:24 |
Maximum windspeed | 8.1 mph on 09 at 20:59 |
Maximum gust speed | 15.0 mph from 315 °(NW) on 09 at 07:14 |
Maximum heat index | 23.5°F on 09 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 26.9°F |
Average humidity | 67% |
Average dewpoint | 17.1°F |
Average barometer | 29.8 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.8 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 37.1°F on 10 at 14:19 |
Minimum temperature | 19.5°F on 10 at 00:22 |
Maximum humidity | 75% on 10 at 08:04 |
Minimum humidity | 52% on 10 at 14:45 |
Maximum pressure | 29.863 in. on 10 at 10:21 |
Minimum pressure | 29.702 in. on 10 at 23:59 |
Maximum windspeed | 5.8 mph on 10 at 02:45 |
Maximum gust speed | 11.5 mph from 301 °(WNW) on 10 at 09:26 |
Maximum heat index | 37.1°F on 10 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 25.3°F |
Average humidity | 82% |
Average dewpoint | 20.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 28.3°F on 11 at 13:23 |
Minimum temperature | 21.3°F on 11 at 23:59 |
Maximum humidity | 90% on 11 at 08:12 |
Minimum humidity | 67% on 11 at 03:51 |
Maximum pressure | 29.711 in. on 11 at 00:33 |
Minimum pressure | 29.428 in. on 11 at 13:55 |
Maximum windspeed | 3.5 mph on 11 at 23:11 |
Maximum gust speed | 5.8 mph from 305 °(NW) on 11 at 22:37 |
Maximum heat index | 28.3°F on 11 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 25.2°F |
Average humidity | 76% |
Average dewpoint | 18.5°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.7 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.95 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.01 in. on 12 at 16:08 |
Maximum temperature | 33.9°F on 12 at 14:29 |
Minimum temperature | 20.8°F on 12 at 20:33 |
Maximum humidity | 85% on 12 at 22:44 |
Minimum humidity | 58% on 12 at 15:14 |
Maximum pressure | 30.016 in. on 12 at 22:44 |
Minimum pressure | 29.686 in. on 12 at 00:14 |
Maximum windspeed | 3.5 mph on 12 at 13:24 |
Maximum gust speed | 9.2 mph from 307 °(NW) on 12 at 13:05 |
Maximum heat index | 33.9°F on 12 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 28.1°F |
Average humidity | 74% |
Average dewpoint | 20.7°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 225° (SW) |
Rainfall for month | 0.95 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 35.0°F on 13 at 13:46 |
Minimum temperature | 17.2°F on 13 at 07:46 |
Maximum humidity | 89% on 13 at 08:21 |
Minimum humidity | 63% on 13 at 14:15 |
Maximum pressure | 30.008 in. on 13 at 00:47 |
Minimum pressure | 29.809 in. on 13 at 16:01 |
Maximum windspeed | 5.8 mph on 13 at 20:46 |
Maximum gust speed | 11.5 mph from 260 °(W) on 13 at 23:12 |
Maximum heat index | 35.0°F on 13 at 13:46 |
24 Hour Graph of this day is not available (20250113.gif)
14 January Average and Extremes |
Average temperature | 23.0°F |
Average humidity | 63% |
Average dewpoint | 12.3°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 5.2 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.95 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 26.6°F on 14 at 11:36 |
Minimum temperature | 18.5°F on 14 at 23:59 |
Maximum humidity | 76% on 14 at 04:00 |
Minimum humidity | 50% on 14 at 16:13 |
Maximum pressure | 29.864 in. on 14 at 10:26 |
Minimum pressure | 29.808 in. on 14 at 14:37 |
Maximum windspeed | 8.1 mph on 14 at 09:35 |
Maximum gust speed | 19.6 mph from 335 °(NNW) on 14 at 09:34 |
Maximum heat index | 26.5°F on 14 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 18.7°F |
Average humidity | 65% |
Average dewpoint | 8.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.9 mph |
Average direction | 293° (WNW) |
Rainfall for month | 0.95 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 24.3°F on 15 at 13:05 |
Minimum temperature | 13.5°F on 15 at 23:59 |
Maximum humidity | 76% on 15 at 04:24 |
Minimum humidity | 50% on 15 at 13:35 |
Maximum pressure | 30.061 in. on 15 at 19:18 |
Minimum pressure | 29.841 in. on 15 at 00:06 |
Maximum windspeed | 5.8 mph on 15 at 13:34 |
Maximum gust speed | 11.5 mph from 318 °(NW) on 15 at 10:29 |
Maximum heat index | 24.3°F on 15 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 18.6°F |
Average humidity | 72% |
Average dewpoint | 10.7°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.1 mph |
Average direction | 215° (SW) |
Rainfall for month | 0.95 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 27.5°F on 16 at 14:02 |
Minimum temperature | 7.0°F on 16 at 07:40 |
Maximum humidity | 92% on 16 at 07:50 |
Minimum humidity | 52% on 16 at 15:35 |
Maximum pressure | 30.035 in. on 16 at 00:02 |
Minimum pressure | 29.806 in. on 16 at 18:34 |
Maximum windspeed | 8.1 mph on 16 at 12:14 |
Maximum gust speed | 12.7 mph from 226 °(SW) on 16 at 14:05 |
Maximum heat index | 27.5°F on 16 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 22.9°F |
Average humidity | 76% |
Average dewpoint | 16.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.95 in. |
Rainfall for year | 0.95 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 33.5°F on 17 at 15:34 |
Minimum temperature | 10.0°F on 17 at 06:59 |
Maximum humidity | 92% on 17 at 07:26 |
Minimum humidity | 56% on 17 at 13:06 |
Maximum pressure | 30.125 in. on 17 at 22:24 |
Minimum pressure | 29.811 in. on 17 at 00:49 |
Maximum windspeed | 5.8 mph on 17 at 22:16 |
Maximum gust speed | 11.5 mph from 206 °(SSW) on 17 at 13:27 |
Maximum heat index | 33.5°F on 17 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 33.9°F |
Average humidity | 83% |
Average dewpoint | 29.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.9 mph |
Average direction | 182° (S) |
Rainfall for month | 1.05 in. |
Rainfall for year | 1.05 in. |
Maximum rain per minute | 0.01 in. on 18 at 21:05 |
Maximum temperature | 39.9°F on 18 at 12:44 |
Minimum temperature | 28.0°F on 18 at 00:41 |
Maximum humidity | 95% on 18 at 23:59 |
Minimum humidity | 68% on 18 at 12:47 |
Maximum pressure | 30.115 in. on 18 at 00:04 |
Minimum pressure | 29.718 in. on 18 at 23:50 |
Maximum windspeed | 10.4 mph on 18 at 09:04 |
Maximum gust speed | 19.6 mph from 077 °(ENE) on 18 at 09:03 |
Maximum heat index | 39.9°F on 18 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 32.2°F |
Average humidity | 90% |
Average dewpoint | 29.6°F |
Average barometer | 29.7 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 296° (WNW) |
Rainfall for month | 1.06 in. |
Rainfall for year | 1.06 in. |
Maximum rain per minute | 0.01 in. on 19 at 05:52 |
Maximum temperature | 37.3°F on 19 at 11:04 |
Minimum temperature | 22.3°F on 19 at 23:58 |
Maximum humidity | 96% on 19 at 01:19 |
Minimum humidity | 81% on 19 at 14:06 |
Maximum pressure | 29.833 in. on 19 at 09:59 |
Minimum pressure | 29.621 in. on 19 at 21:33 |
Maximum windspeed | 2.3 mph on 19 at 04:28 |
Maximum gust speed | 4.6 mph from 247 °(WSW) on 19 at 01:05 |
Maximum heat index | 37.3°F on 19 at 11:04 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 13.0°F |
Average humidity | 75% |
Average dewpoint | 6.4°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.0 mph |
Average direction | 288° (WNW) |
Rainfall for month | 1.06 in. |
Rainfall for year | 1.06 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 22.3°F on 20 at 00:02 |
Minimum temperature | 2.1°F on 20 at 23:13 |
Maximum humidity | 92% on 20 at 00:01 |
Minimum humidity | 52% on 20 at 14:55 |
Maximum pressure | 30.413 in. on 20 at 23:41 |
Minimum pressure | 29.627 in. on 20 at 00:06 |
Maximum windspeed | 4.6 mph on 20 at 11:10 |
Maximum gust speed | 11.5 mph from 336 °(NNW) on 20 at 15:14 |
Maximum heat index | 22.3°F on 20 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 8.2°F |
Average humidity | 63% |
Average dewpoint | -2.3°F |
Average barometer | 30.4 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.2 mph |
Average direction | 227° (SW) |
Rainfall for month | 1.06 in. |
Rainfall for year | 1.06 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 15.4°F on 21 at 14:37 |
Minimum temperature | 0.2°F on 21 at 23:59 |
Maximum humidity | 81% on 21 at 00:25 |
Minimum humidity | 43% on 21 at 13:16 |
Maximum pressure | 30.519 in. on 21 at 10:11 |
Minimum pressure | 30.377 in. on 21 at 15:56 |
Maximum windspeed | 6.9 mph on 21 at 13:22 |
Maximum gust speed | 16.1 mph from 241 °(WSW) on 21 at 10:41 |
Maximum heat index | 15.4°F on 21 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 21 |
Average temperature | 23.4°F |
Average humidity | 71% |
Average dewpoint | 14.9°F |
Average barometer | 29.811 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.8 mph |
Average direction | 277° (W) |
Rainfall for month | 1.06 in. |
Rainfall for year | 109.97 in. |
Maximum rain per minute | 0.02 in on 01 at 02:42 |
Maximum temperature | 42.2°F on 01 at 14:46 |
Minimum temperature | 0.1°F on 22 at 00:05 |
Maximum humidity | 96% on 19 at 01:19 |
Minimum humidity | 43% on 21 at 13:16 |
Maximum pressure | 30.52 in. on 21 at 10:11 |
Minimum pressure | 29.41 in. on 01 at 14:23 |
Maximum windspeed | 13.8 mph from 235°(SW) on 02 at 15:33 |
Maximum gust speed | 33.4 mph from 203°(SSW) on 02 at 00:04 |
Maximum heat index | 42.1°F on 01 at 14:46 |
Avg daily max temp | 29.7°F |
Avg daily min temp | 16.6°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
02 00:00hrs |
ET :0.03 in. |
0.0 W/mē |
0.0 uv |
03 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
04 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
05 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
06 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
07 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
08 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
09 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
10 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
11 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
12 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
13 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
14 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
15 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
16 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
17 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
18 00:00hrs |
ET :0.02 in. |
0.0 W/mē |
0.0 uv |
19 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
20 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
21 00:00hrs |
ET :0.01 in. |
0.0 W/mē |
0.0 uv |
Daily Rain Totals |
00.83 in. on 1 |
00.12 in. on 12 |
00.10 in. on 18 |
00.01 in. on 19 |