Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 43.2°F |
Average humidity | 63% |
Average dewpoint | 30.3°F |
Average barometer | 29.8 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 309° (NW) |
Rainfall for month | 0.32 in. |
Rainfall for year | 5.15 in. |
Maximum rain per minute | 0.01 in. on 01 at 02:21 |
Maximum temperature | 57.0°F on 01 at 00:10 |
Minimum temperature | 30.0°F on 01 at 23:51 |
Maximum humidity | 95% on 01 at 02:26 |
Minimum humidity | 34% on 01 at 19:53 |
Maximum pressure | 30.267 in. on 01 at 23:59 |
Minimum pressure | 29.507 in. on 01 at 02:36 |
Maximum windspeed | 8.1 mph on 01 at 08:46 |
Maximum gust speed | 12.7 mph from 313 °(NW) on 01 at 17:09 |
Maximum heat index | 57.0°F on 01 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 34.9°F |
Average humidity | 50% |
Average dewpoint | 16.9°F |
Average barometer | 30.4 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.4 mph |
Average direction | 91° (E) |
Rainfall for month | 0.47 in. |
Rainfall for year | 5.30 in. |
Maximum rain per minute | 0.01 in. on 02 at 23:51 |
Maximum temperature | 45.8°F on 02 at 15:59 |
Minimum temperature | 27.0°F on 02 at 06:57 |
Maximum humidity | 91% on 02 at 23:59 |
Minimum humidity | 28% on 02 at 15:11 |
Maximum pressure | 30.513 in. on 02 at 10:52 |
Minimum pressure | 30.265 in. on 02 at 00:03 |
Maximum windspeed | 5.8 mph on 02 at 18:37 |
Maximum gust speed | 12.7 mph from 116 °(ESE) on 02 at 19:51 |
Maximum heat index | 45.8°F on 02 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 46.6°F |
Average humidity | 92% |
Average dewpoint | 44.2°F |
Average barometer | 30.1 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 6.1 mph |
Average direction | 206° (SSW) |
Rainfall for month | 1.00 in. |
Rainfall for year | 5.83 in. |
Maximum rain per minute | 0.02 in. on 03 at 08:59 |
Maximum temperature | 61.3°F on 03 at 22:27 |
Minimum temperature | 32.8°F on 03 at 02:35 |
Maximum humidity | 97% on 03 at 13:22 |
Minimum humidity | 83% on 03 at 16:35 |
Maximum pressure | 30.406 in. on 03 at 00:11 |
Minimum pressure | 29.831 in. on 03 at 19:26 |
Maximum windspeed | 15.0 mph on 03 at 16:14 |
Maximum gust speed | 26.5 mph from 174 °(S) on 03 at 14:36 |
Maximum heat index | 61.3°F on 03 at 22:27 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 57.1°F |
Average humidity | 47% |
Average dewpoint | 36.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.7 mph |
Average direction | 282° (WNW) |
Rainfall for month | 1.00 in. |
Rainfall for year | 5.83 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 64.0°F on 04 at 15:34 |
Minimum temperature | 40.6°F on 04 at 23:48 |
Maximum humidity | 86% on 04 at 00:02 |
Minimum humidity | 28% on 04 at 15:54 |
Maximum pressure | 30.315 in. on 04 at 23:54 |
Minimum pressure | 29.900 in. on 04 at 00:32 |
Maximum windspeed | 8.1 mph on 04 at 02:38 |
Maximum gust speed | 19.6 mph from 235 °(SW) on 04 at 02:37 |
Maximum heat index | 64.0°F on 04 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 38.9°F |
Average humidity | 80% |
Average dewpoint | 33.2°F |
Average barometer | 30.3 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.1 mph |
Average direction | 126° (SE) |
Rainfall for month | 1.51 in. |
Rainfall for year | 6.34 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:52 |
Maximum temperature | 43.1°F on 05 at 12:36 |
Minimum temperature | 35.7°F on 05 at 02:53 |
Maximum humidity | 95% on 05 at 23:49 |
Minimum humidity | 64% on 05 at 00:03 |
Maximum pressure | 30.386 in. on 05 at 07:44 |
Minimum pressure | 29.985 in. on 05 at 23:58 |
Maximum windspeed | 6.9 mph on 05 at 10:25 |
Maximum gust speed | 15.0 mph from 095 °(E) on 05 at 15:59 |
Maximum heat index | 43.1°F on 05 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 87% |
Average dewpoint | 39.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 226° (SW) |
Rainfall for month | 1.74 in. |
Rainfall for year | 6.57 in. |
Maximum rain per minute | 0.01 in. on 06 at 11:36 |
Maximum temperature | 51.7°F on 06 at 17:22 |
Minimum temperature | 36.2°F on 06 at 02:47 |
Maximum humidity | 96% on 06 at 10:35 |
Minimum humidity | 70% on 06 at 18:46 |
Maximum pressure | 29.995 in. on 06 at 00:06 |
Minimum pressure | 29.726 in. on 06 at 16:59 |
Maximum windspeed | 5.8 mph on 06 at 15:07 |
Maximum gust speed | 11.5 mph from 228 °(SW) on 06 at 15:07 |
Maximum heat index | 51.7°F on 06 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 35.9°F |
Average humidity | 89% |
Average dewpoint | 32.8°F |
Average barometer | 29.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.5 mph |
Average direction | 100° (E) |
Rainfall for month | 1.88 in. |
Rainfall for year | 6.71 in. |
Maximum rain per minute | 0.01 in. on 07 at 20:42 |
Maximum temperature | 43.4°F on 07 at 00:05 |
Minimum temperature | 32.6°F on 07 at 23:59 |
Maximum humidity | 95% on 07 at 23:59 |
Minimum humidity | 71% on 07 at 03:38 |
Maximum pressure | 29.897 in. on 07 at 08:27 |
Minimum pressure | 29.645 in. on 07 at 23:58 |
Maximum windspeed | 3.5 mph on 07 at 17:59 |
Maximum gust speed | 11.5 mph from 176 °(S) on 07 at 16:31 |
Maximum heat index | 43.4°F on 07 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 31.4°F |
Average humidity | 78% |
Average dewpoint | 25.0°F |
Average barometer | 29.6 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.7 mph |
Average direction | 288° (WNW) |
Rainfall for month | 1.98 in. |
Rainfall for year | 6.81 in. |
Maximum rain per minute | 0.01 in. on 08 at 11:12 |
Maximum temperature | 35.9°F on 08 at 13:34 |
Minimum temperature | 24.5°F on 08 at 23:59 |
Maximum humidity | 96% on 08 at 09:10 |
Minimum humidity | 51% on 08 at 16:52 |
Maximum pressure | 29.876 in. on 08 at 23:59 |
Minimum pressure | 29.548 in. on 08 at 09:50 |
Maximum windspeed | 11.5 mph on 08 at 18:30 |
Maximum gust speed | 24.2 mph from 321 °(NW) on 08 at 16:54 |
Maximum heat index | 35.9°F on 08 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 31.3°F |
Average humidity | 55% |
Average dewpoint | 15.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 272° (W) |
Rainfall for month | 1.98 in. |
Rainfall for year | 6.81 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 44.9°F on 09 at 16:26 |
Minimum temperature | 22.9°F on 09 at 06:30 |
Maximum humidity | 82% on 09 at 03:31 |
Minimum humidity | 27% on 09 at 16:30 |
Maximum pressure | 30.305 in. on 09 at 23:57 |
Minimum pressure | 29.875 in. on 09 at 00:02 |
Maximum windspeed | 8.1 mph on 09 at 15:19 |
Maximum gust speed | 17.3 mph from 303 °(WNW) on 09 at 14:18 |
Maximum heat index | 44.9°F on 09 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 38.1°F |
Average humidity | 54% |
Average dewpoint | 21.7°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.9 mph |
Average direction | 185° (S) |
Rainfall for month | 1.98 in. |
Rainfall for year | 6.81 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 49.4°F on 10 at 16:18 |
Minimum temperature | 22.7°F on 10 at 06:49 |
Maximum humidity | 84% on 10 at 07:18 |
Minimum humidity | 31% on 10 at 13:49 |
Maximum pressure | 30.399 in. on 10 at 08:28 |
Minimum pressure | 30.263 in. on 10 at 19:14 |
Maximum windspeed | 8.1 mph on 10 at 23:37 |
Maximum gust speed | 16.1 mph from 184 °(S) on 10 at 23:14 |
Maximum heat index | 49.4°F on 10 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 35.9°F |
Average humidity | 86% |
Average dewpoint | 32.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.0 mph |
Average direction | 102° (ESE) |
Rainfall for month | 2.18 in. |
Rainfall for year | 7.01 in. |
Maximum rain per minute | 0.01 in. on 11 at 23:31 |
Maximum temperature | 41.6°F on 11 at 17:14 |
Minimum temperature | 32.0°F on 11 at 07:10 |
Maximum humidity | 94% on 11 at 09:03 |
Minimum humidity | 66% on 11 at 19:55 |
Maximum pressure | 30.303 in. on 11 at 00:02 |
Minimum pressure | 30.166 in. on 11 at 23:59 |
Maximum windspeed | 5.8 mph on 11 at 19:50 |
Maximum gust speed | 11.5 mph from 333 °(NNW) on 11 at 19:50 |
Maximum heat index | 41.6°F on 11 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 32.8°F |
Average humidity | 94% |
Average dewpoint | 31.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.1 mph |
Average direction | 347° (NNW) |
Rainfall for month | 2.53 in. |
Rainfall for year | 7.36 in. |
Maximum rain per minute | 0.01 in. on 12 at 23:42 |
Maximum temperature | 34.0°F on 12 at 16:19 |
Minimum temperature | 31.5°F on 12 at 07:17 |
Maximum humidity | 95% on 12 at 23:59 |
Minimum humidity | 90% on 12 at 01:57 |
Maximum pressure | 30.166 in. on 12 at 00:02 |
Minimum pressure | 29.965 in. on 12 at 23:59 |
Maximum windspeed | 3.5 mph on 12 at 21:23 |
Maximum gust speed | 11.5 mph from 339 °(NNW) on 12 at 18:05 |
Maximum heat index | 34.0°F on 12 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 38.6°F |
Average humidity | 87% |
Average dewpoint | 34.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.9 mph |
Average direction | 320° (NW) |
Rainfall for month | 3.07 in. |
Rainfall for year | 7.90 in. |
Maximum rain per minute | 0.01 in. on 13 at 13:25 |
Maximum temperature | 44.7°F on 13 at 16:03 |
Minimum temperature | 33.5°F on 13 at 05:25 |
Maximum humidity | 96% on 13 at 05:33 |
Minimum humidity | 76% on 13 at 18:22 |
Maximum pressure | 29.971 in. on 13 at 00:13 |
Minimum pressure | 29.778 in. on 13 at 16:06 |
Maximum windspeed | 3.5 mph on 13 at 18:07 |
Maximum gust speed | 13.8 mph from 280 °(W) on 13 at 18:06 |
Maximum heat index | 44.7°F on 13 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 48.4°F |
Average humidity | 57% |
Average dewpoint | 32.3°F |
Average barometer | 29.7 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.6 mph |
Average direction | 261° (W) |
Rainfall for month | 3.07 in. |
Rainfall for year | 7.90 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 67.5°F on 14 at 16:14 |
Minimum temperature | 35.2°F on 14 at 02:41 |
Maximum humidity | 88% on 14 at 02:43 |
Minimum humidity | 26% on 14 at 18:15 |
Maximum pressure | 29.816 in. on 14 at 00:13 |
Minimum pressure | 29.634 in. on 14 at 23:03 |
Maximum windspeed | 10.4 mph on 14 at 13:18 |
Maximum gust speed | 18.4 mph from 179 °(S) on 14 at 13:54 |
Maximum heat index | 67.5°F on 14 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 63% |
Average dewpoint | 41.3°F |
Average barometer | 29.4 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.2 mph |
Average direction | 232° (SW) |
Rainfall for month | 3.10 in. |
Rainfall for year | 7.93 in. |
Maximum rain per minute | 0.01 in. on 15 at 17:10 |
Maximum temperature | 69.3°F on 15 at 14:56 |
Minimum temperature | 43.9°F on 15 at 23:07 |
Maximum humidity | 84% on 15 at 17:21 |
Minimum humidity | 38% on 15 at 15:53 |
Maximum pressure | 29.646 in. on 15 at 00:01 |
Minimum pressure | 29.226 in. on 15 at 16:13 |
Maximum windspeed | 12.7 mph on 15 at 13:43 |
Maximum gust speed | 23.0 mph from 207 °(SSW) on 15 at 15:32 |
Maximum heat index | 77.5°F on 15 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 61% |
Average dewpoint | 27.7°F |
Average barometer | 29.6 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 7.0 mph |
Average direction | 275° (W) |
Rainfall for month | 3.10 in. |
Rainfall for year | 7.93 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 48.0°F on 16 at 15:02 |
Minimum temperature | 36.3°F on 16 at 23:59 |
Maximum humidity | 70% on 16 at 23:59 |
Minimum humidity | 47% on 16 at 15:04 |
Maximum pressure | 29.824 in. on 16 at 23:56 |
Minimum pressure | 29.414 in. on 16 at 00:01 |
Maximum windspeed | 13.8 mph on 16 at 10:19 |
Maximum gust speed | 27.6 mph from 268 °(W) on 16 at 15:39 |
Maximum heat index | 48.0°F on 16 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 52% |
Average dewpoint | 25.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.2 mph |
Average direction | 276° (W) |
Rainfall for month | 3.10 in. |
Rainfall for year | 7.93 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 56.8°F on 17 at 16:02 |
Minimum temperature | 34.7°F on 17 at 06:17 |
Maximum humidity | 76% on 17 at 06:33 |
Minimum humidity | 24% on 17 at 16:48 |
Maximum pressure | 30.154 in. on 17 at 23:59 |
Minimum pressure | 29.823 in. on 17 at 00:01 |
Maximum windspeed | 9.2 mph on 17 at 16:49 |
Maximum gust speed | 19.6 mph from 294 °(WNW) on 17 at 16:26 |
Maximum heat index | 56.8°F on 17 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 49.4°F |
Average humidity | 46% |
Average dewpoint | 26.9°F |
Average barometer | 30.1 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.9 mph |
Average direction | 212° (SSW) |
Rainfall for month | 3.10 in. |
Rainfall for year | 7.93 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 68.0°F on 18 at 15:01 |
Minimum temperature | 28.1°F on 18 at 04:37 |
Maximum humidity | 76% on 18 at 07:09 |
Minimum humidity | 21% on 18 at 15:02 |
Maximum pressure | 30.276 in. on 18 at 08:50 |
Minimum pressure | 29.986 in. on 18 at 23:56 |
Maximum windspeed | 15.0 mph on 18 at 21:40 |
Maximum gust speed | 26.5 mph from 245 °(WSW) on 18 at 13:23 |
Maximum heat index | 68.0°F on 18 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 66.4°F |
Average humidity | 63% |
Average dewpoint | 52.7°F |
Average barometer | 29.9 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 9.3 mph |
Average direction | 227° (SW) |
Rainfall for month | 3.13 in. |
Rainfall for year | 7.96 in. |
Maximum rain per minute | 0.01 in. on 19 at 22:12 |
Maximum temperature | 80.7°F on 19 at 16:54 |
Minimum temperature | 56.2°F on 19 at 00:10 |
Maximum humidity | 86% on 19 at 22:18 |
Minimum humidity | 44% on 19 at 17:34 |
Maximum pressure | 29.988 in. on 19 at 00:23 |
Minimum pressure | 29.773 in. on 19 at 18:05 |
Maximum windspeed | 15.0 mph on 19 at 05:20 |
Maximum gust speed | 28.8 mph from 227 °(SW) on 19 at 05:20 |
Maximum heat index | 80.8°F on 19 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 53.8°F |
Average humidity | 46% |
Average dewpoint | 32.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.2 mph |
Average direction | 298° (WNW) |
Rainfall for month | 3.13 in. |
Rainfall for year | 7.96 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 64.2°F on 20 at 00:22 |
Minimum temperature | 39.3°F on 20 at 23:59 |
Maximum humidity | 78% on 20 at 00:03 |
Minimum humidity | 24% on 20 at 16:32 |
Maximum pressure | 30.320 in. on 20 at 23:30 |
Minimum pressure | 29.846 in. on 20 at 00:01 |
Maximum windspeed | 8.1 mph on 20 at 02:42 |
Maximum gust speed | 21.9 mph from 270 °(W) on 20 at 04:08 |
Maximum heat index | 64.2°F on 20 at 00:22 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 47.4°F |
Average humidity | 43% |
Average dewpoint | 24.6°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.0 mph |
Average direction | 197° (SSW) |
Rainfall for month | 3.13 in. |
Rainfall for year | 7.96 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 62.7°F on 21 at 13:27 |
Minimum temperature | 30.1°F on 21 at 06:25 |
Maximum humidity | 69% on 21 at 06:44 |
Minimum humidity | 24% on 21 at 14:12 |
Maximum pressure | 30.336 in. on 21 at 07:45 |
Minimum pressure | 30.048 in. on 21 at 23:57 |
Maximum windspeed | 9.2 mph on 21 at 22:45 |
Maximum gust speed | 19.6 mph from 222 °(SW) on 21 at 22:44 |
Maximum heat index | 62.7°F on 21 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 57.5°F |
Average humidity | 68% |
Average dewpoint | 45.2°F |
Average barometer | 29.9 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 258° (WSW) |
Rainfall for month | 3.32 in. |
Rainfall for year | 8.15 in. |
Maximum rain per minute | 0.02 in. on 22 at 02:05 |
Maximum temperature | 73.9°F on 22 at 15:07 |
Minimum temperature | 43.1°F on 22 at 03:57 |
Maximum humidity | 96% on 22 at 08:21 |
Minimum humidity | 36% on 22 at 17:23 |
Maximum pressure | 30.048 in. on 22 at 00:01 |
Minimum pressure | 29.863 in. on 22 at 15:36 |
Maximum windspeed | 11.5 mph on 22 at 16:04 |
Maximum gust speed | 20.7 mph from 219 °(SW) on 22 at 15:50 |
Maximum heat index | 77.4°F on 22 at 18:55 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 46% |
Average dewpoint | 33.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 291° (WNW) |
Rainfall for month | 3.32 in. |
Rainfall for year | 8.15 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 68.8°F on 23 at 16:08 |
Minimum temperature | 41.1°F on 23 at 06:53 |
Maximum humidity | 74% on 23 at 06:55 |
Minimum humidity | 25% on 23 at 14:17 |
Maximum pressure | 30.213 in. on 23 at 23:59 |
Minimum pressure | 30.014 in. on 23 at 00:05 |
Maximum windspeed | 6.9 mph on 23 at 13:03 |
Maximum gust speed | 16.1 mph from 293 °(WNW) on 23 at 10:40 |
Maximum heat index | 76.0°F on 23 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 57.3°F |
Average humidity | 55% |
Average dewpoint | 39.7°F |
Average barometer | 30.2 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.9 mph |
Average direction | 200° (SSW) |
Rainfall for month | 3.32 in. |
Rainfall for year | 8.15 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 76.0°F on 24 at 16:46 |
Minimum temperature | 38.0°F on 24 at 06:01 |
Maximum humidity | 83% on 24 at 06:43 |
Minimum humidity | 31% on 24 at 16:43 |
Maximum pressure | 30.313 in. on 24 at 08:40 |
Minimum pressure | 30.142 in. on 24 at 18:19 |
Maximum windspeed | 10.4 mph on 24 at 14:40 |
Maximum gust speed | 19.6 mph from 172 °(S) on 24 at 14:40 |
Maximum heat index | 77.5°F on 24 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 24 |
Average temperature | 45.1°F |
Average humidity | 65% |
Average dewpoint | 32.3°F |
Average barometer | 29.992 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.7 mph |
Average direction | 244° (WSW) |
Rainfall for month | 3.32 in. |
Rainfall for year | 119.70 in. |
Maximum rain per minute | 0.02 in on 03 at 08:59 |
Maximum temperature | 80.7°F on 19 at 16:54 |
Minimum temperature | 22.7°F on 10 at 06:49 |
Maximum humidity | 97% on 03 at 13:22 |
Minimum humidity | 21% on 18 at 15:02 |
Maximum pressure | 30.51 in. on 02 at 10:52 |
Minimum pressure | 29.23 in. on 15 at 16:13 |
Maximum windspeed | 15.0 mph from 227°(SW) on 19 at 05:20 |
Maximum gust speed | 28.8 mph from 203°(SSW) on 19 at 05:20 |
Maximum heat index | 80.8°F on 19 at 16:53 |
Avg daily max temp | 56.4°F |
Avg daily min temp | 34.5°F |
Growing degrees days | 111.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
02 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
03 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
04 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
05 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
06 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
07 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
08 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
09 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
10 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
11 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
12 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
13 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
0.0 uv |
14 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
0.0 uv |
15 00:00hrs |
ET :0.07 in. |
0.0 W/mē |
0.0 uv |
16 00:00hrs |
ET :0.04 in. |
0.0 W/mē |
0.0 uv |
17 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
0.0 uv |
18 00:00hrs |
ET :0.10 in. |
0.0 W/mē |
0.0 uv |
19 00:00hrs |
ET :0.11 in. |
0.0 W/mē |
0.0 uv |
20 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
0.0 uv |
21 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
0.0 uv |
22 00:00hrs |
ET :0.05 in. |
0.0 W/mē |
0.0 uv |
23 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
0.0 uv |
24 00:00hrs |
ET :0.06 in. |
0.0 W/mē |
0.0 uv |
Daily Rain Totals |
00.32 in. on 1 |
00.15 in. on 2 |
00.53 in. on 3 |
00.51 in. on 5 |
00.23 in. on 6 |
00.14 in. on 7 |
00.10 in. on 8 |
00.20 in. on 11 |
00.35 in. on 12 |
00.54 in. on 13 |
00.03 in. on 15 |
00.03 in. on 19 |
00.19 in. on 22 |