NOAA-Style Climate Reports


Report for 2024 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.9   033.9   13:22    20.8   07:33     38.0     00.0   00.00   02.4     16.1    03:05      SW
02    26.4   035.8   13:46    20.3   06:28     38.6     00.0   00.00   00.9     09.2    13:38     WSW
03    26.1   034.4   15:07    17.5   03:14     38.8     00.0   00.00   00.6     09.2    14:31      SW
04    28.0   035.7   13:31    17.0   07:37     36.9     00.0   00.00   01.3     12.7    15:40     SSW
05    31.8   035.0   12:31    29.0   00:00     33.2     00.0   00.12   02.7     23.0    16:53     WSW
06    24.0   029.4   00:46    18.9   23:54     40.9     00.0   00.00   02.3     19.6    02:25      W 
07    26.1   034.4   14:03    18.5   01:04     38.8     00.0   00.00   02.3     16.1    14:30      SW
08    36.1   042.6   12:38    27.3   00:40     28.8     00.0   00.09   04.4     27.6    11:29      SW
09    35.7   043.0   12:25    30.5   05:59     29.3     00.0   00.44   00.7     11.5    16:31      SE
10    30.3   033.0   00:03    28.8   08:40     34.6     00.0   00.01   00.4     10.3    00:39      E 
11    40.0   058.1   18:41    30.9   00:06     24.9     00.0   01.13   01.1     20.7    20:37     SSE
12    31.6   040.8   00:01    20.7   23:50     33.3     00.0   00.00   03.3     24.1    13:04     WSW
13    22.3   028.7   13:22    14.9   00:00     42.6     00.0   00.00   01.2     13.8    14:28     WSW
14    18.6   031.3   14:07    10.1   07:24     46.4     00.0   00.00   00.2     08.1    09:37      W 
15    21.2   032.7   14:15    08.4   07:33     43.7     00.0   00.00   00.2     09.2    12:40     SSW
16    32.2   034.7   00:00    27.4   01:01     32.7     00.0   00.07   00.1     05.8    05:49     ESE
17    46.5   053.8   13:52    34.7   00:01     18.4     00.0   00.29   03.1     24.1    13:44      SW
18    38.1   046.0   13:05    31.3   07:41     26.8     00.0   00.31   01.1     14.9    13:17     SSW
19    33.8   038.4   12:45    27.8   00:00     31.1     00.0   00.04   00.4     13.8    11:53     WNW
20    25.3   027.8   00:07    23.6   00:00     39.6     00.0   00.00   00.2     08.1    08:21     ENE
21    19.7   023.7   04:33    10.6   00:00     45.2     00.0   00.00   01.1     12.7    15:08      NW
22    08.4   014.6   13:36    04.3   07:34     56.6     00.0   00.00   01.3     08.1    07:01      NW
23    12.4   024.6   15:11   -01.8   07:14     52.6     00.0   00.00   01.0     11.5    23:21      SW
24    24.4   032.0   15:07    17.2   22:03     40.5     00.0   00.03   01.8     21.9    07:10      SW
25    22.6   031.9   13:56    11.8   00:00     42.4     00.0   00.00   00.0     04.6    12:01      NW
26    20.1   035.7   14:59    09.3   04:26     44.8     00.0   00.00   00.1     05.8    12:24     WSW
27    25.2   040.0   13:44    10.1   07:46     39.8     00.0   00.00   01.0     13.8    23:04     SSW
28    38.9   043.6   18:01    31.7   02:08     26.0     00.0   00.00   02.5     16.1    01:25      SW
29    42.3   051.1   15:20    34.3   08:24     22.6     00.0   00.00   00.5     11.5    15:13     ESE
--------------------------------------------------------------------------------------------------------
28.1 (28.1)   58.1  day 11    -01.8  day 23   1068.1    000.0   02.53   01.3     27.6   day 08      SW
Max <  32: 9
Min <  86: 29
Min <   0: 1
Max < 23: 1
Min <  23: 17
Min <   5: 2
Min <   0: 1
Max Rain: 1.13 ON 11-12-24
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)