NOAA-Style Climate Reports


Report for 2024 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.9   033.9   13:23    20.8   07:34     38.0     00.0   00.00   02.4     16.1    03:05      SW
02    26.4   035.8   13:47    20.3   06:29     38.6     00.0   00.00   01.0     09.2    13:39     WSW
03    26.1   034.4   15:08    17.5   03:15     38.9     00.0   00.00   00.6     09.2    14:32      SW
04    28.0   035.7   13:32    17.0   07:38     36.9     00.0   00.00   01.3     12.7    15:41     SSW
05    31.8   035.0   12:32    29.0   00:00     33.2     00.0   00.12   02.7     23.0    16:54     WSW
06    24.1   029.4   00:47    18.9   23:55     40.9     00.0   00.00   02.3     19.6    02:26      W 
07    26.1   034.4   14:04    18.5   01:04     38.9     00.0   00.00   02.3     16.1    14:31      SW
08    36.1   042.6   12:39    27.3   00:42     28.8     00.0   00.09   04.4     27.6    11:30      SW
09    35.7   043.0   12:26    30.5   06:00     29.3     00.0   00.44   00.7     11.5    16:32      SE
10    30.3   033.0   00:04    28.8   08:40     34.6     00.0   00.01   00.5     10.3    00:40      E 
11    40.0   058.1   18:42    30.9   00:01     25.0     00.0   01.13   01.1     20.7    20:38     SSE
12    31.6   040.8   00:01    20.7   23:51     33.3     00.0   00.00   03.2     24.1    13:05     WSW
13    22.3   028.7   13:23    14.9   00:00     42.6     00.0   00.00   01.2     13.8    14:29     WSW
14    18.6   031.3   14:08    10.1   07:25     46.4     00.0   00.00   00.2     08.1    09:38      W 
15    21.2   032.7   14:16    08.4   07:34     43.7     00.0   00.00   00.2     09.2    12:41     SSW
16    32.2   034.7   00:00    27.4   01:02     32.7     00.0   00.07   00.1     05.8    05:50     ESE
17    46.5   053.8   13:53    34.7   00:02     18.4     00.0   00.29   03.1     24.1    13:45      SW
18    38.1   046.0   13:06    31.3   07:42     26.8     00.0   00.31   01.1     14.9    13:18     SSW
19    33.8   038.4   12:46    27.8   00:00     31.1     00.0   00.04   00.4     13.8    11:54     WNW
20    25.3   027.8   00:09    23.6   00:00     39.6     00.0   00.00   00.2     08.1    08:22     ENE
21    19.7   023.7   04:34    10.7   00:00     45.2     00.0   00.00   01.1     12.7    15:09      NW
22    08.4   014.6   13:37    04.3   07:37     56.6     00.0   00.00   01.4     08.1    07:02      NW
23    12.4   024.6   15:12   -01.8   07:15     52.6     00.0   00.00   01.0     11.5    23:22      SW
24    24.4   032.0   15:08    17.2   22:05     40.5     00.0   00.03   01.8     21.9    07:11      SW
25    22.6   031.9   13:57    11.8   00:00     42.4     00.0   00.00   00.0     04.6    12:02      NW
26    20.1   035.7   15:00    09.3   04:27     44.8     00.0   00.00   00.1     05.8    12:25     WSW
27    25.1   040.0   13:45    10.1   07:47     39.8     00.0   00.00   01.0     13.8    23:05     SSW
28    38.9   043.6   18:04    31.7   02:09     26.0     00.0   00.00   02.5     16.1    01:26      SW
29    42.3   051.1   15:21    34.3   08:25     22.6     00.0   00.00   00.5     11.5    15:14     ESE
30    48.7   055.9   14:39    41.1   21:51     16.3     00.0   00.87   02.9     23.0    14:00     SSW
31    39.5   050.8   14:47    31.8   21:49     25.5     00.0   00.00   01.3     11.5    10:15     SSW
--------------------------------------------------------------------------------------------------------
29.1 (29.2)   58.1  day 11    -01.8  day 23   1109.9    000.0   03.40   01.4     27.6   day 08      SW
Max <  32: 9
Min <  86: 31
Min <   0: 1
Max < 23: 1
Min <  23: 17
Min <   5: 2
Min <   0: 1
Max Rain: 1.13 ON 11-12-25
Days of Rain: 11 (> .008in) 7 (> .08in) 2 (> 0.8in)