NOAA-Style Climate Reports


Report for 2019 December

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Village at Old Mill   CITY: Westminster STATE: Massachusetts
ELEV: 944 LAT: 042  :33  : 00 LONG: 0071   : 52 :  00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.9   028.0   15:12    14.6   07:13     42.0     00.0   00.00   00.2     06.9    22:54      SE
02    28.2   032.2   11:50    25.8   23:53     36.7     00.0   00.00   00.5     11.5    12:25     WNW
03    27.5   031.6   13:27    25.1   00:00     37.4     00.0   00.00   00.5     09.2    22:07      SW
04    30.5   036.3   13:21    24.7   02:21     34.5     00.0   00.03   02.2     16.1    00:22     SSW
05    31.9   041.8   13:35    24.9   00:00     33.1     00.0   00.14   02.3     28.8    12:45      SW
06    27.6   032.6   12:05    22.2   04:24     37.3     00.0   00.00   01.0     18.4    12:05     SSW
07    21.8   032.5   12:12    08.7   23:40     43.1     00.0   00.00   00.2     11.5    12:13     WSW
08    20.9   034.4   00:00    05.1   07:22     44.1     00.0   00.00   02.7     31.1    22:33      S 
09    42.3   050.6   23:32    34.4   00:01     22.6     00.0   01.90   03.1     26.4    00:19      S 
10    47.5   052.9   10:35    34.5   00:00     17.4     00.0   00.26   04.9     24.1    08:27     SSW
11    29.2   035.0   14:28    23.8   00:00     35.8     00.0   00.18   00.6     12.7    23:50      SW
12    22.7   032.0   14:13    14.0   07:09     42.2     00.0   00.01   00.7     13.8    01:03     SSW
13    29.3   034.4   13:18    20.2   00:41     35.7     00.0   00.23   00.1     06.9    01:42      E 
14    43.1   053.5   20:30    33.8   00:05     21.9     00.0   01.91   01.6     31.1    22:08     SSE
15    36.8   046.1   00:03    26.4   00:00     28.1     00.0   00.00   05.2     40.3    11:33      SW
16    26.5   033.9   14:02    23.8   07:35     38.4     00.0   00.00   00.7     19.6    04:46      SW
17    26.6   028.8   15:47    23.9   08:10     38.4     00.0   00.00   00.0     03.5    19:18     ESE
18    27.3   036.6   12:33    15.9   00:00     37.6     00.0   00.15   01.1     25.3    19:51     WSW
19    12.8   022.4   14:35    06.3   07:28     52.1     00.0   00.00   02.0     21.9    02:11      W 
20    17.3   030.4   14:20    09.4   03:37     47.6     00.0   00.01   00.7     17.3    01:03      W 
21    21.7   032.0   13:07    09.4   07:28     43.2     00.0   00.01   00.3     10.3    23:59      S 
22    31.7   040.1   14:41    23.6   05:15     33.3     00.0   00.05   02.3     17.3    21:54     SSW
23    40.9   051.5   14:37    30.5   07:33     24.0     00.0   00.24   03.3     25.3    19:05     SSW
24    35.7   043.7   00:02    25.6   00:00     29.2     00.0   00.00   00.1     08.1    02:45     WNW
25    29.8   042.8   13:30    22.9   03:42     35.2     00.0   00.00   00.2     11.5    13:13     SSW
26    32.1   040.5   12:54    26.9   01:29     32.9     00.0   00.00   00.1     09.2    15:14     ESE
27    39.0   044.6   22:02    30.3   00:03     26.0     00.0   00.01   03.9     26.4    16:32     SSW
28    39.0   047.8   13:59    30.8   23:02     25.9     00.0   00.00   01.1     24.1    00:55      SW
29    33.6   042.4   13:30    25.9   07:28     31.3     00.0   00.25   00.1     11.5    00:18     SSW
30    31.4   033.4   01:30    28.9   22:18     33.6     00.0   00.28   00.0     06.9    06:11      SW
31    33.5   036.3   10:57    29.8   00:04     31.4     00.0   00.18   00.8     13.8    20:17      SW
--------------------------------------------------------------------------------------------------------
30.4 (30.4)   53.5  day 14     05.1  day 08   1071.9    000.0   05.85   01.4     40.3   day 15     SSW
Max <  32: 7
Min <  86: 31
Max < 23: 1
Min <  23: 11
Max Rain: 1.91 ON 14-12-20
Days of Rain: 17 (> .008in) 11 (> .08in) 2 (> 0.8in)