NOAA-Style Climate Reports


Report for 2014 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.8   054.7   11:02    34.6   00:00     20.1     00.0   00.00   03.1     19.6    09:15     SSW
02    30.9   034.6   00:01    28.6   08:11     34.1     00.0   00.00   00.5     06.9    20:15     ENE
03    37.5   043.8   17:26    31.4   00:06     27.5     00.0   00.58   03.7     33.4    20:14     SSW
04    32.3   041.5   12:19    23.2   00:00     32.7     00.0   00.00   01.6     19.6    11:15      SW
05    28.1   037.4   12:25    19.0   06:25     36.8     00.0   00.06   00.3     05.8    20:15     SSE
06    34.3   035.8   20:29    31.7   00:06     30.7     00.0   00.89   00.1     08.1    19:14     SSW
07    28.0   034.6   00:14    16.4   00:00     37.0     00.0   00.00   00.9     09.2    11:15     NNW
08    19.1   023.5   00:00    12.9   06:15     45.8     00.0   00.00   00.2     04.6    13:15      E 
09    32.4   037.5   20:14    23.5   00:17     32.6     00.0   01.11   00.9     13.8    14:29     WNW
10    36.2   037.2   14:21    34.3   23:29     28.8     00.0   00.33   00.3     05.8    18:16     WSW
11    31.5   034.6   00:15    28.5   00:00     33.5     00.0   00.03   03.4     18.4    12:16     SSW
12    29.7   035.7   12:12    24.9   07:10     35.2     00.0   00.05   01.5     11.5    14:15     WSW
13    31.2   038.5   14:14    27.5   07:11     33.7     00.0   00.01   01.4     09.2    12:30     WNW
14    32.6   041.3   13:29    28.0   01:30     32.3     00.0   00.00   00.9     08.1    15:15     WNW
15    33.5   044.3   14:09    26.1   00:00     31.4     00.0   00.00   00.5     05.8    12:29     WSW
16    31.3   035.9   14:09    23.7   04:15     33.7     00.0   00.10   00.0     03.5    14:29     SSE
17    39.3   046.4   13:03    34.4   00:00     25.6     00.0   00.34   01.5     18.4    19:00      SW
18    35.3   040.7   13:25    32.9   06:23     29.6     00.0   00.02   02.2     19.6    11:29     WSW
19    29.8   033.1   00:04    24.0   00:00     35.2     00.0   00.00   00.8     06.9    02:15     WNW
20    28.7   037.1   12:26    21.2   05:14     36.3     00.0   00.00   00.1     04.6    11:29      NW
21    31.2   034.6   13:07    28.2   07:25     33.7     00.0   00.00   00.0     04.6    08:00      E 
22    33.8   038.3   13:26    31.1   03:27     31.1     00.0   00.02   00.1     04.6    23:16     ENE
23    37.8   040.5   14:02    34.8   00:10     27.1     00.0   00.31   00.3     06.9    07:29     ENE
24    38.5   040.1   00:00    37.2   08:10     26.5     00.0   00.43   00.3     04.6    10:00      E 
25    47.0   059.3   04:15    38.4   00:00     17.9     00.0   00.11   04.1     31.1    08:00      SW
26    38.9   048.5   14:06    28.9   00:00     26.0     00.0   00.00   02.4     21.9    12:00      SW
27    39.1   051.1   14:05    28.5   03:01     25.8     00.0   00.00   02.3     20.7    00:00     SSW
28    41.9   048.7   11:26    33.9   00:00     23.1     00.0   00.08   04.4     24.1    14:01     SSW
29    31.9   040.5   14:07    24.8   00:00     33.0     00.0   00.00   01.0     21.9    13:29     WSW
30    22.0   031.1   14:15    15.2   00:00     42.9     00.0   00.00   00.9     10.3    21:00     WSW
31    19.0   028.6   14:19    13.0   01:26     45.9     00.0   00.00   01.9     16.1    12:14     SSW
--------------------------------------------------------------------------------------------------------
33.2 (33.4)   59.3  day 25     12.9  day 08   985.5    000.0   00.00   01.3     33.4   day 25      SW
Max <  32: 3
Min <  86: 31
Min <  23: 6
Max Rain: 1.11 ON 9-12-17
Days of Rain: 16 (> .008in) 10 (> .08in) 2 (> 0.8in)