NOAA-Style Climate Reports


Report for 2024 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.5   074.4   15:02    45.4   00:00     01.4     00.0   00.00   03.3     19.6    14:05     WSW
02    43.9   051.8   12:33    29.2   00:00     21.1     00.0   00.00   00.7     12.7    09:27      W 
03    33.8   050.3   14:46    23.7   06:47     31.1     00.0   00.00   00.2     03.5    14:40      W 
04    37.9   049.1   14:44    23.9   02:51     27.1     00.0   00.00   00.3     09.2    23:53     SSE
05    59.9   072.6   14:03    48.2   00:02     05.0     00.0   00.00   04.4     20.7    14:33     SSW
06    66.0   076.7   14:05    59.5   02:43     00.0     01.1   00.00   03.8     25.3    11:22      SW
07    56.1   065.5   12:02    41.4   23:02     08.8     00.0   00.00   01.8     20.7    11:45     WSW
08    47.0   059.1   13:03    33.8   04:21     17.9     00.0   00.00   02.3     25.3    11:15      W 
09    39.7   047.7   14:47    28.2   00:00     25.2     00.0   00.00   01.3     10.3    00:23      NW
10    41.5   055.9   13:28    25.3   06:44     23.4     00.0   00.01   03.2     27.6    20:28     SSW
11    55.2   063.8   12:07    46.7   00:02     09.7     00.0   00.03   03.7     26.4    03:14      SW
12    42.2   053.3   00:02    31.8   00:00     22.7     00.0   00.00   02.0     19.6    03:25      NW
13    33.0   045.1   14:34    25.0   22:51     32.0     00.0   00.00   00.3     10.3    11:56      NW
14    31.4   044.7   13:48    24.1   23:31     33.6     00.0   00.00   00.3     09.2    12:52     SSE
15    40.0   053.4   13:14    23.9   04:56     24.9     00.0   00.00   01.3     08.1    23:14     WNW
16    46.6   056.8   13:40    38.2   01:05     18.3     00.0   00.00   01.6     11.5    10:07      NW
17    47.7   058.0   13:42    41.2   02:03     17.2     00.0   00.00   01.2     10.3    02:02     WNW
18    48.3   057.7   14:11    40.6   23:47     16.6     00.0   00.00   01.1     11.5    04:37      W 
19    44.6   053.2   13:30    38.3   05:24     20.4     00.0   00.00   01.1     09.2    03:30     WNW
20    42.7   054.9   14:39    30.6   06:33     22.2     00.0   00.00   00.5     10.3    19:47     ESE
21    41.5   042.9   00:00    40.7   16:46     23.4     00.0   01.06   01.0     14.9    23:16     ENE
22    42.0   048.1   13:20    38.0   06:53     22.9     00.0   00.90   01.4     16.1    01:04      E 
23    39.7   042.4   14:30    37.4   23:11     25.2     00.0   00.57   01.7     11.5    15:02      NW
24    40.0   045.2   14:02    34.4   23:13     25.0     00.0   00.00   02.6     26.4    10:55     WNW
25    36.4   047.9   14:40    28.3   00:00     28.5     00.0   00.00   01.2     11.5    08:50      W 
26    33.5   037.7   20:12    26.3   03:21     31.5     00.0   00.15   00.4     08.1    22:32      SW
27    34.8   045.2   13:32    27.6   21:11     30.1     00.0   00.00   01.8     18.4    13:22      SW
28    35.6   038.0   15:45    30.2   00:17     29.3     00.0   00.73   01.0     10.3    15:08     WSW
29    34.1   041.0   12:49    29.3   19:15     30.9     00.0   00.01   01.7     16.1    11:25     WSW
30    29.5   035.5   12:34    25.9   07:10     35.5     00.0   00.00   01.9     18.4    09:12     WSW
--------------------------------------------------------------------------------------------------------
42.9 (43.1)   76.7  day 06     23.7  day 03   661.0    001.1   03.43   01.6     27.6   day 11     WSW
Min <  86: 30
Max Rain: 1.06 ON 21-11-24
Days of Rain: 8 (> .008in) 5 (> .08in) 2 (> 0.8in)