NOAA-Style Climate Reports


Report for 2020 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Village at Old Mill   CITY: Westminster STATE: Massachusetts
ELEV: 944 LAT: 042  :33  : 00 LONG: 0071   : 52 :  00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.8   048.9   13:00    29.1   00:09     24.1     00.0   00.36   01.3     17.3    13:49     WSW
02    34.3   039.7   00:04    30.6   18:55     30.6     00.0   00.02   02.2     23.0    08:47      NW
03    34.1   040.1   14:41    28.1   21:14     30.9     00.0   00.00   01.6     20.7    02:47     WNW
04    43.2   058.5   14:48    30.0   00:05     21.7     00.0   00.00   01.2     16.1    13:26     WSW
05    57.1   069.8   14:18    47.3   06:40     07.9     00.0   00.00   04.6     25.3    12:12      W 
06    60.6   073.6   14:06    53.5   06:45     04.3     00.0   00.00   03.8     19.6    00:45      W 
07    62.9   075.7   13:30    54.2   23:34     02.0     00.0   00.00   01.2     13.8    20:26     WNW
08    58.4   077.5   14:03    45.3   07:01     06.6     00.0   00.00   00.3     09.2    12:37     WSW
09    56.7   076.7   14:25    42.6   06:51     08.2     00.0   00.00   00.1     08.1    13:01      W 
10    62.2   076.3   13:45    48.5   03:47     02.8     00.0   00.00   02.5     17.3    12:50      W 
11    64.5   070.7   11:20    59.2   01:59     00.5     00.0   00.03   04.9     23.0    12:39     WSW
12    53.8   063.9   01:42    43.1   00:00     11.1     00.0   00.04   00.4     11.5    02:20      N 
13    40.6   043.1   00:42    37.0   00:00     24.3     00.0   00.19   00.2     08.1    23:49      S 
14    37.5   047.8   11:13    27.7   00:00     27.4     00.0   00.01   00.7     16.1    10:16     WNW
15    36.6   055.5   22:36    23.8   06:56     28.4     00.0   00.76   00.5     46.0    22:30     SSW
16    43.7   050.0   11:25    37.1   22:07     21.3     00.0   00.02   02.4     27.6    10:55      W 
17    37.7   047.2   12:44    30.1   00:00     27.2     00.0   00.00   00.9     16.1    12:45     WNW
18    26.1   032.6   13:06    17.6   00:00     38.8     00.0   00.00   00.4     06.9    13:45     NNE
19    31.6   044.5   13:55    16.3   02:28     33.4     00.0   00.00   04.0     28.8    19:48      W 
20    48.9   058.6   15:19    40.2   00:04     16.0     00.0   00.00   05.9     23.0    03:58      W 
21    49.4   061.0   13:38    33.8   00:00     15.5     00.0   00.00   01.5     13.8    10:24      W 
22    34.3   038.2   23:59    27.0   06:43     30.7     00.0   00.00   00.2     09.2    17:01     ESE
23    40.4   049.7   08:45    31.6   00:00     24.5     00.0   01.11   00.9     18.4    14:24      NW
24    33.0   043.6   12:43    25.3   00:00     31.9     00.0   00.00   00.3     16.1    13:16      NW
25    32.8   040.4   23:15    24.1   02:06     32.2     00.0   00.01   00.0     03.5    21:18     SSE
26    41.7   049.5   21:07    35.1   06:18     23.2     00.0   00.98   00.1     08.1    20:35     SSE
27    47.8   052.5   13:17    43.4   00:00     17.1     00.0   00.01   00.6     12.7    03:25      W 
28    41.4   052.2   14:09    35.1   00:00     23.5     00.0   00.00   00.7     18.4    13:54     WNW
29    40.0   054.2   14:17    31.6   07:23     24.9     00.0   00.00   01.1     12.7    14:07      W 
30    44.6   061.6   23:12    32.5   05:54     20.3     00.0   01.82   01.0     18.4    23:10     SSW
--------------------------------------------------------------------------------------------------------
44.6 (45.2)   77.5  day 08     16.3  day 19   611.4    000.0   05.36   01.5     46.0   day 15      W 
Min <  86: 30
Min <  23: 2
Max Rain: 1.82 ON 30-11-20
Days of Rain: 13 (> .008in) 6 (> .08in) 3 (> 0.8in)