NOAA-Style Climate Reports


Report for 2016 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.1   057.7   15:38    27.4   08:15     24.8     00.0   00.00   00.7     12.7    23:29     SSW
02    54.7   065.4   12:16    41.4   00:15     10.2     00.0   00.00   01.8     19.6    08:18     SSW
03    53.9   059.1   15:11    48.5   00:00     11.0     00.0   00.01   00.3     12.7    16:00      SW
04    45.5   055.9   14:10    34.5   23:17     19.4     00.0   00.00   00.3     05.8    16:16     WNW
05    40.9   052.8   14:30    29.9   06:00     24.0     00.0   00.01   01.0     13.8    10:31     SSW
06    44.3   049.9   11:06    37.3   00:00     20.6     00.0   00.01   00.7     12.7    01:59     WNW
07    38.8   053.7   14:01    28.7   06:27     26.1     00.0   00.00   00.1     06.9    09:15     WNW
08    46.0   069.2   13:24    31.0   05:10     19.0     00.0   00.00   00.1     08.1    15:14     WSW
09    46.9   068.8   16:00    31.1   06:15     18.0     00.0   00.00   00.0     08.1    16:17      SW
10    42.4   054.9   14:21    29.9   06:10     22.5     00.0   00.01   02.2     19.6    20:34     SSW
11    44.7   055.7   09:21    34.2   00:00     20.2     00.0   00.00   02.9     19.6    08:00     WSW
12    37.8   050.0   14:19    28.1   06:13     27.1     00.0   00.00   01.6     19.6    23:14      SW
13    47.9   060.6   14:13    39.6   00:04     17.0     00.0   00.00   02.7     19.6    12:14      SW
14    49.7   066.2   14:18    41.1   05:20     15.2     00.0   00.00   02.4     20.7    09:29     SSW
15    45.8   051.1   12:14    42.0   04:04     19.1     00.0   00.66   00.3     10.3    18:29     SSW
16    48.7   054.4   13:24    41.8   00:00     16.2     00.0   00.00   01.8     18.4    15:29     SSW
17    44.9   054.6   13:23    38.3   04:23     20.1     00.0   00.00   00.5     06.9    00:14      W 
18    47.4   066.1   14:10    36.5   04:24     17.5     00.0   00.03   00.1     03.5    11:14     NNW
19    46.1   063.0   14:10    35.2   07:04     18.8     00.0   00.00   00.1     05.8    23:14      E 
20    37.8   044.2   01:10    28.5   00:00     27.1     00.0   00.43   04.0     29.9    11:19     SSW
21    29.5   041.5   13:15    26.9   04:24     35.4     00.0   00.02   03.7     34.5    08:29      SW
22    31.8   041.1   14:06    27.0   06:14     33.1     00.0   00.00   02.1     34.5    10:00     WSW
23    32.6   043.8   13:21    26.3   00:00     32.3     00.0   00.00   00.8     19.6    11:00      W 
24    33.7   037.9   13:14    26.2   00:05     31.3     00.0   00.03   00.1     05.8    10:31     ENE
25    38.3   041.2   15:09    34.9   00:27     26.7     00.0   00.22   00.0     03.5    22:22      E 
26    37.7   045.9   14:19    31.7   07:06     27.2     00.0   00.01   00.0     03.5    00:00      SW
27    35.5   045.7   16:00    30.5   23:02     29.5     00.0   00.00   00.8     11.5    17:00      W 
28    33.9   048.2   13:28    27.0   23:17     31.1     00.0   00.00   00.6     12.7    09:33      SW
29    36.8   051.0   23:14    27.0   00:11     28.1     00.0   00.76   00.1     12.7    23:29      E 
30    44.5   050.8   00:01    34.3   12:16     20.4     00.0   00.90   00.8     11.5    23:08     SSE
--------------------------------------------------------------------------------------------------------
42.0 (43.3)   69.2  day 08     26.2  day 24   689.3    000.0   00.00   01.1     34.5   day 21      SW
Min <  86: 30
Max Rain: 0.90 ON 30-11-17
Days of Rain: 13 (> .008in) 5 (> .08in) 1 (> 0.8in)