NOAA-Style Climate Reports


Report for 2015 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.4   059.7   15:02    44.1   04:08     14.6     00.0   00.00   02.8     23.0    11:29     SSW
02    52.3   066.4   14:01    41.7   00:00     12.7     00.0   00.00   00.8     12.7    11:29     SSW
03    53.4   072.9   14:11    38.0   06:05     11.5     00.0   00.00   01.3     20.7    11:01     SSW
04    54.6   070.1   14:00    41.9   06:15     10.3     00.0   00.00   01.0     19.6    22:30     SSW
05    61.2   072.6   12:06    50.4   04:22     03.8     00.0   00.00   04.4     26.4    22:00     SSW
06    64.9   073.2   13:01    60.9   05:27     00.0     00.0   00.00   05.4     26.4    18:16     SSW
07    52.9   061.3   00:05    43.7   00:00     12.0     00.0   00.00   02.1     23.0    10:16      SW
08    44.9   056.5   13:13    38.1   23:19     20.0     00.0   00.00   01.4     12.7    11:15      SW
09    45.0   060.7   14:12    31.4   06:07     20.0     00.0   00.00   01.6     13.8    11:16     SSW
10    45.9   052.5   12:17    38.9   05:21     19.0     00.0   00.04   00.4     11.5    22:16     SSE
11    44.4   047.8   14:00    42.1   05:23     20.6     00.0   00.54   00.4     13.8    09:16      W 
12    46.4   054.0   22:27    42.5   06:01     18.5     00.0   00.18   00.7     20.7    22:31     SSE
13    47.2   055.2   12:15    39.8   00:00     17.8     00.0   00.01   04.6     26.4    15:15     SSW
14    37.4   041.9   09:09    31.1   23:25     27.6     00.0   00.00   02.3     24.1    07:15     WSW
15    41.9   053.3   14:26    31.0   04:01     23.0     00.0   00.00   03.4     20.7    15:16     SSW
16    46.1   060.0   13:19    33.0   00:00     18.8     00.0   00.00   01.6     19.6    12:00      SW
17    34.0   051.0   14:12    24.4   06:28     31.0     00.0   00.00   00.1     05.8    14:15     SSW
18    37.0   053.5   13:30    23.4   06:11     27.9     00.0   00.00   00.8     13.8    12:15      S 
19    45.6   051.6   20:25    39.8   06:25     19.4     00.0   00.29   00.2     12.7    16:29      E 
20    48.9   057.1   13:29    32.6   00:00     16.1     00.0   00.44   00.6     12.7    12:15      W 
21    37.4   050.7   14:09    29.8   00:00     27.6     00.0   00.00   00.2     08.1    14:15     SSE
22    39.4   045.9   12:11    29.3   00:10     25.5     00.0   00.04   00.1     05.8    21:15     ESE
23    32.7   039.6   13:05    24.9   00:00     32.2     00.0   00.00   00.8     08.1    13:00     WNW
24    30.2   044.5   14:04    21.9   07:00     34.7     00.0   00.00   01.2     14.9    13:29     SSW
25    31.9   047.7   14:00    21.5   06:31     33.0     00.0   00.00   00.1     05.8    13:16      S 
26    44.9   055.4   14:10    29.2   01:00     20.0     00.0   00.00   01.4     19.6    11:00      S 
27    55.0   063.4   13:11    47.5   00:07     09.9     00.0   00.00   05.9     26.4    22:01     SSW
28    46.7   054.9   02:27    31.7   00:00     18.2     00.0   00.22   01.1     16.1    02:00      S 
29    32.3   044.6   13:20    24.9   07:20     32.6     00.0   00.01   00.2     04.6    12:29     NNW
30    29.4   035.8   14:10    22.6   07:01     35.6     00.0   00.00   00.1     05.8    13:00     SSE
--------------------------------------------------------------------------------------------------------
44.5 (45.1)   73.2  day 06     21.5  day 25   613.9    000.0   00.00   01.6     26.5   day 13     SSW
Min <  86: 30
Min <  23: 3
Max Rain: 0.54 ON 11-11-17
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)