NOAA-Style Climate Reports


Report for 2024 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.1   065.4   14:07    47.6   06:51     09.8     00.0   00.00   00.4     11.5    14:01     ESE
02    55.4   065.7   16:40    49.3   00:00     09.6     00.0   00.00   00.2     06.9    14:43     ESE
03    59.0   074.0   16:13    49.3   00:05     06.0     00.0   00.00   01.4     11.5    23:55     SSW
04    61.3   074.8   15:03    52.0   07:20     03.6     00.0   00.00   01.2     11.5    23:26      SW
05    59.1   069.9   13:46    46.0   00:00     05.8     00.0   00.00   00.5     12.7    00:19      W 
06    53.1   069.6   15:53    38.6   06:53     11.9     00.0   00.00   00.4     10.3    14:20     SSE
07    54.9   062.6   15:20    47.8   23:53     10.1     00.0   00.24   00.4     09.2    05:41      SE
08    49.1   060.3   14:34    41.0   22:47     15.8     00.0   00.00   00.3     09.2    14:27     WSW
09    48.8   060.3   13:38    40.1   01:39     16.2     00.0   00.00   00.7     14.9    13:32      W 
10    46.8   055.4   13:49    40.8   07:14     18.2     00.0   00.00   00.8     11.5    13:46     WNW
11    52.2   064.6   15:00    38.9   05:50     12.7     00.0   00.00   01.2     16.1    23:19      W 
12    56.6   066.1   13:45    41.4   00:00     08.4     00.0   00.00   02.2     19.6    04:49     WSW
13    40.4   044.5   13:51    33.0   05:24     24.6     00.0   00.15   00.1     09.2    23:23      S 
14    44.2   053.8   16:22    37.7   00:00     20.8     00.0   00.67   00.6     10.3    00:39     SSE
15    41.7   051.9   15:47    34.7   06:59     23.3     00.0   00.00   01.6     17.3    11:01     WSW
16    42.1   051.6   14:38    34.3   00:00     22.8     00.0   00.00   01.4     23.0    09:31     WSW
17    41.2   056.4   16:58    29.6   07:30     23.7     00.0   00.00   00.2     13.8    11:52     SSW
18    46.3   064.7   15:33    33.5   06:34     18.7     00.0   00.00   00.2     08.1    12:20     WSW
19    51.3   073.3   16:14    35.3   07:11     13.6     00.0   00.00   00.5     11.5    22:05      SW
20    56.6   074.7   15:46    40.2   07:51     08.4     00.0   00.00   00.9     12.7    14:15      SW
21    64.4   079.4   15:37    52.8   06:20     00.6     00.0   00.00   01.6     17.3    12:55     WSW
22    63.1   078.9   16:04    50.6   07:37     01.9     00.0   00.00   00.4     12.7    11:14      SE
23    61.6   076.7   15:21    47.7   07:37     03.4     00.0   00.00   03.2     20.7    11:28     SSW
24    57.1   063.6   15:22    45.6   00:00     07.8     00.0   00.00   00.6     12.7    01:30     WNW
25    47.8   062.3   16:00    35.7   07:42     17.1     00.0   00.00   00.7     11.5    14:34     WSW
26    49.7   061.0   13:42    37.0   23:45     15.2     00.0   00.00   01.4     17.3    11:12     WSW
27    41.6   053.6   15:45    30.2   07:30     23.4     00.0   00.00   01.3     19.6    16:38     WSW
28    37.9   050.5   16:21    31.5   00:00     27.0     00.0   00.00   00.2     05.8    16:12     WSW
29    43.2   049.5   17:26    30.3   01:19     21.8     00.0   00.11   00.4     08.1    12:49     ESE
30    53.4   063.7   15:58    44.9   02:31     11.5     00.0   00.13   00.8     19.6    21:23     SSE
31    65.7   077.3   14:37    57.2   04:43     00.0     00.8   00.00   03.1     13.8    22:55      SW
--------------------------------------------------------------------------------------------------------
51.6 (52.4)   79.4  day 21     29.6  day 17   413.4    000.8   01.29   00.9     23.0   day 23      SW
Min <  86: 31
Max Rain: 0.67 ON 14-10-24
Days of Rain: 5 (> .008in) 5 (> .08in) 0 (> 0.8in)