NOAA-Style Climate Reports


Report for 2021 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.2   067.0   14:20    43.4   07:12     11.7     00.0   00.00   00.1     09.2    08:38     WNW
02    59.1   074.5   15:32    45.6   03:06     05.9     00.0   00.00   01.8     19.6    13:15      W 
03    59.7   065.5   12:38    56.1   07:14     05.2     00.0   00.17   00.1     08.1    03:07      S 
04    54.6   056.6   00:19    51.2   00:00     10.4     00.0   02.26   00.2     09.2    15:52     SSE
05    53.8   056.8   18:03    50.5   07:24     11.2     00.0   00.42   00.0     05.8    00:30     SSE
06    61.6   076.2   14:42    54.6   06:43     03.4     00.0   00.00   00.0     04.6    13:55     SSE
07    61.6   077.4   14:26    51.8   06:51     03.3     00.0   00.00   00.3     09.2    13:34      SW
08    61.9   076.1   15:04    53.9   07:25     03.0     00.0   00.00   00.0     06.9    12:51     SSW
09    56.0   060.7   14:32    53.2   21:53     08.9     00.0   00.02   00.1     06.9    16:47     SSE
10    56.6   060.9   15:08    53.0   01:24     08.3     00.0   00.01   00.0     04.6    16:40     SSE
11    60.0   071.0   15:35    53.7   00:00     04.9     00.0   00.03   00.0     03.5    15:34     SSE
12    60.9   077.7   15:39    49.7   07:12     04.0     00.0   00.00   00.4     08.1    14:54      SW
13    62.0   076.2   15:35    53.4   07:28     02.9     00.0   00.00   01.1     12.7    10:21      W 
14    65.3   077.3   13:55    58.2   02:34     00.0     00.4   00.00   00.0     04.6    13:51     SSW
15    65.6   076.3   12:42    56.2   07:27     00.0     00.6   00.00   00.2     08.1    14:18     SSW
16    67.2   076.3   15:21    58.6   00:00     00.0     02.3   00.22   02.0     20.7    14:26     WSW
17    54.8   063.1   16:09    49.0   00:00     10.1     00.0   00.12   00.4     13.8    16:15     WNW
18    49.5   059.8   13:21    42.6   07:24     15.5     00.0   00.00   00.1     10.3    12:55      NW
19    50.3   063.0   14:45    40.2   07:10     14.6     00.0   00.00   01.1     17.3    15:43      W 
20    60.0   074.0   14:47    49.9   07:26     05.0     00.0   00.00   00.7     12.7    14:06      W 
21    63.3   076.5   15:18    54.1   06:26     01.7     00.0   00.00   01.7     14.9    15:17      W 
22    60.4   071.3   14:03    48.7   00:00     04.5     00.0   00.00   01.6     18.4    13:52      W 
23    49.2   059.8   14:58    41.3   00:00     15.7     00.0   00.00   00.2     11.5    14:42     WNW
24    46.6   061.0   15:06    37.3   07:20     18.3     00.0   00.00   00.4     13.8    12:57     WNW
25    46.9   048.5   16:04    45.6   23:05     18.0     00.0   00.68   00.1     08.1    13:54      S 
26    48.7   052.8   15:19    45.7   00:04     16.2     00.0   01.28   00.6     12.7    16:32     WSW
27    48.6   050.3   04:46    47.4   00:00     16.4     00.0   00.38   00.7     16.1    08:02      N 
28    44.1   052.8   16:11    34.8   00:00     20.8     00.0   00.00   00.1     09.2    10:53      S 
29    40.8   048.9   16:11    33.1   07:04     24.1     00.0   00.01   00.1     08.1    22:31     SSE
30    50.2   055.0   18:41    43.7   00:34     14.7     00.0   01.78   00.1     11.5    21:40     SSE
31    55.4   063.2   15:21    51.2   05:24     09.5     00.0   00.72   01.9     18.4    13:28      W 
--------------------------------------------------------------------------------------------------------
55.7 (57.0)   77.7  day 12     33.1  day 29   288.4    003.3   08.12   00.5     20.7   day 31      SW
Min <  86: 31
Max Rain: 2.26 ON 4-10-21
Days of Rain: 14 (> .008in) 10 (> .08in) 3 (> 0.8in)