NOAA-Style Climate Reports


Report for 2014 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.9   056.9   12:00    55.0   00:00     09.0     00.0   00.46   00.2     04.6    08:14      S 
02    54.2   057.1   16:15    47.0   00:00     10.7     00.0   00.33   00.2     08.1    08:17     SSE
03    54.4   068.7   15:05    44.2   07:01     10.5     00.0   00.01   00.2     05.8    20:31      SE
04    55.5   061.0   23:00    51.5   07:15     09.5     00.0   00.39   00.5     11.5    22:15      SE
05    51.2   062.5   15:09    39.8   00:00     13.7     00.0   00.01   01.3     17.3    11:16     SSW
06    51.4   067.4   15:12    37.5   07:03     13.6     00.0   00.00   01.0     17.3    12:16      S 
07    59.6   072.2   14:25    47.1   03:16     05.4     00.0   00.01   01.6     23.0    17:02      S 
08    61.5   070.6   15:05    52.7   23:30     03.4     00.0   00.38   02.9     25.3    13:15     SSW
09    53.1   065.1   16:01    45.9   05:02     11.9     00.0   00.00   02.4     21.9    14:00     SSW
10    50.4   063.0   15:12    42.4   23:24     14.5     00.0   00.00   01.7     17.3    14:00     SSW
11    46.0   055.7   16:03    42.2   04:25     18.9     00.0   00.20   00.0     04.6    23:00     SSW
12    48.4   064.4   15:20    37.9   07:10     16.6     00.0   00.00   00.1     05.8    16:15     SSW
13    50.7   059.0   16:10    38.3   07:05     14.2     00.0   00.00   01.7     11.5    00:00     SSW
14    63.9   074.8   16:04    55.9   00:19     01.0     00.0   00.01   02.3     19.6    17:15     SSW
15    68.8   076.3   14:04    62.5   00:11     00.0     03.8   00.01   01.2     18.4    11:14      S 
16    66.5   068.5   09:18    59.3   00:00     00.0     01.6   02.95   00.7     16.1    23:29      S 
17    61.9   071.6   14:31    56.8   00:00     03.0     00.0   00.00   03.5     23.0    15:16     SSW
18    57.8   066.2   12:09    51.7   23:30     07.2     00.0   00.08   02.8     19.6    13:29     SSW
19    46.6   053.4   12:29    37.5   23:30     18.3     00.0   00.05   00.9     13.8    01:00     WNW
20    44.3   056.9   16:05    32.7   07:11     20.7     00.0   00.00   01.9     17.3    16:16     SSW
21    51.3   062.9   15:25    42.7   07:15     13.7     00.0   00.00   00.1     06.9    18:15     SSE
22    48.3   051.2   01:00    45.9   23:29     16.7     00.0   00.76   01.2     19.6    23:15      SW
23    47.7   049.9   15:27    45.5   05:09     17.3     00.0   02.26   00.6     11.5    00:29     WNW
24    47.3   050.8   12:24    45.1   23:28     17.6     00.0   00.11   00.3     05.8    19:16     WNW
25    52.4   065.5   15:20    42.1   06:13     12.6     00.0   00.00   01.5     14.9    18:00      SW
26    49.5   057.0   13:27    43.1   22:06     15.4     00.0   00.00   01.8     19.6    14:15      SW
27    50.1   063.0   15:09    41.5   00:00     14.9     00.0   00.05   01.7     17.3    12:29      SW
28    51.1   070.4   14:24    39.3   02:13     13.9     00.0   00.00   00.1     09.2    16:00      S 
29    54.0   068.8   13:25    45.6   23:31     10.9     00.0   00.09   01.7     20.7    12:15     SSW
30    45.8   057.8   13:09    38.8   22:25     19.2     00.0   00.05   00.9     13.8    10:29      SW
31    44.8   052.5   13:28    39.0   04:13     20.1     00.0   00.00   00.2     06.9    11:15     SSW
--------------------------------------------------------------------------------------------------------
53.0 (54.0)   76.3  day 15     32.7  day 20   374.3    005.4   00.00   01.2     25.3   day 17     SSW
Min <  86: 31
Max Rain: 2.95 ON 16-10-17
Days of Rain: 19 (> .008in) 11 (> .08in) 2 (> 0.8in)