NOAA-Style Climate Reports


Report for 2024 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.6   083.5   16:03    66.5   06:04     00.0     07.7   00.00   03.6     16.1    15:51      SW
02    64.9   073.6   14:34    54.8   00:00     00.0     00.0   00.00   00.2     11.5    14:19      W 
03    56.6   071.3   16:44    45.0   06:35     08.3     00.0   00.00   00.2     08.1    16:37      W 
04    61.8   080.9   15:58    47.8   06:11     03.1     00.0   00.00   00.2     06.9    13:23      SW
05    64.0   079.1   15:20    52.6   06:43     00.9     00.0   00.00   00.4     11.5    15:19      S 
06    60.9   073.0   15:34    50.3   02:51     04.1     00.0   00.00   00.2     09.2    17:40     ESE
07    61.9   073.2   13:05    54.2   06:58     03.0     00.0   00.02   00.6     11.5    17:56      S 
08    55.7   066.1   15:10    49.1   05:41     09.2     00.0   00.00   01.6     17.3    16:10     WSW
09    59.9   073.2   15:32    51.1   05:58     05.1     00.0   00.00   02.2     16.1    13:36      SW
10    60.9   075.2   16:17    50.1   00:00     04.0     00.0   00.00   00.7     10.3    14:57     WSW
11    60.3   079.6   16:35    44.5   06:18     04.7     00.0   00.00   00.4     06.9    16:36      S 
12    64.4   081.2   16:08    49.4   06:24     00.5     00.0   00.00   01.5     11.5    23:56     SSW
13    67.6   082.7   14:17    56.3   06:56     00.0     02.7   00.00   00.6     12.7    00:52     WSW
14    67.7   084.7   15:49    55.1   06:34     00.0     02.8   00.00   00.2     08.1    11:20      S 
15    65.6   082.0   15:06    53.5   06:53     00.0     00.7   00.00   00.3     08.1    14:05     SSE
16    64.6   084.9   16:23    50.3   06:56     00.4     00.0   00.00   00.3     08.1    13:36      SW
17    65.0   082.6   13:49    52.6   06:50     00.0     00.0   00.00   00.1     03.5    16:23      SW
18    65.0   079.1   12:33    52.4   07:03     00.0     00.1   00.00   00.2     08.1    11:54      S 
19    66.8   081.6   14:51    54.6   06:59     00.0     01.9   00.00   00.4     10.3    17:11     SSW
20    61.1   063.9   01:41    58.1   00:00     03.8     00.0   00.11   00.5     08.1    22:32      S 
21    56.1   058.3   01:10    53.9   00:00     08.8     00.0   00.50   00.3     11.5    10:47      SW
22    56.8   065.3   14:13    53.3   00:00     08.2     00.0   00.00   00.4     11.5    17:32     SSE
23    54.9   060.4   11:44    46.9   06:33     10.1     00.0   00.00   00.4     09.2    17:36      SE
24    54.7   063.9   15:19    46.3   05:17     10.2     00.0   00.00   00.5     10.3    17:07      SE
25    56.0   059.2   16:03    52.9   06:46     08.9     00.0   00.01   00.3     08.1    10:39     ESE
26    59.4   065.6   17:34    55.3   01:30     05.5     00.0   00.28   00.8     11.5    16:20     SSE
27    63.7   074.9   15:14    56.3   00:00     01.2     00.0   00.00   00.2     10.3    13:41      SW
28    60.2   072.4   16:16    52.3   06:36     04.7     00.0   00.00   00.6     09.2    15:46     SSE
29    57.5   063.0   15:48    50.1   23:31     07.4     00.0   00.00   00.2     06.9    11:22      SE
30    59.3   075.0   15:06    47.3   06:48     05.7     00.0   00.00   00.3     09.2    15:38      SE
--------------------------------------------------------------------------------------------------------
61.5 (62.9)   84.9  day 16     44.5  day 11   117.9    015.8   06.89   00.6     17.3   day 08     SSW
Min <  86: 30
Max Rain: 0.50 ON 21-09-24
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)