NOAA-Style Climate Reports


Report for 2022 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.8   079.1   15:56    57.9   00:00     00.0     02.8   00.00   01.3     18.4    09:40      W 
02    64.3   083.1   15:47    48.4   06:37     00.6     00.0   00.00   00.3     10.3    14:49      SW
03    69.0   084.4   13:36    55.6   01:34     00.0     04.1   00.00   01.6     13.8    23:44     WSW
04    75.5   092.9   15:44    62.9   06:16     00.0     10.6   00.00   01.5     14.9    01:10      W 
05    65.4   072.9   00:36    60.6   00:00     00.0     00.5   01.22   00.0     04.6    14:30      S 
06    60.6   062.6   15:47    59.1   06:39     04.4     00.0   00.22   00.0     06.9    19:14     SSE
07    63.0   068.9   12:24    58.7   06:26     02.0     00.0   00.31   00.0     05.8    14:09     SSE
08    64.0   080.2   15:42    52.6   07:08     00.9     00.0   00.05   00.0     04.6    16:45     ESE
09    66.2   084.9   15:23    50.8   07:08     00.0     01.3   00.00   00.0     05.8    20:52      S 
10    71.4   088.8   14:56    58.1   06:57     00.0     06.4   00.00   00.1     08.1    15:54     WSW
11    69.6   078.4   12:07    64.6   06:59     00.0     04.7   00.00   01.0     12.7    12:54      W 
12    70.8   080.8   16:19    64.4   06:26     00.0     05.9   00.02   00.3     06.9    15:34     WSW
13    69.1   074.7   15:10    64.4   00:00     00.0     04.2   00.31   00.4     13.8    20:17     WSW
14    66.2   077.8   15:13    57.5   07:01     00.0     01.2   00.04   00.9     17.3    08:23      W 
15    60.4   070.2   15:34    52.2   23:57     04.5     00.0   00.00   00.2     16.1    15:07      NW
16    57.9   073.8   15:42    46.2   06:58     07.0     00.0   00.00   00.1     13.8    13:38     WSW
17    59.1   076.5   15:39    43.4   06:55     05.8     00.0   00.00   01.3     16.1    23:25     WSW
18    70.0   084.0   14:28    58.4   00:40     00.0     05.0   00.00   03.5     18.4    17:06      W 
19    62.2   068.5   00:03    59.7   09:43     02.7     00.0   01.39   00.5     11.5    02:09     SSW
20    60.0   063.6   16:47    57.4   08:00     05.0     00.0   00.34   00.0     04.6    19:49      S 
21    61.7   073.7   15:36    55.7   07:06     03.3     00.0   00.03   00.6     13.8    23:34      SW
22    61.1   065.8   11:12    52.0   00:00     03.9     00.0   00.91   01.7     19.6    01:45      W 
23    50.2   058.8   14:00    44.6   00:00     14.8     00.0   00.00   00.3     05.8    23:52     NNW
24    53.8   068.7   15:15    43.6   04:05     11.1     00.0   00.00   00.2     10.3    11:10     NNW
25    56.6   063.7   14:56    46.9   03:08     08.3     00.0   00.00   01.4     12.7    23:53     WSW
26    63.1   073.8   15:17    56.6   23:52     01.9     00.0   00.19   02.2     17.3    00:57      W 
27    60.7   073.3   14:53    54.0   00:00     04.3     00.0   00.00   02.4     19.6    14:56      W 
28    58.5   070.7   13:32    50.9   06:56     06.4     00.0   00.00   01.0     13.8    13:05      W 
29    55.1   067.4   15:05    45.7   00:00     09.9     00.0   00.00   00.0     03.5    13:04      SW
30    52.6   066.3   15:43    43.3   05:08     12.4     00.0   00.00   00.0     05.8    15:02     SSE
--------------------------------------------------------------------------------------------------------
62.9 (64.2)   92.9  day 04     43.3  day 30   109.1    046.7   05.00   00.8     19.6   day 27     WSW
Max >  86: 2
Min <  86: 30
Max Rain: 1.39 ON 19-09-22
Days of Rain: 12 (> .008in) 8 (> .08in) 3 (> 0.8in)