NOAA-Style Climate Reports


Report for 2019 September

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME: Village at Old Mill   CITY: Westminster STATE: Massachusetts
ELEV: 944 LAT: 042  :33  : 00 LONG: 0071   : 52 :  00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.9   074.8   15:51    50.4   06:48     02.0     00.0   00.00   00.0     06.9    12:19     ENE
02    64.9   069.2   13:34    59.9   06:54     00.0     00.0   00.06   00.8     11.5    16:49      S 
03    68.6   083.0   15:50    57.5   06:55     00.0     03.6   00.00   00.1     09.2    17:46      S 
04    68.3   080.6   15:51    61.1   00:18     00.0     03.3   00.25   02.4     20.7    11:54     SSW
05    62.8   075.0   15:42    51.4   06:49     02.2     00.0   00.00   00.1     10.3    00:13      S 
06    58.6   066.0   14:03    52.3   05:52     06.4     00.0   00.01   00.2     09.2    00:00      S 
07    60.6   072.8   15:38    51.3   07:40     04.4     00.0   00.06   00.3     13.8    16:48      SW
08    62.4   075.2   14:44    53.5   06:57     02.5     00.0   00.00   00.9     11.5    15:23     SSW
09    61.1   074.7   14:43    47.1   06:47     03.8     00.0   00.00   00.0     06.9    11:35      SE
10    62.1   070.1   14:35    53.5   06:52     02.9     00.0   00.00   00.6     14.9    23:52     SSE
11    72.4   085.6   14:56    65.0   00:57     00.0     07.4   00.00   03.5     24.1    10:55     SSW
12    59.9   068.8   00:02    50.0   00:00     05.0     00.0   00.09   00.0     04.6    12:58     SSE
13    56.6   071.1   15:48    46.3   06:49     08.3     00.0   00.00   00.1     10.3    16:10      SE
14    58.7   066.2   16:18    46.6   03:28     06.3     00.0   00.22   01.3     18.4    08:55      S 
15    67.3   078.9   14:53    59.3   07:00     00.0     02.4   00.00   01.3     19.6    13:53     SSW
16    61.3   073.0   15:21    49.6   00:00     03.6     00.0   00.00   00.0     06.9    12:56      S 
17    58.3   073.6   14:45    47.0   04:44     06.7     00.0   00.00   00.0     04.6    14:38     ESE
18    55.6   068.9   15:11    42.2   00:00     09.4     00.0   00.00   00.1     08.1    14:20      SE
19    53.2   074.7   15:34    36.7   06:57     11.7     00.0   00.00   00.1     08.1    16:07     SSE
20    61.0   082.0   14:56    42.3   06:29     04.0     00.0   00.00   00.0     05.8    20:31     SSW
21    69.7   088.3   15:57    55.0   06:05     00.0     04.8   00.00   00.3     10.3    16:35      S 
22    70.8   086.7   14:48    56.4   06:45     00.0     05.8   00.00   02.2     19.6    22:49     SSW
23    75.2   090.4   15:07    66.2   00:00     00.0     10.3   00.09   03.6     19.6    14:28     SSW
24    65.6   076.2   13:50    55.5   00:00     00.0     00.7   00.00   01.3     19.6    13:34     SSW
25    59.9   075.6   16:22    49.0   06:58     05.0     00.0   00.00   00.2     09.2    12:08     SSW
26    62.1   080.8   13:27    51.6   01:06     02.8     00.0   00.28   02.2     23.0    13:33     SSW
27    60.4   075.7   14:33    48.9   07:08     04.5     00.0   00.01   00.8     11.5    22:25     SSW
28    67.0   081.6   14:39    52.8   02:19     00.0     02.1   00.00   03.6     23.0    11:43     SSW
29    65.2   075.5   14:54    51.9   00:00     00.0     00.2   00.00   00.2     13.8    00:29      SW
30    56.0   068.1   14:50    45.8   07:03     08.9     00.0   00.00   00.1     08.1    14:50      SE
--------------------------------------------------------------------------------------------------------
62.9 (64.0)   90.4  day 23     36.7  day 19   100.4    040.7   01.09   00.9     24.2   day 26      S 
Max >  86: 3
Min <  86: 30
Max Rain: 0.28 ON 26-09-19
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)