NOAA-Style Climate Reports


Report for 2015 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.7   089.6   15:05    61.9   05:15     00.0     08.7   00.00   00.2     08.1    14:30      S 
02    75.6   090.5   16:00    62.6   05:20     00.0     10.7   00.00   01.5     14.9    13:17      S 
03    76.7   092.5   14:26    64.7   07:16     00.0     11.7   00.00   00.1     05.8    13:29     SSE
04    70.5   081.9   15:21    57.4   00:00     00.0     05.5   00.00   00.4     09.2    18:16     ESE
05    66.5   085.3   15:29    49.9   06:19     00.0     01.5   00.00   00.4     12.7    23:30      SE
06    72.7   090.5   15:25    58.1   06:22     00.0     07.8   00.00   01.4     16.1    23:15     SSW
07    76.3   091.4   15:12    62.4   06:10     00.0     11.3   00.00   04.1     19.6    15:17     SSW
08    81.0   094.9   15:08    70.5   05:29     00.0     16.1   00.00   03.0     17.3    00:14     SSW
09    79.6   092.8   15:03    70.9   06:22     00.0     14.7   00.17   03.9     24.1    12:14     SSW
10    68.6   074.4   13:04    60.8   00:00     00.0     03.7   00.31   00.2     06.9    18:07     SSE
11    64.3   074.9   16:14    58.6   00:00     00.7     00.0   00.82   00.1     06.9    07:00     SSW
12    66.2   081.0   14:24    54.2   06:30     00.0     01.2   00.01   00.1     09.2    21:00     ESE
13    62.4   065.0   15:14    59.0   23:15     02.5     00.0   00.75   00.3     13.8    23:00      E 
14    59.9   068.5   13:01    52.8   06:00     05.0     00.0   00.01   02.2     21.9    13:00     SSW
15    66.7   082.4   15:10    54.7   03:15     00.0     01.8   00.00   01.0     16.1    03:00     SSW
16    70.2   087.2   15:14    56.2   07:22     00.0     05.3   00.00   00.4     10.3    16:29     SSW
17    71.9   087.6   15:25    59.9   08:02     00.0     06.9   00.00   00.8     12.7    15:15     SSW
18    71.5   086.7   15:22    57.8   06:28     00.0     06.5   00.00   01.5     16.1    13:29      S 
19    69.5   082.3   14:26    61.0   07:12     00.0     04.6   00.00   01.9     14.9    22:33     SSW
20    65.3   072.9   14:20    50.6   23:30     00.0     00.4   00.00   01.0     21.9    02:15      SW
21    56.9   072.3   14:20    45.9   05:20     08.0     00.0   00.00   00.3     11.5    17:15      S 
22    57.5   069.0   14:14    49.1   01:20     07.4     00.0   00.00   00.0     03.5    19:33      SE
23    59.5   078.3   14:27    44.0   06:24     05.5     00.0   00.00   00.0     06.9    12:15     ENE
24    62.2   078.8   14:18    50.3   07:16     02.7     00.0   00.00   00.1     06.9    12:15     ENE
25    57.6   070.5   15:21    48.3   07:01     07.3     00.0   00.00   00.1     05.8    11:15      E 
26    54.2   069.7   14:26    42.4   00:00     10.7     00.0   00.00   00.2     06.9    15:16      NE
27    53.7   075.8   15:14    36.7   07:16     11.2     00.0   00.00   00.6     09.2    16:03      S 
28    63.4   079.3   15:05    48.6   03:08     01.6     00.0   00.00   01.7     16.1    15:00     SSW
29    69.9   080.3   14:00    64.4   03:22     00.0     05.0   00.12   01.4     13.8    14:14     SSW
30    67.0   074.3   11:32    54.5   23:11     00.0     02.1   02.37   00.4     17.3    13:05      SW
--------------------------------------------------------------------------------------------------------
67.0 (68.1)   94.9  day 08     36.7  day 27   062.7    125.6   00.00   01.0     24.2   day 28      S 
Max >  86: 10
Min <  86: 30
Max Rain: 2.37 ON 30-09-17
Days of Rain: 8 (> .008in) 6 (> .08in) 2 (> 0.8in)