NOAA-Style Climate Reports


Report for 2024 May

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.5   056.0   16:19    44.7   05:41     15.5     00.0   00.10   00.0     04.6    12:42      SE
02    57.9   076.2   14:03    47.8   02:22     07.0     00.0   00.02   01.0     18.4    09:30      SW
03    53.4   064.4   16:49    47.0   00:00     11.5     00.0   00.00   00.1     05.8    16:51     SSE
04    52.2   063.8   14:40    42.7   06:16     12.8     00.0   00.00   00.3     09.2    17:51      SE
05    47.2   049.8   14:02    44.7   08:31     17.8     00.0   00.39   00.2     09.2    20:04      S 
06    60.3   076.5   16:06    47.6   03:09     04.7     00.0   00.04   01.3     13.8    17:07     WSW
07    64.4   080.3   16:01    49.1   06:15     00.6     00.0   00.00   00.3     13.8    13:00      W 
08    54.0   057.8   15:28    48.1   04:56     10.9     00.0   00.38   00.0     11.5    16:27     SSW
09    56.6   068.3   16:27    49.2   06:32     08.4     00.0   00.00   00.1     08.1    17:19     WNW
10    53.4   064.2   14:01    44.6   00:00     11.6     00.0   00.00   00.3     11.5    15:36      SE
11    50.1   063.6   11:48    37.8   05:21     14.9     00.0   00.00   00.2     09.2    18:30     SSE
12    51.3   061.5   12:22    41.9   05:54     13.7     00.0   00.00   00.2     08.1    12:23     SSW
13    60.4   075.1   15:24    48.3   01:52     04.5     00.0   00.00   00.5     11.5    16:23      SW
14    66.9   082.5   16:23    54.1   06:29     00.0     02.0   00.00   03.7     26.4    13:08     WSW
15    62.8   069.6   13:07    59.4   07:31     02.2     00.0   00.16   00.9     12.7    11:43     WSW
16    58.7   067.7   16:33    53.6   00:00     06.2     00.0   01.03   00.4     10.3    03:31      S 
17    61.4   076.3   15:19    49.2   06:05     03.6     00.0   00.00   00.2     11.5    15:33     SSE
18    56.4   060.1   10:46    54.2   00:00     08.6     00.0   00.33   00.1     08.1    19:03      S 
19    57.6   064.2   14:26    53.9   00:00     07.4     00.0   00.03   00.1     06.9    17:03      S 
20    63.7   078.8   15:27    53.1   05:56     01.2     00.0   00.00   00.1     08.1    12:25     SSE
21    71.4   089.6   14:15    57.9   06:16     00.0     06.5   00.02   01.0     12.7    15:44     WSW
22    75.7   092.2   15:37    62.9   05:41     00.0     10.8   00.00   02.9     17.3    11:12     WSW
23    71.2   081.5   16:32    63.0   00:00     00.0     06.2   00.04   02.1     17.3    18:37     WSW
24    70.3   084.6   15:28    57.1   05:44     00.0     05.3   00.00   01.5     25.3    13:03      W 
25    67.2   083.4   16:04    50.7   05:42     00.0     02.2   00.00   01.3     11.5    23:50      W 
26    71.8   085.1   16:02    60.8   05:45     00.0     06.9   00.24   00.5     11.5    00:06     SSW
27    62.9   067.0   23:07    59.0   08:39     02.1     00.0   00.35   00.2     17.3    23:15     SSE
28    70.5   081.2   16:20    62.2   00:00     00.0     05.6   00.00   01.3     18.4    13:52     WSW
29    66.0   076.8   14:45    56.7   06:00     00.0     01.1   00.00   00.4     12.7    11:19     WSW
30    56.1   064.9   16:03    50.4   00:00     08.9     00.0   01.21   00.0     05.8    03:19     SSW
31    61.1   074.6   14:29    47.8   04:51     03.9     00.0   00.00   00.1     11.5    14:26     WNW
--------------------------------------------------------------------------------------------------------
60.7 (61.9)   92.2  day 22     37.8  day 11   177.7    046.5   04.30   00.7     26.5   day 14      SW
Max >  86: 2
Min <  86: 31
Max Rain: 1.21 ON 30-05-24
Days of Rain: 14 (> .008in) 9 (> .08in) 2 (> 0.8in)