NOAA-Style Climate Reports


Report for 2022 May

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.3   076.2   15:27    34.7   06:14     09.6     00.0   00.00   00.7     12.7    17:40      SW
02    50.0   056.9   14:37    42.2   05:53     14.9     00.0   00.08   00.5     12.7    01:49      S 
03    49.5   055.6   16:22    44.4   04:41     15.4     00.0   00.06   00.2     06.9    20:27     SSE
04    49.6   052.2   17:44    47.2   09:36     15.3     00.0   00.02   00.0     04.6    03:56     SSE
05    56.4   071.9   16:11    44.5   05:44     08.5     00.0   00.01   00.2     12.7    14:18     SSE
06    55.2   064.8   15:10    44.6   05:26     09.7     00.0   00.00   00.0     05.8    13:07      SW
07    48.4   053.9   15:23    41.7   00:00     16.5     00.0   00.00   01.1     17.3    09:03      SE
08    48.3   061.5   12:43    39.3   00:00     16.6     00.0   00.00   01.0     17.3    13:12     SSE
09    51.3   070.9   14:33    36.1   04:00     13.7     00.0   00.00   00.8     14.9    15:21      SE
10    54.7   072.5   13:20    41.0   03:26     10.2     00.0   00.00   00.9     17.3    15:34     SSE
11    59.5   080.1   15:15    40.3   05:17     05.4     00.0   00.00   00.5     12.7    08:43     SSE
12    66.0   085.8   14:31    48.9   04:47     00.0     01.1   00.00   00.2     09.2    17:42     SSE
13    71.3   089.7   15:56    56.2   04:23     00.0     06.3   00.00   02.2     20.7    23:05     WSW
14    75.4   091.9   13:54    65.9   04:34     00.0     10.4   00.00   02.6     16.1    19:31      W 
15    71.0   080.7   16:41    63.2   06:06     00.0     06.0   00.01   01.5     13.8    21:03     WSW
16    70.3   084.2   12:16    62.5   05:57     00.0     05.4   00.53   01.9     20.7    19:04     WSW
17    60.6   072.8   15:26    52.7   06:16     04.3     00.0   00.01   02.7     26.4    11:38     WNW
18    59.4   072.8   16:18    48.6   06:10     05.6     00.0   00.00   00.4     21.9    10:25     NNW
19    53.6   055.6   23:03    51.2   06:35     11.3     00.0   00.09   00.6     11.5    20:41     WSW
20    64.9   082.0   16:16    48.1   06:12     00.0     00.0   00.04   00.9     18.4    15:35      SW
21    74.0   093.4   15:52    60.7   05:21     00.0     09.1   00.02   01.1     13.8    16:33     WSW
22    80.0   095.5   15:17    67.9   00:00     00.0     15.1   00.04   03.1     24.1    20:04      W 
23    64.7   076.2   14:51    55.4   00:00     00.2     00.0   00.00   00.1     08.1    01:34     ENE
24    60.2   074.8   13:54    51.0   06:20     04.8     00.0   00.00   00.2     10.3    16:57      S 
25    61.8   079.1   13:22    46.3   05:19     03.1     00.0   00.00   00.8     13.8    23:02      SW
26    63.3   077.8   15:38    51.2   05:05     01.7     00.0   00.00   02.3     18.4    16:41     WSW
27    69.9   081.8   15:20    61.7   03:54     00.0     05.0   00.00   03.6     19.6    19:34      W 
28    66.6   077.2   13:30    57.2   00:00     00.0     01.7   00.53   01.5     20.7    00:04     WSW
29    66.0   083.1   15:13    49.9   05:39     00.0     01.1   00.01   00.2     09.2    00:00      SW
30    73.5   088.4   15:46    58.0   05:45     00.0     08.6   00.00   01.9     17.3    23:19      W 
31    73.4   083.7   10:10    57.2   23:37     00.0     08.5   00.04   01.0     17.3    02:32      SW
--------------------------------------------------------------------------------------------------------
62.1 (63.1)   95.5  day 22     34.7  day 01   167.0    078.1   01.48   01.1     26.5   day 17     WSW
Max >  86: 5
Min <  86: 31
Max Rain: 0.53 ON 16-05-22
Days of Rain: 14 (> .008in) 4 (> .08in) 0 (> 0.8in)