NOAA-Style Climate Reports


Report for 2024 March

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.5   042.9   15:52    17.5   06:44     34.5     00.0   00.00   02.6     21.9    11:40     WSW
02    39.6   045.4   12:31    32.6   03:23     25.4     00.0   01.10   01.1     19.6    00:05      SW
03    49.1   061.4   14:55    40.9   06:53     15.8     00.0   00.07   00.1     03.5    14:54     ESE
04    45.8   055.7   15:09    39.4   23:26     19.2     00.0   00.00   00.4     10.3    13:06     SSE
05    39.2   041.2   16:20    37.1   08:08     25.7     00.0   00.44   00.1     09.2    15:41      SE
06    46.6   057.2   13:33    39.3   06:13     18.4     00.0   00.61   00.3     12.7    03:35      SW
07    43.2   047.0   13:42    37.8   00:00     21.7     00.0   01.37   00.2     10.3    08:26     NNW
08    41.1   055.0   14:58    31.4   06:27     23.8     00.0   00.00   00.1     08.1    12:32     SSE
09    34.5   038.6   15:55    29.9   04:11     30.4     00.0   00.32   00.6     11.5    17:49     SSE
10    39.8   046.6   14:46    34.1   00:00     25.2     00.0   00.96   01.5     25.3    23:57     WNW
11    34.4   041.2   12:56    28.1   08:06     30.5     00.0   00.00   02.3     23.0    02:39      NW
12    41.9   053.8   14:53    33.3   06:52     23.0     00.0   00.00   01.0     13.8    14:44     NNW
13    44.7   066.3   15:10    29.7   07:02     20.2     00.0   00.00   00.4     11.5    15:10      SW
14    47.7   066.8   15:01    31.3   07:28     17.2     00.0   00.00   00.2     06.9    16:04     SSE
15    41.5   044.2   01:12    38.8   23:08     23.4     00.0   00.13   00.0     05.8    12:38      S 
16    43.7   056.4   16:30    31.2   07:23     21.2     00.0   00.00   01.1     19.6    14:39     WSW
17    44.9   058.5   14:19    38.1   00:00     20.0     00.0   00.05   02.4     21.9    12:10     WSW
18    38.6   050.0   14:19    32.0   00:00     26.3     00.0   00.00   02.0     26.4    12:07      W 
19    35.3   043.3   13:36    29.7   07:02     29.6     00.0   00.00   01.5     19.6    15:16     WNW
20    37.8   052.2   14:57    28.7   00:00     27.2     00.0   00.00   03.0     27.6    19:44     WSW
21    28.5   038.6   14:08    22.4   07:15     36.4     00.0   00.00   02.8     27.6    15:07      NW
22    29.2   038.3   15:13    20.6   07:08     35.7     00.0   00.00   00.8     13.8    01:19      W 
23    31.6   033.9   15:31    28.8   03:07     33.3     00.0   00.01   00.1     06.9    07:27     SSE
24    28.8   037.5   14:48    20.0   07:43     36.1     00.0   00.47   00.0     04.6    14:39     NNW
25    34.1   046.3   15:35    25.8   06:49     30.9     00.0   00.07   00.4     11.5    14:42     SSE
26    35.0   040.3   12:22    30.3   01:41     30.0     00.0   00.02   00.2     09.2    11:17     SSE
27    44.8   061.4   14:46    34.1   01:00     20.2     00.0   00.23   00.1     05.8    16:23     SSE
28    47.1   050.6   13:40    41.5   23:59     17.9     00.0   01.39   00.0     03.5    23:59     ENE
29    41.1   049.0   15:19    36.6   00:00     23.8     00.0   00.11   01.9     20.7    20:43     NNW
30    43.5   056.5   16:49    34.2   07:23     21.4     00.0   00.00   01.9     24.1    12:27      NW
31    46.4   058.1   14:23    37.5   06:18     18.6     00.0   00.00   00.7     19.6    14:03      W 
--------------------------------------------------------------------------------------------------------
39.7 (40.8)   66.8  day 14     17.5  day 01   783.1    000.0   07.28   01.0     27.6   day 20      W 
Min <  86: 31
Min <  23: 4
Max Rain: 1.39 ON 28-03-24
Days of Rain: 16 (> .008in) 11 (> .08in) 4 (> 0.8in)