NOAA-Style Climate Reports


Report for 2024 January

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.7   038.0   13:48    23.8   00:00     34.2     00.0   00.00   00.0     09.2    13:45      NW
02    28.8   040.4   14:16    20.8   07:26     36.1     00.0   00.00   00.5     11.5    23:42      W 
03    32.8   039.9   12:25    27.4   07:19     32.1     00.0   00.00   00.3     10.3    14:12     WSW
04    31.6   041.2   14:09    19.3   00:00     33.4     00.0   00.00   01.4     11.5    11:24     WNW
05    23.7   031.3   14:48    14.5   07:25     41.2     00.0   00.00   00.6     12.7    21:12      NW
06    30.2   033.3   14:39    27.0   02:03     34.7     00.0   00.00   00.4     11.5    14:30      S 
07    25.0   031.0   01:21    21.6   00:00     39.9     00.0   00.00   00.0     04.6    01:02     SSW
08    26.8   036.8   14:36    17.7   00:00     38.2     00.0   00.03   00.1     06.9    14:34     WSW
09    24.9   036.7   00:00    14.8   04:39     40.0     00.0   00.03   00.3     13.8    23:34      S 
10    40.9   047.7   07:36    36.7   00:06     24.0     00.0   00.48   03.0     26.4    11:08     WSW
11    36.3   039.5   12:38    33.9   07:40     28.7     00.0   00.00   01.7     20.7    01:56      W 
12    37.1   047.1   14:32    30.6   07:56     27.8     00.0   00.00   00.5     10.3    23:53      SW
13    39.4   050.6   14:00    33.3   00:00     25.5     00.0   01.34   02.2     20.7    13:58      SW
14    28.9   035.9   13:49    20.0   00:00     36.1     00.0   00.00   04.9     29.9    15:35      W 
15    21.4   030.3   14:12    14.6   06:42     43.5     00.0   00.00   00.8     14.9    14:00     WSW
16    22.8   025.5   13:12    18.1   00:00     42.1     00.0   00.00   00.4     05.8    23:12     WSW
17    17.7   025.9   13:34    13.6   07:18     47.2     00.0   00.00   01.3     19.6    12:20     WNW
18    19.4   026.8   13:59    12.8   04:49     45.5     00.0   00.00   02.3     19.6    09:39     WSW
19    20.2   027.5   12:35    13.6   00:00     44.8     00.0   00.00   00.2     10.3    01:20     WNW
20    11.6   016.9   14:11    08.4   07:46     53.4     00.0   00.00   01.0     08.1    08:23     NNW
21    15.1   026.4   13:44    08.1   07:39     49.8     00.0   00.00   01.0     11.5    16:27     NNW
22    25.3   038.5   13:57    12.1   05:51     39.6     00.0   00.03   02.0     17.3    14:17     WSW
23    33.2   036.9   12:29    29.6   05:12     31.7     00.0   00.02   00.5     20.7    00:20     WNW
24    32.3   034.0   13:25    29.8   05:59     32.7     00.0   00.00   00.0     02.3    14:41      SE
25    42.7   049.2   12:33    33.4   00:29     22.3     00.0   00.00   01.3     21.9    02:42     WSW
26    35.1   036.6   00:14    33.9   08:24     29.8     00.0   00.00   00.2     08.1    07:02      SE
27    35.7   039.9   13:21    33.8   07:39     29.2     00.0   00.01   00.0     06.9    13:33     SSW
28    33.8   035.2   01:56    32.5   22:51     31.2     00.0   00.07   00.0     05.8    16:19      S 
29    31.6   033.7   11:37    28.6   00:00     33.3     00.0   00.04   00.0     01.1    13:37     ESE
30    26.7   029.5   03:39    23.2   00:00     38.2     00.0   00.00   00.0     05.8    10:22      SE
31    28.0   031.3   14:42    23.2   00:04     36.9     00.0   00.00   01.1     11.5    11:09      SW
--------------------------------------------------------------------------------------------------------
28.7 (29.1)   50.6  day 13     08.1  day 21   1123.2    000.0   02.03   00.9     29.9   day 14     WSW
Max <  32: 11
Min <  86: 31
Max < 23: 1
Min <  23: 15
Max Rain: 1.34 ON 13-01-24
Days of Rain: 9 (> .008in) 2 (> .08in) 1 (> 0.8in)