Barometric Pressure Reports (inHg)

Report for Year 2024

Data last updated 3/29/2024 03:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
130.03 29.96 30.50 ---------------------------
230.00 29.91 30.39 ---------------------------
329.96 30.02 30.18 ---------------------------
429.96 29.95 30.42 ---------------------------
530.17 29.94 30.24 ---------------------------
630.13 30.18 30.04 ---------------------------
729.75 30.29 29.98 ---------------------------
830.24 30.30 30.30 ---------------------------
930.21 30.10 30.16 ---------------------------
1029.27 29.83 29.35 ---------------------------
1129.79 29.87 29.46 ---------------------------
1230.10 29.88 29.74 ---------------------------
1329.44 29.64 29.94 ---------------------------
1429.78 29.83 30.03 ---------------------------
1530.15 29.97 29.82 ---------------------------
1629.86 29.74 29.79 ---------------------------
1729.83 29.76 29.60 ---------------------------
1830.03 29.78 29.66 ---------------------------
1929.84 30.08 29.65 ---------------------------
2029.83 30.44 29.65 ---------------------------
2130.19 30.43 29.92 ---------------------------
2230.38 29.98 30.29 ---------------------------
2330.43 29.55 30.01 ---------------------------
2430.47 29.68 30.21 ---------------------------
2530.17 30.07 30.50 ---------------------------
2630.14 30.01 30.29 ---------------------------
2730.20 30.05 30.12 ---------------------------
2829.94 29.69 29.95 ---------------------------
2929.85 30.10 29.73 ---------------------------
3030.21  ------------------------------
3130.12  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High30.4730.4430.50---------------------------
Average30.0229.9730.00---------------------------
Low29.2729.5529.35---------------------------
 
Color Key
< 29.40 29.40 - 29.50 29.50 - 29.60 29.60 - 29.70 29.70 - 29.80 29.80 - 29.90 29.90 - 30.00 30.00 - 30.10 30.10 - 30.20 30.20 - 30.30 30.30 - 30.40 30.40 - 30.5030.50>

Script Developed by Murry Conarroe of Wildwood Weather.