NOAA-Style Climate Reports


Report for 2014

Daily NOAA report



                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    23.2   056.9   19:13   -04.9   05:09    1258.2    0000.0   00.00    02.5     33.4    06:14     SSW
02    24.4   049.6   13:21    01.0   05:14    1082.3    0000.0   00.00    01.7     38.0    11:14     SSW
03    29.6   056.8   15:07   -01.0   06:14    1114.7    0000.0   00.00    01.8     32.2    21:01     SSW
04    46.6   079.9   15:05    23.8   05:29    0559.1    0000.0   00.00    02.1     40.3    18:29     SSW
05    57.9   088.5   15:22    35.7   05:24    0226.9    0010.8   00.00    01.2     35.6    10:28     SSW
06    67.3   088.9   15:09    43.7   02:05    0038.7    0095.3   00.00    01.2     25.3    03:00     SSW
07    71.5   092.9   13:11    53.6   04:26    0000.0    0198.0   00.00    01.9     24.1    16:29     SSW
08    67.8   089.2   13:26    50.3   05:22    0015.6    0095.2   00.00    00.9     21.9    08:16     SSW
09    62.1   088.6   13:28    38.3   04:11    0142.3    0063.8   00.00    00.9     23.0    19:29     SSW
10    53.0   076.3   14:04    32.7   07:11    0354.1    0005.4   00.00    01.2     25.3    11:15     SSW
11    38.5   069.1   13:18    12.5   05:06    0766.4    0000.0   00.00    02.0     34.5    06:00     SSW
12    33.2   059.3   04:15    12.9   06:15    0941.8    0000.0   00.00    01.3     33.4    12:14     SSW
--------------------------------------------------------------------------------------------------------
      48.2    92.9            -4.9            6500.0     468.6   00.00     1.6     40.3              SSW

Max >  90.0: 28
Max <  32.0: 31
Min <  32.0: 355
Min <   0.0: 4
Max >  90.0: 28
Max <  32.0: 31
Min <  32.0: 355
Min <   0.0: 4
Max < 23.0: 11
Min <  23.0: 72
Max <  14.0: 0
Min <  14.0: 42
Max <   5.0: 0
Min <   0.0: 4
Max <  -4.0: 0
Min <  -4.0: 1
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 9-01-17
Days of Rain: 158 (> .008in) 93 (> .08in) 14 (> 0.8in)