Temperature Reports (°F)

Report for Year 2024

Data last updated 4/23/2024 04:25 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
138.0 23.8 35.6 30.5 42.9 17.5 57.6 33.0 ------------------------------------------------
240.4 20.8 39.1 30.7 45.4 32.6 50.7 35.9 ------------------------------------------------
339.9 27.4 37.3 24.2 61.4 40.9 39.3 32.5 ------------------------------------------------
441.2 19.3 39.6 18.9 55.7 39.4 35.9 30.9 ------------------------------------------------
531.3 14.5 39.3 21.8 41.2 37.1 41.2 31.6 ------------------------------------------------
633.3 27.0 40.5 19.5 57.2 39.3 44.4 33.0 ------------------------------------------------
731.0 21.6 45.2 21.9 47.0 37.8 47.8 34.0 ------------------------------------------------
836.8 17.7 49.8 24.1 55.0 31.4 62.2 29.5 ------------------------------------------------
936.7 14.8 52.1 27.8 38.6 29.9 73.5 36.3 ------------------------------------------------
1047.7 36.7 55.1 34.1 46.6 34.1 64.2 36.8 ------------------------------------------------
1139.5 33.9 47.1 32.4 41.2 28.1 47.3 43.2 ------------------------------------------------
1247.1 30.6 46.1 25.9 53.8 33.3 60.5 46.5 ------------------------------------------------
1350.6 33.3 33.0 26.7 66.3 29.7 53.3 41.9 ------------------------------------------------
1435.9 20.0 30.7 22.0 66.8 31.3 58.7 39.7 ------------------------------------------------
1530.3 14.6 39.2 19.6 44.2 38.8 67.6 39.7 ------------------------------------------------
1625.5 18.1 35.9 25.1 56.4 31.2 68.3 36.4 ------------------------------------------------
1725.9 13.6 33.7 20.0 58.5 38.1 69.7 35.6 ------------------------------------------------
1826.8 12.8 36.2 16.8 50.0 32.0 48.8 41.9 ------------------------------------------------
1927.5 13.6 37.0 20.7 43.3 29.7 63.7 41.2 ------------------------------------------------
2016.9 8.4 40.1 12.8 52.2 28.7 60.3 40.7 ------------------------------------------------
2126.4 8.1 45.3 15.0 38.6 22.4 51.4 35.1 ------------------------------------------------
2238.5 12.1 43.6 19.5 38.3 20.6 57.4 32.7 ------------------------------------------------
2336.9 29.6 44.6 33.6 33.9 28.8 35.0 30.5 ------------------------------------------------
2434.0 29.8 35.7 17.2 37.5 20.0 ------------------------------------------------------
2549.2 33.4 40.9 12.9 46.3 25.8 ------------------------------------------------------
2636.6 33.9 55.7 27.1 40.3 30.3 ------------------------------------------------------
2739.9 33.8 62.0 28.2 61.4 34.1 ------------------------------------------------------
2835.2 32.5 55.2 33.4 50.6 41.5 ------------------------------------------------------
2933.7 28.6 33.6 21.3 49.0 36.6 ------------------------------------------------------
3029.5 23.2  56.5 34.2 ------------------------------------------------------
3131.3 23.2  58.1 37.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High50.6 62.0 66.8 73.5 ------------------------
Avg High35.342.449.554.7------------------------
Mean28.732.539.744.7------------------------
Avg Low22.923.632.036.5------------------------
Low8.112.817.529.5------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.