Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 24April 27
EarliestSeptember 16 (2020)April 14 (2017)
LatestNovember 8 (2017)May 18 (2023)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *November 1, 2023 (31.3°F)---10812137
2022 / 2023 *October 29, 2022 (30.1°F)May 18, 2023 (31.9°F)1201992
2021 / 2022 *November 3, 2021 (31.7°F)April 21, 2022 (30.4°F)11932273
2020 / 2021 *September 16, 2020 (32.0°F)April 22, 2021 (27.7°F)12236255
2019 / 2020 *November 2, 2019 (28.2°F)May 13, 2020 (30.1°F)12919153
2018 / 2019 *October 18, 2018 (31.8°F)April 29, 2019 (31.1°F)13844266
2017 / 2018 *November 8, 2017 (27.6°F)April 23, 2018 (28.8°F)139232613
2016 / 2017 *October 26, 2016 (29.9°F)April 14, 2017 (31.0°F)12235174
2015 / 2016 *October 18, 2015 (28.3°F)April 28, 2016 (29.4°F)10816196
2014 / 2015 *November 3, 2014 (29.8°F)April 25, 2015 (30.4°F)13772407
2013 / 2014 *October 28, 2013 (31.4°F)April 20, 2014 (28.4°F)13218417
 
Minimum1081692
Median12628266
Average12731256
Maximum139724113
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Village at Old Mill - Weather.

Script Developed by Murry Conarroe of Wildwood Weather.