NOAA-Style Climate Reports


Report for 2023 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.6   075.4   15:17    48.5   07:24     04.4     00.0   00.00   00.0     04.6    14:29     SSE
02    62.5   074.9   14:15    50.1   23:49     02.4     00.0   00.00   00.0     04.6    13:37     SSW
03    64.2   081.9   14:40    49.1   03:22     00.7     00.0   00.00   00.2     09.2    12:39     WSW
04    69.2   085.4   15:35    57.6   07:11     00.0     04.3   00.00   00.0     05.8    12:50     SSW
05    66.2   082.1   14:50    57.4   06:17     00.0     01.2   00.01   00.2     11.5    11:25      S 
06    62.5   064.9   17:50    60.0   00:02     02.4     00.0   00.47   00.1     06.9    00:29      SE
07    63.1   068.4   14:12    52.4   00:00     01.9     00.0   00.52   00.2     11.5    14:32      SE
08    53.5   062.9   16:14    48.1   00:00     11.4     00.0   00.00   02.7     20.7    14:09      W 
09    51.1   062.6   14:45    43.2   07:11     13.9     00.0   00.00   02.1     12.7    14:13     WSW
10    49.9   061.4   14:58    42.2   06:36     15.0     00.0   00.01   00.7     13.8    13:04     WSW
11    53.7   065.6   14:02    43.0   02:47     11.3     00.0   00.00   01.2     16.1    14:44     WSW
12    55.3   070.4   14:26    46.3   07:37     09.7     00.0   00.00   00.5     13.8    13:25      SW
13    49.4   060.8   14:33    40.7   06:33     15.5     00.0   00.00   00.0     04.6    14:47     WNW
14    50.4   058.3   12:36    43.0   06:02     14.6     00.0   00.00   00.1     09.2    12:15     WSW
15    49.3   058.9   14:03    44.7   07:59     15.6     00.0   00.00   00.0     05.8    22:21     WNW
16    49.7   057.8   13:38    46.2   07:35     15.2     00.0   00.16   00.0     03.5    14:54     WSW
17    50.2   056.3   10:58    44.0   07:54     14.8     00.0   00.00   00.0     02.3    23:56     SSW
18    51.6   058.9   14:00    47.9   00:06     13.3     00.0   00.00   00.1     06.9    00:00     SSE
19    55.4   065.7   13:03    50.7   06:58     09.5     00.0   00.00   02.3     14.9    13:21     WSW
20    55.2   060.5   15:23    51.0   07:30     09.7     00.0   00.24   00.4     11.5    22:08      S 
21    55.4   058.4   00:17    51.8   23:33     09.6     00.0   01.44   00.4     18.4    22:30      S 
22    48.3   052.3   00:51    43.1   00:00     16.6     00.0   00.00   01.1     21.9    01:53     WNW
23    48.4   058.5   14:06    41.3   00:00     16.6     00.0   00.00   00.0     06.9    09:02      N 
24    47.0   060.3   15:26    35.2   06:15     18.0     00.0   00.00   01.4     19.6    22:24      W 
25    60.1   074.3   15:30    48.5   05:22     04.8     00.0   00.00   02.6     16.1    20:35     WSW
26    65.1   077.4   15:13    58.5   08:53     00.0     00.1   00.00   00.5     12.7    13:59     WSW
27    67.8   080.5   14:55    60.9   07:45     00.0     02.9   00.00   01.8     12.7    22:58     WSW
28    65.5   077.7   13:17    55.3   00:00     00.0     00.5   00.00   01.4     19.6    14:22     WSW
29    47.2   055.3   00:06    42.6   21:30     17.7     00.0   00.38   00.0     03.5    23:34      S 
30    45.7   048.8   17:34    41.9   00:00     19.3     00.0   00.60   00.1     10.3    00:40      E 
31    40.1   049.4   15:09    32.1   07:40     24.8     00.0   00.00   00.0     06.9    11:52      W 
--------------------------------------------------------------------------------------------------------
55.3 (56.5)   85.4  day 04     32.1  day 31   308.6    009.1   03.80   00.6     21.9   day 24     WSW
Min <  86: 31
Max Rain: 1.44 ON 21-10-23
Days of Rain: 9 (> .008in) 7 (> .08in) 1 (> 0.8in)