NOAA-Style Climate Reports


Report for 2022 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.3   062.8   16:43    54.5   23:59     07.6     00.0   00.08   01.0     14.9    01:33     WSW
02    55.8   071.5   14:49    41.8   00:00     09.1     00.0   00.00   00.0     05.8    11:05      W 
03    50.8   070.1   14:56    35.7   07:37     14.1     00.0   00.00   01.3     12.7    16:26      W 
04    58.7   072.3   14:50    49.0   03:41     06.3     00.0   00.00   03.8     24.1    11:39      W 
05    64.9   075.2   14:53    58.5   01:01     00.0     00.0   00.00   04.6     24.1    13:27     WSW
06    67.3   072.4   12:22    63.9   05:46     00.0     02.3   00.00   05.8     34.5    11:05     WSW
07    63.4   073.9   14:12    46.0   23:35     01.6     00.0   00.05   02.9     23.0    03:41      W 
08    43.7   053.8   13:54    34.1   00:00     21.2     00.0   00.00   00.3     06.9    09:31     NNE
09    41.0   056.8   14:19    28.2   06:44     24.0     00.0   00.00   00.9     19.6    23:49      W 
10    53.4   068.3   14:21    41.4   01:35     11.6     00.0   00.00   06.1     25.3    21:52      W 
11    60.0   068.2   12:01    53.2   07:07     04.9     00.0   01.24   02.2     24.1    01:04     WSW
12    62.7   070.5   11:52    50.1   00:00     02.3     00.0   00.40   02.8     26.4    05:14      W 
13    45.1   050.2   01:52    35.1   23:59     19.8     00.0   00.25   00.3     14.9    17:12     WNW
14    34.1   043.1   14:00    26.5   00:00     30.9     00.0   00.00   00.5     13.8    02:39     NNW
15    31.7   040.8   12:36    22.2   06:47     33.2     00.0   00.00   00.1     05.8    12:07     WNW
16    36.9   044.0   11:58    31.7   00:42     28.1     00.0   00.91   00.6     12.7    19:44     WSW
17    34.8   040.8   13:22    31.5   00:00     30.2     00.0   00.01   02.0     18.4    13:38      W 
18    34.0   043.6   14:40    28.2   04:57     30.9     00.0   00.00   02.8     20.7    12:46      W 
19    32.9   043.9   13:54    26.7   07:01     32.0     00.0   00.00   01.9     16.1    21:35     WSW
20    29.2   036.6   13:42    22.8   00:00     35.7     00.0   00.00   02.4     34.5    12:19     WNW
21    28.7   037.8   14:43    19.6   06:59     36.3     00.0   00.00   04.4     25.3    20:54      W 
22    36.6   050.3   13:59    29.6   22:43     28.3     00.0   00.00   01.6     21.9    00:01      W 
23    37.3   049.5   13:40    27.4   00:00     27.6     00.0   00.00   00.9     13.8    12:16      W 
24    35.5   048.5   14:03    23.8   07:14     29.4     00.0   00.00   01.6     16.1    22:19      W 
25    42.4   046.9   14:32    36.7   00:00     22.6     00.0   00.02   03.4     25.3    16:52      W 
26    41.9   052.9   14:42    33.6   06:20     23.0     00.0   00.00   01.6     18.4    16:50     WNW
27    45.4   049.6   23:54    41.2   05:40     19.6     00.0   00.59   01.9     24.1    23:03      W 
28    43.4   049.6   00:03    30.4   23:51     21.6     00.0   00.00   01.7     23.0    02:59      NW
29    32.5   041.6   14:26    26.0   06:57     32.4     00.0   00.00   00.0     05.8    14:15     SSE
30    39.2   054.7   18:47    27.5   00:02     25.8     00.0   00.75   01.2     26.4    18:46      SW
--------------------------------------------------------------------------------------------------------
44.7 (45.3)   75.2  day 05     19.6  day 21   610.0    002.3   04.26   02.0     34.5   day 21      W 
Min <  86: 30
Min <  23: 3
Max Rain: 1.24 ON 11-11-22
Days of Rain: 10 (> .008in) 7 (> .08in) 2 (> 0.8in)