NOAA-Style Climate Reports


Report for 2022 October

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.9   058.7   15:10    46.1   03:53     13.1     00.0   00.00   00.0     04.6    14:31     SSE
02    50.7   056.9   12:54    44.7   22:36     14.2     00.0   00.00   00.4     12.7    09:54      SW
03    48.1   055.7   13:41    43.1   07:19     16.9     00.0   00.00   00.2     09.2    15:30     SSW
04    51.1   059.7   14:29    45.9   06:54     13.8     00.0   00.27   00.2     09.2    21:44     SSW
05    54.7   058.8   14:44    51.2   00:12     10.2     00.0   00.56   00.0     08.1    13:30     SSW
06    62.3   077.3   15:22    54.0   07:22     02.6     00.0   00.03   00.0     04.6    16:47      SW
07    62.6   078.1   14:52    51.8   00:00     02.3     00.0   00.00   00.6     13.8    14:30      W 
08    50.9   063.5   15:33    41.5   00:00     14.1     00.0   00.00   00.5     13.8    15:19      W 
09    49.0   064.8   15:32    37.8   07:19     15.9     00.0   00.00   02.0     18.4    12:43      W 
10    50.0   064.1   14:09    42.5   01:32     14.9     00.0   00.06   00.4     10.3    11:29     WSW
11    51.6   068.6   15:39    38.7   07:22     13.4     00.0   00.01   00.4     11.5    16:28     WSW
12    58.8   073.9   14:39    47.6   07:43     06.1     00.0   00.00   01.6     17.3    14:27     WSW
13    58.7   063.0   23:57    53.2   05:13     06.2     00.0   00.72   00.6     12.7    22:55     SSW
14    58.0   062.9   00:24    49.5   00:00     06.9     00.0   00.62   00.2     11.5    00:33     SSE
15    55.5   071.4   15:32    44.4   07:15     09.5     00.0   00.01   00.9     11.5    23:44     WSW
16    54.9   070.4   14:55    45.7   07:30     10.0     00.0   00.00   00.7     10.3    14:32      W 
17    48.5   052.8   23:12    41.5   07:46     16.4     00.0   00.11   00.0     03.5    22:45      SW
18    52.9   062.4   15:36    39.3   00:00     12.0     00.0   00.11   01.0     16.1    15:06     WSW
19    44.4   057.6   14:32    35.1   07:07     20.6     00.0   00.00   01.9     18.4    14:34     WSW
20    45.7   057.9   14:55    36.1   03:37     19.2     00.0   00.00   02.6     24.1    15:25      W 
21    49.4   065.7   15:27    37.2   07:44     15.6     00.0   00.00   01.2     14.9    14:36      W 
22    53.8   072.2   14:40    42.2   00:05     11.1     00.0   00.00   01.7     16.1    10:56      W 
23    50.3   058.6   13:47    42.4   07:11     14.6     00.0   00.05   00.0     03.5    00:00     SSW
24    54.2   056.5   00:00    50.5   00:05     10.7     00.0   00.50   00.0     09.2    01:23      S 
25    59.5   063.2   16:08    56.2   00:32     05.4     00.0   00.27   00.0     03.5    00:28     SSE
26    62.2   065.6   15:45    59.9   07:47     02.7     00.0   00.53   00.2     11.5    23:42      S 
27    56.8   064.5   13:58    42.8   00:00     08.2     00.0   00.00   00.3     11.5    00:57     NNW
28    43.4   058.0   15:37    33.4   07:30     21.5     00.0   00.00   00.0     05.8    12:48      E 
29    44.0   064.8   15:08    30.1   07:24     20.9     00.0   00.00   00.0     03.5    14:55     SSE
30    49.5   073.3   15:21    34.9   07:38     15.4     00.0   00.00   00.3     08.1    13:37     SSW
31    54.0   067.6   16:10    38.9   01:16     10.9     00.0   00.00   01.9     20.7    12:16      W 
--------------------------------------------------------------------------------------------------------
52.8 (54.0)   78.1  day 07     30.1  day 29   375.6    000.0   03.83   00.6     24.2   day 20     WSW
Min <  86: 31
Max Rain: 0.72 ON 13-10-22
Days of Rain: 14 (> .008in) 9 (> .08in) 0 (> 0.8in)