NOAA-Style Climate Reports


Report for 2022 July

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    78.1   092.8   16:23    63.2   00:16     00.0     13.1   00.00   03.7     19.6    13:12      W 
02    74.4   085.9   15:45    67.7   23:59     00.0     09.5   00.10   03.1     16.1    12:33      W 
03    72.4   086.8   15:13    61.9   06:03     00.0     07.5   00.00   00.4     16.1    13:59      W 
04    70.6   086.1   14:04    55.9   05:41     00.0     05.7   00.00   00.2     14.9    14:53      W 
05    68.0   073.1   10:59    61.7   04:32     00.0     03.0   00.11   00.9     21.9    23:53     WSW
06    71.8   080.4   14:23    61.9   00:00     00.0     06.8   00.18   01.5     19.6    02:46     WNW
07    70.4   087.5   15:28    55.7   05:55     00.0     05.4   00.00   01.1     12.7    22:48      W 
08    74.1   085.9   13:34    62.9   06:07     00.0     09.1   00.00   02.0     18.4    15:25      W 
09    72.1   085.7   15:28    60.2   06:05     00.0     07.2   00.00   00.1     09.2    13:14      W 
10    69.4   086.1   15:19    52.7   06:01     00.0     04.4   00.00   00.5     13.8    23:34      W 
11    73.0   087.6   16:17    60.3   06:02     00.0     08.0   00.00   04.3     17.3    10:13      W 
12    75.4   090.4   15:18    64.8   05:55     00.0     10.5   00.00   05.4     23.0    14:01      W 
13    75.9   090.7   14:41    64.5   06:10     00.0     10.9   00.00   00.8     11.5    16:03      W 
14    72.4   087.1   15:50    63.9   06:05     00.0     07.5   00.36   00.3     11.5    16:10      W 
15    71.5   086.4   14:13    57.9   06:35     00.0     06.6   00.00   00.2     10.3    23:53      W 
16    73.8   085.7   15:10    64.3   05:37     00.0     08.8   00.00   02.2     13.8    14:31      W 
17    78.2   093.0   15:02    66.8   05:32     00.0     13.2   00.00   01.7     17.3    14:38     WSW
18    73.3   076.3   14:55    69.6   06:14     00.0     08.4   00.63   01.9     19.6    23:16     WSW
19    78.8   091.4   15:43    69.1   06:33     00.0     13.8   00.12   02.5     19.6    16:43      W 
20    82.9   097.7   14:05    71.5   05:43     00.0     17.9   00.00   01.5     11.5    23:58      W 
21    79.8   094.4   15:03    72.3   22:51     00.0     14.8   00.43   02.6     20.7    15:54      W 
22    79.7   093.4   14:36    68.4   06:00     00.0     14.7   00.00   01.5     14.9    13:57      W 
23    82.4   096.8   15:13    69.8   05:56     00.0     17.5   00.00   01.5     11.5    23:08      W 
24    84.2   096.7   15:22    73.8   05:54     00.0     19.2   00.00   04.3     23.0    15:55      W 
25    78.1   087.9   16:23    68.1   00:00     00.0     13.2   00.11   03.3     23.0    16:31      W 
26    69.7   079.6   12:24    60.9   06:02     00.0     04.8   00.00   00.6     13.8    14:48      W 
27    71.6   085.6   14:04    59.9   06:42     00.0     06.7   00.00   00.4     11.5    15:00     WSW
28    75.7   091.9   13:56    62.9   02:44     00.0     10.8   00.71   01.8     19.6    19:29     WSW
29    77.2   090.4   15:38    67.4   06:19     00.0     12.3   00.00   01.3     17.3    12:04      W 
30    74.5   085.0   13:55    65.1   23:57     00.0     09.6   00.01   00.1     14.9    10:50      NW
31    73.7   088.8   15:16    59.5   06:10     00.0     08.7   00.00   00.8     11.5    15:12      W 
--------------------------------------------------------------------------------------------------------
74.9 (76.0)   97.7  day 20     52.7  day 10   000.0    309.7   02.74   01.7     23.0   day 25      W 
Max >  86: 21
Min <  86: 31
Max Rain: 0.71 ON 28-07-22
Days of Rain: 10 (> .008in) 9 (> .08in) 0 (> 0.8in)